NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2006 Settembre
                  MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2006

NAME: sheva   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:   8° 40' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  25.3   17.25   7.5    7.20   4.0   1.9   0.0   0.5  16.1   13.20   ENE
 2  17.3  25.4   14.30   9.2    5.50   3.0   2.1   0.0   0.6  16.1   14.30     E
 3  20.0  27.9   17.10  13.2    4.25   1.5   3.2   0.0   1.0  16.1   13.50   ESE
 4  21.7  29.9   17.20  14.2    7.00   1.0   4.3   0.0   1.0  17.7   15.25   ENE
 5  22.6  31.2   15.55  14.8    7.35   0.6   4.8   0.0   0.8  11.3   12.40    NE
 6  23.2  29.9   14.35  16.9    7.25   0.2   5.1   0.0   1.0  16.1   22.40   WSW
 7  23.4  29.8   16.00  18.4    7.00   0.0   5.1   0.0   0.8  16.1   23.40     W
 8  24.7  31.5   17.50  20.1   00.00   0.0   6.3   3.0   2.3  32.2   22.10   WSW
 9  21.1  25.6   15.55  15.7   23.55   0.1   2.9   0.0   1.8  17.7    4.55   ENE
10  18.1  25.6   15.55  11.7    7.00   2.3   2.1   0.0   0.3  12.9   12.35    SE
11  17.9  25.6   17.30  12.3    7.10   2.4   2.0   0.0   0.8  12.9   12.55   SSE
12  18.5  26.2   15.50  12.7    7.30   2.0   2.2   0.0   0.5  11.3   13.15     S
13  17.7  25.6   17.40  11.1    7.10   2.6   1.9   0.0   0.8  16.1   14.30   SSW
14  15.6  17.2    2.45  14.9   13.40   2.7   0.0  56.9   1.9  22.5    8.20     W
15  16.1  21.6   16.25  14.3   00.00   2.5   0.3 119.6   1.6  29.0   19.15     W
16  17.7  24.0   17.40  14.3    1.20   1.7   1.2   4.2   1.3  20.9    9.40   WSW
17  16.7  19.1   14.20  14.7    9.55   1.6   0.1  33.4   1.0  12.9    0.45   ENE
18  17.6  23.4   17.15  13.7    4.00   1.9   1.1   0.2   0.6  11.3   12.45     S
19  18.7  26.3   15.35  12.4    7.45   1.9   2.3   0.0   1.0  11.3   11.10   WSW
20  17.5  25.4   15.40  10.3    7.25   2.7   1.9   0.0   0.5  12.9   14.45   NNE
21  17.8  23.5   16.00  14.1    6.05   1.5   1.1   0.0   0.5  11.3   14.40   WSW
22  19.3  25.1   15.05  13.6    3.05   1.0   1.8   0.0   0.5  11.3   14.15   SSE
23  17.6  21.3   15.35  13.9    6.30   1.6   0.9   0.0   0.5  16.1   16.00    NE
24  18.2  22.6   14.00  15.9    7.30   0.9   0.8   1.2   0.6  16.1   23.30     E
25  14.2  16.3    0.05  13.6    6.15   4.1   0.0  76.8   1.6  22.5   15.00     W
26  15.9  20.2   17.15  13.6    5.30   2.6   0.2   1.0   0.3  16.1    2.20    NE
27  16.7  24.9   16.55  10.8    7.50   3.1   1.5   0.0   0.6  11.3   14.20    NE
28  16.1  24.2   15.25   9.7    7.25   3.5   1.3   0.0   0.5  12.9   15.10   SSW
29  16.7  22.6   17.10  11.3    7.10   2.7   1.1   0.0   0.3  11.3   14.45   SSW
30  16.8  22.3   14.45  12.6    5.50   2.3   0.8   0.0   0.5  11.3   14.30   ENE
-------------------------------------------------------------------------------------
    18.4  31.5     8     7.5     1    58.0  60.2 296.3   0.9  32.2     8     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 119.58 ON 15/09/06
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration