NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2006 Maggio
 MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2006

NAME: monica   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.1  17.7   16.05   9.6    4.55   8.2   0.0   0.3   1.6  17.7   15.20    NE
 2  13.9  18.4   16.35  10.9   00.00   7.4   0.0   2.5   1.0  16.1   12.45     W
 3  15.7  22.7   16.30   8.7    3.35   5.8   0.2   0.0   1.8  16.1   15.50   ENE
 4  17.8  23.9   15.30  10.9    4.15   4.0   0.4   0.0   2.7  19.3   13.20   ENE
 5  14.8  18.1    0.05  11.5   22.40   6.5   0.0   0.3   1.4  22.5   17.55   ENE
 6  15.4  21.8   15.55  11.0    5.50   5.8   0.0   0.0   2.1  20.9   11.10   WSW
 7  15.8  22.3   14.15   8.3    6.45   5.6   0.1   0.0   1.8  17.7   12.35     S
 8  15.2  18.0   14.20  11.7   23.30   6.1   0.0  15.2   1.9  19.3   22.50     W
 9  12.4  17.4   17.20   7.4    5.55   8.9   0.0  49.8   3.7  45.1    5.45     W
10  14.8  19.7   14.20  11.6    3.25   6.5   0.0   1.3   1.0  29.0   23.05   SSW
11  16.4  22.8   16.05  10.6    6.50   5.1   0.1   0.0   1.0  17.7    0.40    NE
12  16.2  23.3   15.40   8.0    6.10   5.4   0.3   0.0   1.4  19.3   12.35     S
13  16.9  22.4   15.45  11.9    6.10   4.4   0.1   7.4   2.3  22.5   19.45   ENE
14  18.2  26.4   16.35   9.9    7.20   4.3   1.1   3.3   1.9  19.3   16.00   SSW
15  17.9  22.9   18.10  13.8    3.40   3.5   0.2   0.0   0.8  12.9   12.05   WSW
16  18.3  24.4   16.15  11.9    6.15   3.7   0.7   0.0   1.1  17.7   14.30     S
17  20.4  27.8   15.05  13.3    5.50   2.7   1.9   0.0   1.6  16.1   14.20   ENE
18  19.6  25.3   13.35  14.6    6.05   2.5   0.7   4.8   1.0  17.7   21.05    NE
19  19.9  26.7   15.45  11.9    6.25   2.9   1.5   0.3   1.6  16.1   16.30    NE
20  18.1  21.8   16.00  13.9    6.45   3.2   0.0   0.0   2.6  22.5    9.25    NE
21  17.3  21.6   15.05  12.6    3.30   4.0   0.0   0.3   0.5  11.3   13.20    NE
22  17.8  22.2   16.10  14.3    6.45   3.5   0.0   0.0   1.1  17.7   15.30   WSW
23  17.6  22.6   14.05  14.2    5.50   3.8   0.1   9.7   1.1  20.9   18.35   WSW
24  18.7  24.9   16.30  12.6    7.15   3.4   0.8   0.0   1.8  20.9   23.15    NE
25  17.7  22.6   17.15  11.8    6.45   3.7   0.2   0.0   1.6  25.7    0.15   ENE
26  18.6  25.4   14.35  10.9    6.20   3.9   1.2   0.0   1.1  17.7   15.40   NNE
27  19.9  28.9   15.50  11.7    5.15   3.4   2.1   0.0   1.1  20.9   17.30    NE
28  20.3  26.8   18.10  13.8    6.35   2.2   1.3   0.0   0.8  11.3    0.10    NE
29  19.1  24.4   17.30  15.2    3.00   2.6   0.4   2.3   2.6  27.4   19.50   ENE
30  17.1  22.1   12.10  10.9    6.50   4.2   0.0   0.0   5.0  46.7   12.40   WSW
31  14.3  20.1   11.35   7.3    6.55   7.0   0.0   0.0   3.2  35.4   12.10   WSW
-------------------------------------------------------------------------------------
    17.1  28.9    27     7.3    31   144.4  13.4  97.3   1.7  46.7    30      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 49.78 ON 09/05/06
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration