NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2006 Gennaio
  MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: monica   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.2   2.2   16.25  -5.6   23.50  21.5   0.0   0.5   0.1   4.8   12.25   ESE
 2  -0.9   5.4   13.50  -6.4    4.25  21.3   0.0   1.0   0.2   8.0   10.45    NE
 3   3.2  13.9   13.20  -3.6    7.45  17.2   0.0   0.0   0.6  17.7   12.35    NE
 4  -0.3   9.1   15.15  -5.6    6.30  20.6   0.0   0.0   0.3   8.0   14.10    NE
 5  -0.1   4.5   15.05  -4.8    1.40  20.4   0.0   0.0   0.2   8.0   22.40    NE
 6   2.3   5.0   13.20  -3.1   00.00  18.0   0.0   0.0   0.3   8.0   11.15     N
 7  -0.2   8.3   14.40  -5.6    8.10  20.5   0.0   0.0   0.3   9.7   14.05   ENE
 8   0.9   4.2   13.50  -2.9    0.05  19.4   0.0   0.5   0.1   3.2   15.30     E
 9   1.4   7.1   14.20  -4.1   00.00  18.8   0.0   0.0   0.6  16.1   12.15    SW
10  -1.4   7.1   14.50  -6.9    8.40  21.7   0.0   0.0   0.3   9.7   15.40   ENE
11  -1.1   8.6   14.45  -7.3    7.45  21.4   0.0   0.0   0.3   8.0   10.50   SSW
12  -1.2   7.5   13.25  -6.6    5.25  21.5   0.0   0.0   0.2   8.0   12.40     N
13  -1.4   7.3   15.15  -7.3    8.35  21.7   0.0   0.0   0.2   8.0   13.15     N
14  -1.9   7.8   15.05  -8.7    8.30  22.2   0.0   0.0   0.2   8.0   13.45     N
15  -2.9   4.4   13.25  -8.0    6.55  23.3   0.0   0.0   0.5  12.9   14.15    NE
16  -2.3   3.6   15.05  -7.7    8.20  22.6   0.0   0.0   0.3  11.3   15.20    NE
17  -2.3   1.9   13.25  -6.0    8.35  22.6   0.0   0.0   0.2   8.0   16.05    NE
18  -0.5   7.7   16.20  -5.3    8.00  20.8   0.0   0.0   0.3  11.3   13.35   NNE
19   0.4  10.0   15.10  -5.8    9.00  19.9   0.0   0.0   0.3  11.3    1.50     S
20   0.3   9.8   14.55  -5.4    8.05  20.0   0.0   0.0   0.2   8.0   14.05   SSW
21   0.3   8.8   14.30  -4.9    9.20  19.9   0.0   0.0   0.3   8.0    2.15   ENE
22   3.1  14.7   13.25  -4.4    8.35  17.2   0.0   0.0   1.3  16.1    6.00    NE
23  -0.2   6.6   15.25  -5.7    6.45  20.5   0.0   0.0   1.8  25.7   18.10   ENE
24  -1.7   4.1   14.45  -6.2    7.25  22.0   0.0   0.0   0.6  11.3   15.05    SE
25  -4.1   1.9   14.20  -8.6    6.55  24.4   0.0   0.0   0.1   8.0   13.50   ENE
26  -4.8  -1.5   23.25  -9.2    6.05  25.1   0.0   0.0   0.3  12.9   12.00   WSW
27  -0.7   0.1   14.35  -1.9    2.20  21.0   0.0   0.0   0.1   8.0    0.15   WSW
28   0.9   2.2   22.10  -0.1    0.50  19.4   0.0   0.0   0.2  11.3   17.55     W
29   1.7   3.8   12.55   0.8    5.00  18.6   0.0   2.5   0.1   8.0   13.15    NE
30   2.8  10.1   14.05  -0.8   23.50  17.5   0.0  11.2   0.2   9.7   15.35   NNE
31   2.5  12.3   14.50  -3.6    8.20  17.8   0.0  51.8   0.3   8.0   13.35    NE
-------------------------------------------------------------------------------------
    -0.3  14.7    22    -9.2    26   638.8   0.0  67.6   0.3  25.7    23      NE

Max >=  32.0:  0
Max <=   0.0:  4
Min <=   0.0: 31
Min <= -18.0:  0
Max Rain: 51.82 ON 31/01/06
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration