NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2005 Ottobre
                      MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: monica   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.3  20.9   13.15   9.2    8.05   5.0   0.0   3.3   0.8  17.7    0.30   ENE
 2  11.9  14.1    0.05   9.8   23.40   8.4   0.0  68.1   1.9  32.2   19.30   WSW
 3  10.6  12.2   15.25   9.5    3.30   9.7   0.0  40.6   1.0  16.1    0.15     W
 4  12.3  18.6   14.15  10.4   22.25   8.0   0.0  14.5   1.3  24.1   12.55     W
 5  12.5  14.7   16.15   9.8    8.40   7.8   0.0   2.5   0.6  14.5   16.55     W
 6  13.2  15.9   16.45  10.9    5.45   7.1   0.0   1.3   0.5  14.5    9.10    NE
 7  12.8  14.4   14.05  11.6    5.00   7.5   0.0  19.0   0.8  17.7   16.00     W
 8  15.3  21.4   14.00  11.5    8.05   5.0   0.1   0.3   1.6  20.9   15.50   ENE
 9  15.6  20.6   13.50  11.1    8.05   4.7   0.0   0.0   1.0  14.5   12.35   ENE
10  12.8  15.1   17.05   9.8    5.50   7.5   0.0   0.0   0.3  11.3   16.30   WSW
11  13.1  15.7   16.40  11.6   23.55   7.3   0.0   0.0   0.1   6.4    6.05     W
12  12.5  17.9   12.40   8.6   23.00   7.8   0.0   0.0   0.5  11.3   11.45    NE
13  11.9  18.6   13.55   7.9    6.35   8.4   0.0   0.0   0.5  12.9   14.15     S
14  11.2  19.1   16.35   5.2    7.35   9.1   0.0   0.0   0.5  12.9   15.10     S
15  11.6  18.8   14.00   6.2    4.20   8.7   0.0   0.0   0.3  11.3   13.55   ENE
16  12.2  19.0   14.00   7.9    1.15   8.1   0.0   0.0   0.5  12.9   13.30   ENE
17  11.1  14.4   16.25   6.8    7.45   9.3   0.0   0.0   0.5  12.9   21.50   ENE
18  11.4  12.8   15.50  10.1   23.30   8.9   0.0   0.0   0.5  16.1    1.00    NW
19  10.7  11.8   14.40   9.6    6.10   9.6   0.0   0.5   0.2  12.9   12.55    NE
20  11.1  12.4   16.40  10.1    7.25   9.3   0.0   3.8   0.2   9.7   11.40    NE
21  12.5  15.3   17.25  10.6   23.55   7.8   0.0   0.3   0.2   9.7   12.25    SW
22  13.3  19.0   16.05   9.4    5.40   7.0   0.0   0.0   0.5  11.3   15.35    NE
23  13.4  15.8   16.20  10.9   22.05   6.9   0.0   1.0   0.2  14.5   11.25   WSW
24  13.3  19.3   13.45  10.1    7.40   7.0   0.0   0.0   0.5  12.9   13.55   NNE
25  13.9  17.7   15.30   9.6   23.55   6.4   0.0   0.0   0.2   8.0   14.35   SSE
26  12.6  20.4   14.50   7.0    7.55   7.7   0.0   0.0   0.6  11.3   11.45   SSW
27  12.2  20.0   16.40   6.7    7.35   8.1   0.0   0.0   0.5  11.3   14.25    NE
28  13.6  19.8   13.45   9.1   23.55   6.8   0.0   0.0   0.3  12.9   13.40     E
29  12.3  20.1   13.40   8.7    8.50   7.0   0.0   0.0   0.5  11.3   14.20   ENE
30  11.2  18.9   13.25   6.9    7.45   9.1   0.0   0.0   0.2  11.3   13.35    SE
31  11.6  13.3   14.50   8.3    0.05   8.7   0.0   0.0   0.2   9.7    1.45    NE
-------------------------------------------------------------------------------------
    12.6  21.4     8     5.2    14   239.5   0.1 155.2   0.6  32.2     2      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 68.07 ON 02/10/05
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration