NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2005 Maggio
 MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2005

NAME: monica   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.2  26.5   14.45  13.4    7.10   2.7   1.6   0.0   1.8  17.7   13.25   ENE
 2  20.3  26.9   14.40  13.7    6.45   2.6   1.6   0.0   0.8  14.5   12.10   SSE
 3  18.4  23.5   16.00  13.6   00.00   3.2   0.3  10.7   2.7  33.8   20.20   WSW
 4  16.5  24.3   13.45   9.3    6.45   5.0   0.2   0.5   2.3  38.6   15.55   WSW
 5  17.1  25.4   13.55   7.5    6.50   5.0   0.8   0.0   2.6  29.0   14.55   NNE
 6  17.5  26.6   13.40   7.4    6.00   4.9   1.1   0.0   3.2  35.4   18.35   WSW
 7  18.4  24.4   15.20  11.3   23.55   3.5   0.6   0.0   3.2  17.7    2.35   WSW
 8  16.9  23.7   13.48   8.7    3.15   3.2   0.2   0.0   3.9  35.4    9.37    NE
 9  17.1  19.9   15.45   6.6    7.50   2.9   0.0   0.8   6.9  27.4   21.30   ENE
10  12.8  15.9   18.15  10.1    5.45   8.5   0.0   1.0   2.6  22.5    0.40   ENE
11  14.2  20.4   17.05   6.6    6.40   7.1   0.0   0.0   3.2  25.7   11.35    NE
12  15.9  21.6   14.20  11.9    5.15   5.3   0.0   0.3   3.2  24.1   14.00   WSW
13  16.3  22.0   15.55  10.9    6.35   5.0   0.0   0.0   1.9  22.5   15.30   WSW
14  14.0  15.5    0.05  10.7   00.00   7.3   0.0   2.5   0.8  17.7   10.40   WSW
15  15.3  22.7   15.40   6.6    4.55   6.1   0.2   0.0   2.4  22.5   14.55   NNE
16  13.7  17.1    0.05  10.9   22.10   7.6   0.0  41.4   2.7  35.4   16.50   WSW
17  13.4  19.9   14.45   8.2    3.10   7.9   0.0   8.6   2.9  22.5   20.05     W
18  16.1  22.8   17.45  11.6    6.05   5.3   0.1  20.8   2.7  29.0   21.40     W
19  18.2  23.9   14.45  12.1    6.55   3.7   0.5   0.0   2.9  20.9    0.05   WSW
20  17.1  24.2   17.05   8.6    6.10   4.8   0.6   0.0   1.9  17.7   14.25   ESE
21  18.3  24.2   12.50  11.1    5.30   3.8   0.7   0.0   1.4  17.7   20.05     S
22  19.3  24.1   16.20  16.4    5.45   2.5   0.5   0.3   2.7  24.1   19.25   WSW
23  15.6  18.2   18.20   9.9   23.55   5.7   0.0   3.6   2.4  22.5   17.50   WSW
24  17.9  26.0   16.50   8.2    2.20   4.5   1.2   0.0   2.6  20.9   16.45   SSW
25  19.2  27.6   15.45   9.4    5.45   4.1   1.9   0.0   1.6  17.7   15.50    SE
26  21.1  27.8   15.15  13.1    5.15   2.5   2.2   0.0   1.8  17.7   14.50   SSE
27  23.2  29.5   15.05  16.1    6.35   1.2   3.1   0.0   1.9  17.7   15.10     E
28  23.2  30.2   14.15  14.9    6.00   1.6   3.6   0.0   1.8  17.7   16.20    NE
29  24.5  31.9   14.45  16.6    6.35   0.8   3.9   0.0   1.6  20.9   14.25   SSE
30  22.8  30.4   14.50  16.2    5.55   1.2   2.7   0.0   2.3  35.4   16.10   WSW
31  25.4  30.9   13.45  20.6    5.20   0.0   4.1   0.0   5.3  45.1    7.45   WSW
-------------------------------------------------------------------------------------
    18.1  31.9    29     6.6    11   129.4  31.9  90.4   2.6  45.1    31     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.40 ON 16/05/05
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration