NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2004 Dicembre
                MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004

NAME: monica   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.6   7.3   10.50   3.9   23.05  15.2   0.0   6.3   0.8  14.5   17.35   WSW
 2   6.1   7.6   14.45   4.0    0.05  14.8   0.0   0.3   0.3  12.9    9.35     W
 3   6.1   8.7   13.45   3.3   22.30  14.7   0.0   2.0   0.2  14.5    4.40    SE
 4   5.0   8.0   13.45   2.2   23.00  15.8   0.0   0.0   0.3  11.3   18.20     W
 5   6.2  10.2   13.35   2.9   23.50  14.6   0.0   1.0   0.2   6.4   11.00    NW
 6   5.9  11.5   14.00   1.7    2.25  14.8   0.0   0.0   0.3   9.7   13.45    NE
 7   7.1  11.6   13.30   2.8   00.00  13.7   0.0   0.0   0.3  12.9   14.05    SW
 8   5.9  12.2   13.40   1.6    5.05  14.9   0.0   0.0   0.5  12.9    9.05    NE
 9   7.2  13.3   13.20   2.2   00.00  13.6   0.0   0.0   0.2  11.3   14.10     N
10   4.1  12.2   15.15  -0.3    8.40  16.7   0.0   0.0   0.2   9.7   13.55    NE
11   3.1  11.9   14.00  -1.7    8.05  17.7   0.0   0.0   0.3   9.7   11.20   ENE
12   2.5  11.8   13.20  -2.7    8.15  18.3   0.0   0.0   0.2   9.7   14.15   SSW
13   1.9  10.4   15.15  -3.1    7.45  18.9   0.0   0.0   0.2   9.7   14.40   SSW
14   1.6   9.7   13.35  -3.5    7.20  19.2   0.0   0.0   0.3   9.7   13.50     S
15   1.3   8.0   14.50  -2.9    5.35  19.5   0.0   0.0   0.1   6.4   11.15    NE
16   2.1   3.9   14.25  -1.3    4.05  18.7   0.0   6.9   0.1   9.7   18.55     W
17   3.4   4.7   22.55   1.1    8.30  17.4   0.0   0.0   0.6  17.7   22.20    NE
18   6.6  10.7   13.00  -0.1   00.00  14.2   0.0   0.3   3.7  35.4   18.40     W
19   2.4   6.7   15.25  -2.1    1.15  18.4   0.0   0.0   0.8  24.1    5.30   NNE
20   1.1   6.6   14.50  -3.1    8.00  19.8   0.0   0.0   0.2   9.7    9.20    NE
21  -0.7   5.8   13.40  -4.6    7.55  21.5   0.0   0.0   0.3  11.3   23.30   SSW
22  -1.7   4.5   14.25  -7.5    7.45  22.5   0.0   0.0   0.2  11.3   14.20   SSW
23  -0.7   5.4   14.35  -4.9    6.10  21.5   0.0   0.0   0.2  11.3   14.35   SSW
24  -1.3   3.7   14.35  -5.6    6.55  22.1   0.0   0.0   0.2   9.7   12.05   SSW
25   1.6   2.3    2.40   1.1    8.45  19.2   0.0  26.9   0.2  12.9   23.20    NW
26   2.9   3.9   16.45   1.6    0.05  17.9   0.0  64.0   1.1  20.9    7.00     W
27   5.8  10.9   13.05   2.9    9.05  15.0   0.0   3.3   1.0  24.1    3.10    SW
28   4.7   6.8   13.50   2.0   23.35  16.1   0.0   0.0   0.2   9.7   17.30   WSW
29   8.7  10.0   13.05   2.3    0.15  13.1   0.0   0.0   6.9  41.8    9.35     W
30   3.3   8.5   12.55  -2.3   23.40  17.5   0.0   0.0   1.4  24.1    0.30     W
31  -0.4   7.0   13.10  -4.7    7.35  21.2   0.0   0.0   0.6  11.3   13.25   NNE
-------------------------------------------------------------------------------------
     3.4  13.3     9    -6.5    22   538.6   0.0 111.0   0.7  41.8    29       W

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 25
Min <= -18.0:  0
Max Rain: 64.01 ON 26/12/04
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration