NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2004 Ottobre
                     MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: monica   CITY: Bexozzo   STATE: Italia 
ELEV:   514 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.3  22.2   13.30  13.6    6.05   3.3   0.3   0.0   0.8  14.5   15.10    SE
 2  15.8  20.9   16.25  11.8    6.30   4.5   0.0   0.0   0.3  12.9   13.40   SSE
 3  16.4  22.3   15.05  12.4    8.05   4.1   0.3   0.0   0.6  14.5   15.40    SW
 4  17.2  22.3   15.15  13.7    4.35   3.4   0.3   0.0   1.0  14.5   13.15   SSW
 5  16.4  21.4   14.10  11.8    6.00   4.0   0.2   0.0   0.8  14.5   14.00    SE
 6  17.1  21.8   15.20  12.9    3.20   3.4   0.1   1.8   0.6  14.5   16.10   WSW
 7  17.8  20.8   15.10  16.4    4.45   2.5   0.0   2.5   0.3  11.3   15.40   WSW
 8  18.3  20.6   14.30  17.0    5.30   2.0   0.0   0.8   0.5  12.9   14.25   SSW
 9  18.1  20.1   15.35  16.7    7.45   2.2   0.0   0.3   0.2   9.7    8.30    SW
10  16.6  19.7   15.20  12.8   00.00   3.7   0.0  31.5   1.1  27.4   17.45     W
11  13.6  18.7   13.55   9.9    4.25   6.8   0.0   2.8   3.5  27.4   18.20    NE
12  10.9  12.8    0.05  10.1   11.40   9.4   0.0  18.3   0.3  12.9    0.20     S
13  10.2  11.6   12.10   8.7   19.55  10.1   0.0   0.0   0.5  11.3   14.15   NNE
14  10.3  13.1   15.55   7.9    7.20  10.0   0.0  10.7   0.5   9.7   10.20    NE
15   9.8  11.6   14.35   8.7    6.10  10.5   0.0  18.3   0.8  14.5   00.00     E
16  10.1  15.8   14.10   6.1    8.15  10.2   0.0   0.8   1.0  20.9    0.05     W
17   8.9  15.3   16.20   2.9    7.50  11.4   0.0   0.0   1.0  14.5   13.45    NE
18   8.3  14.5   14.35   3.3    8.00  12.0   0.0   0.0   0.5  12.9   14.10    NE
19   9.8  10.8   12.50   7.2    0.05  10.5   0.0   3.8   0.2  11.3   12.45    NW
20  11.9  13.7   15.25  10.3    2.05   8.4   0.0   0.5   0.2   6.4   10.50    NE
21  14.6  17.4   15.40  12.3    3.50   5.8   0.0   0.3   0.8  12.9   14.00    NE
22  14.9  15.8   16.50  13.8   00.00   5.3   0.0   1.8   0.1   6.4   14.20   SSW
23  14.9  19.4   15.30  11.7   22.55   5.4   0.0   0.0   0.5  12.9   15.20    NE
24  14.9  17.9   15.05  12.1    0.05   5.3   0.0   0.3   0.1   6.4   13.55   ESE
25  15.1  17.2   12.10  13.9    0.05   5.2   0.0  26.4   0.2   9.7   21.00     E
26  15.3  16.7   18.05  14.4    4.40   5.0   0.0  53.3   8.5  51.5   18.30   ENE
27  14.9  16.3   14.05  13.4   00.00   5.4   0.0   8.1   1.6  17.7    0.55    NE
28  12.9  13.6    0.20  11.8   22.40   7.4   0.0  33.0   0.8  27.4   21.55     W
29  11.7  13.2   23.05  10.5    6.00   8.6   0.0  52.6   1.6  25.7   23.45   WSW
30  13.1  17.0   16.05  11.1   22.55   7.2   0.0   6.3   1.9  22.5    0.15   ENE
31  12.5  14.4   15.20  10.6    1.15   7.8   0.0   5.6   0.5  12.9    8.40    NE
-------------------------------------------------------------------------------------
    13.9  22.3     3     2.9    17   200.8   1.3 279.7   1.0  51.5    26      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.34 ON 26/10/04
Days of Rain: 22 (> .2 mm) 14 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration