NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2004 Giugno
                MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2004

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG:  8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.3  20.3   12.50  13.6    6.00   5.0   0.0  26.4   2.6  24.1   13.15     W
 2  17.6  24.8   16.35  12.1    6.15   4.0   0.4   0.5   1.6  17.7   16.50   WNW
 3  20.2  27.1   13.15  12.7    6.45   2.5   1.4   0.0   2.4  25.7   13.45     W
 4  22.1  29.4   14.40  12.9    6.25   2.1   2.9   0.0   3.1  29.0   10.00   WSW
 5  21.6  27.3   16.15  15.4    6.10   1.5   1.7   0.0   3.9  35.4   22.40   ENE
 6  19.8  25.1   15.35  14.3    4.40   2.6   1.0   0.0   3.1  22.5   14.10   ENE
 7  20.8  27.1   16.45  14.3    5.40   2.4   1.9   0.0   1.6  17.7   12.45   SSE
 8  21.7  28.9   17.10  13.2    5.55   2.3   2.7   0.0   0.8  14.5   12.50   NNE
 9  23.9  31.3   15.50  15.8    6.10   1.4   4.0   0.0   1.8  17.7   16.15   NNE
10  24.6  32.8   14.35  16.3    6.25   1.2   4.5   0.0   1.9  22.5   15.10    SE
11  23.3  30.7   15.40  15.2    6.15   1.4   3.5   0.0   1.8  20.9   14.35    SE
12  23.1  30.7   14.25  15.1    6.40   1.5   3.2   0.0   2.1  24.1   17.00     S
13  19.9  23.4    0.05  13.7   23.45   1.7   0.4   0.0   6.9  29.0    2.15   ENE
14  18.7  25.7   15.55  11.6    3.35   3.7   1.1   0.0   2.9  20.9   13.50    SE
15  21.0  27.3   14.05  14.0    2.05   2.2   2.0   0.0   2.7  22.5   13.25    NE
16  21.8  28.7   16.20  15.3    6.30   1.7   2.2   0.0   1.6  16.1   16.05    NE
17  21.9  27.1   16.05  14.9    7.00   1.3   1.9   0.0   2.4  17.7    4.10    NE
18  22.9  30.2   13.30  15.0    6.50   1.7   3.4   0.0   2.1  22.5   15.20    SE
19  21.3  25.8   17.05  15.1    6.10   1.5   1.5   0.0   2.1  20.9   18.50   ENE
20  18.6  25.4   15.30  15.1    7.35   2.9   0.2  22.4   1.6  20.9   14.35    NE
21  18.9  24.0   14.35  14.5    6.35   2.7   0.3   0.5   1.8  17.7   11.50   WSW
22  18.4  22.6   17.10  15.9    1.50   2.9   0.1   0.3   1.3  16.1   16.35     W
23  19.4  22.8   15.40  17.4    8.10   2.0   0.1   0.3   1.3  17.7   15.35   WSW
24  21.4  28.3   16.10  14.7    5.55   2.1   2.2   0.3   1.8  16.1   13.25    SE
25  23.1  29.6   15.05  16.8    3.40   1.4   3.2   0.0   2.3  32.2   23.55     S
26  22.4  26.9   16.10  19.3    9.20   0.5   1.7   0.5   3.1  32.2    0.55   ENE
27  23.6  32.1   14.05  16.2    6.25   1.4   3.7   0.0   1.6  16.1   12.55    NE
28  24.2  30.2   12.25  18.3    6.10   0.6   3.5   6.3   1.8  17.7   21.40   ENE
29  24.6  31.3   16.00  17.9    4.50   0.9   4.2   0.0   2.7  22.5   16.50    NE
30  24.4  28.1   17.20  21.4   00.00   0.0   3.1   0.0   2.9  25.7    0.45     S
-------------------------------------------------------------------------------------
    21.4  32.8    10    11.6    14    59.4  62.0  57.4   2.3  35.4     5      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.42 ON 01/06/04
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration