NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2003 Gennaio
 MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2003

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.9   9.9   14.30   2.2   20.45  16.4   0.0   0.0   0.5  11.3   15.15   WSW
 2   4.3   9.1   14.45   1.3    8.00  17.0   0.0   0.3   0.3   9.7   10.00    SW
 3   5.2  13.9   16.00   0.8   23.45  16.1   0.0   0.3   0.6  11.3    9.00   WSW
 4   2.2   7.7   16.00  -0.8    4.30  19.1   0.0   0.0   0.5  12.9   10.45    SW
 5   4.6   8.2   12.30  -2.0   00.00  16.7   0.0   0.3   3.1  40.2    5.30     E
 6  -0.2   3.2   15.15  -3.8    5.15  21.5   0.0   0.0   0.1   9.7   18.00    SW
 7   2.8   8.6   12.30  -1.8   23.45  18.4   0.0   0.0   1.8  25.7   11.30     E
 8   0.3   3.6   14.15  -2.8    2.15  21.0   0.0   0.0   0.3  11.3   12.30    SW
 9   1.7   5.7   12.30  -1.3    7.15  19.6   0.0   0.0   1.8  16.1   14.15     W
10   1.8   3.3   13.15   0.4   23.45  19.5   0.0   0.0   1.1  16.1   19.30     N
11   1.7   4.5   15.45   0.4    1.15  19.6   0.0   2.3   0.6  12.9   16.15     E
12  -0.1   3.4   16.15  -4.7   00.00  21.4   0.0   0.0   0.6  11.3    8.00     N
13  -2.1   3.9   14.00  -6.6    6.00  23.4   0.0   0.0   0.3   9.7   12.15    SW
14   1.2   9.8   15.30  -4.1    5.15  20.1   0.0   0.0   0.6  12.9    3.00    SW
15   1.7  10.3   16.15  -4.0    7.15  19.6   0.0   0.0   0.6  12.9   15.00   NNE
16   5.1  12.8   13.00  -0.9   00.00  16.2   0.0   0.0   0.6  12.9   13.00   WSW
17   3.1   8.2   15.15  -1.1    0.15  18.2   0.0   0.0   0.6  11.3   13.45   WSW
18   2.8  10.6   16.15  -1.8   00.00  18.5   0.0   0.0   0.3  11.3   14.15    SW
19   2.2  10.8   16.15  -4.0    7.15  19.1   0.0   0.0   0.3   9.7   13.15     W
20   3.8  10.6   14.45  -2.8    7.45  17.5   0.0   0.0   0.6  11.3   17.00   WSW
21   2.1   4.3    0.45   0.8   10.15  19.2   0.0  56.4   0.2  11.3   15.45     E
22   2.2   7.3   16.15  -0.6   00.00  19.1   0.0   6.1   1.3  14.5   12.15    SW
23   2.1   7.3   16.30  -2.0    7.15  19.2   0.0   0.3   0.5  12.9   23.15    SW
24   7.2  15.7   13.45  -1.9    6.45  14.2   0.0   0.0   2.1  25.7   18.45    NE
25   4.2  11.2   14.30  -1.8    8.00  17.1   0.0   0.0   0.8  20.9   14.15     S
26   1.6   8.8   14.45  -3.4    6.45  19.8   0.0   0.0   0.3   9.7   13.15   WSW
27   3.0  11.7   15.45  -2.8    8.15  18.3   0.0   0.0   0.5  11.3   13.30     S
28   7.3  19.7   14.45  -1.9    6.30  14.0   0.0   0.0   2.1  40.2   14.30    SW
29   7.1  13.6   14.15   0.1    6.30  14.2   0.0   0.0   1.8  29.0    1.00     E
30   2.8  10.6   14.30  -3.3    7.15  18.5   0.0   0.0   1.0  14.5   10.15    SW
31   3.2   8.0   15.45  -3.1    3.30  18.1   0.0   0.0   2.9  35.4   17.00     E
-------------------------------------------------------------------------------------
     2.9  19.7    28    -6.6    13   570.7   0.0  65.8   0.9  40.2     5      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 31
Min <= -18.0:  0
Max Rain: 56.39 ON 21/01/03
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration