NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002 Dicembre
                MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.1  14.2   12.45  -0.7    7.15  16.2   0.0   0.0   0.5  12.9   13.45    SW
 2   4.5   6.9   13.15   1.5    0.15  16.8   0.0   0.0   0.2   9.7   12.45   WSW
 3   4.8   6.9   11.45   1.3    5.30  16.5   0.0   0.3   1.4  20.9   11.15     W
 4   4.7  13.1   14.45  -1.2    7.15  16.6   0.0   0.0   0.5  12.9   11.00    SW
 5   6.6   9.6   14.45   4.7    5.30  14.7   0.0   1.8   0.1   6.4    5.30   WSW
 6   7.2   9.8   13.15   5.1   22.15  14.1   0.0   0.0   0.2   9.7   12.00    SW
 7   6.0   9.7   14.45   2.7    8.00  15.3   0.0   0.5   0.2   9.7   11.15    NE
 8   5.7   8.0   14.00   3.8    0.15  15.6   0.0   1.0   0.8  16.1   23.45   WSW
 9   2.8   4.4    0.15   0.4   19.00  18.4   0.0   0.0   1.0  14.5    8.30     N
10   0.0   3.4   14.00  -2.3   22.30  21.3   0.0   0.0   0.6  11.3   10.00    SW
11  -0.3   2.0   14.30  -3.2    6.00  21.6   0.0   0.0   0.2   9.7   17.15   WSW
12   2.4   4.4   15.30   0.4    2.00  18.8   0.0   6.6   0.2   9.7   15.00    NE
13   3.9   9.9   16.00  -0.1   22.45  17.4   0.0   1.8   0.2   9.7   11.00    NE
14   3.2   9.9   14.00  -0.1    3.15  18.1   0.0   0.3   0.2   9.7   13.15    SW
15   4.7   7.8   14.45   2.7    0.15  16.6   0.0   2.0   0.1   9.7   14.45   NNE
16   6.1   9.1   11.00   4.2    8.30  15.2   0.0   0.3   0.3  11.3   13.00   ENE
17   6.5  10.6   15.30   4.9    0.30  14.8   0.0   0.8   0.3  11.3   14.15    SW
18   6.6  10.4   13.30   1.3   00.00  14.7   0.0   3.8   0.3  14.5   13.45   NNE
19   2.5   7.3   15.15  -1.4    5.30  18.8   0.0   0.0   1.0  17.7   11.15    SW
20   3.7   7.5   14.45   0.7   00.00  17.6   0.0   0.0   0.2  11.3   15.15     N
21   2.1   8.0   14.30  -0.8   22.45  19.2   0.0   0.3   0.3  11.3   14.15   WSW
22   2.7   5.4   14.00  -1.2    2.15  18.6   0.0   0.0   0.1   6.4    0.45    SW
23   4.4   8.8   14.45  -0.7    5.30  16.8   0.0   0.0   1.0  14.5   23.30   WSW
24   6.1   7.2   15.00   5.3    3.15  15.2   0.0   0.0   0.2   9.7    0.15     W
25   6.7   8.6   15.15   5.7    8.30  14.6   0.0   1.3   0.1   6.4    0.45     N
26   6.9   8.4   15.45   6.0    4.15  14.4   0.0   0.0   0.1   6.4    1.15    SW
27   6.7   7.8   14.30   5.8    3.30  14.7   0.0  19.3   0.1   6.4   14.30    SE
28   5.8   8.7   14.15   1.9   23.15  15.5   0.0  31.0   0.8  12.9    2.45   WSW
29   5.6  16.2   13.30   0.2    8.30  15.8   0.0   0.0   0.5  11.3    3.45    SW
30   2.3  10.7   14.45  -1.1    8.00  17.0   0.0   2.5   0.2   9.7   10.30    SW
31   6.3   7.8   14.45   5.3    5.00  15.0   0.0  11.7   0.8  11.3   15.45   WSW
-------------------------------------------------------------------------------------
     4.7  16.2    29    -3.2    11   515.7   0.0  85.1   0.4  20.9     3      SW

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 21
Min <= -18.0:  0
Max Rain: 30.99 ON 28/12/02
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration