NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002 Ottobre
 MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002

NAME: gatto   CITY: castello cabiaglio   STATE: italia 
ELEV:   236 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.1  20.9   15.45   6.1    7.45   8.2   0.0   0.0   1.1  16.1   13.00   WNW
02  13.6  21.4   14.30   7.2    6.45   7.7   0.0   0.0   1.0  16.1   15.45   WSW
03  14.6  20.9   15.00   9.2    6.15   6.7   0.0   0.0   1.0  14.5   13.00   WSW
04  14.8  19.6   15.15  11.6    2.15   6.4   0.0   0.0   0.2  11.3   13.15     N
05  15.1  22.1   16.15  10.2    4.45   6.3   0.1   0.0   0.8  16.1   14.30    SW
06  15.5  20.6   14.15  11.8   00.00   5.8   0.0   0.0   0.6  14.5   13.00     N
07  13.8  20.9   13.45   5.8    7.45   7.5   0.0   0.0   1.1  14.5   14.30   WSW
08  14.2  18.3   15.00  10.9    8.00   7.1   0.0   0.0   0.5  14.5   16.15     W
09  13.6  14.4   16.15  12.6    0.15   7.7   0.0   5.8   0.5  14.5    3.15     W
10  13.6  14.4   15.00  13.1    1.30   7.7   0.0  22.4   0.6  17.7    4.30     E
11  15.6  18.8   16.00  13.6    7.00   5.7   0.0   1.8   0.3  11.3   23.00     N
12  15.8  21.3   13.15  11.9   00.00   5.5   0.0   0.0   2.3  29.0   14.00   WSW
13  13.5  19.4   13.30   7.6    7.15   7.8   0.0   0.0   1.3  16.1   15.45    SW
14  13.9  16.6   16.15  11.1    3.45   7.4   0.0   0.0   0.3  11.3   12.15    SW
15  15.5  18.9   14.45  12.4    9.00   5.8   0.0   0.0   0.3  11.3   11.45   WSW
16  15.5  16.9   15.15  14.7    6.15   5.8   0.0   4.1   0.2  14.5   22.45    SW
17  15.3  17.1   17.15  12.6   23.15   6.0   0.0  16.3   0.6  16.1    5.30   ESE
18  13.7  20.9   12.45   7.3   00.00   7.6   0.0   1.5   0.6  16.1   10.30   WSW
19  10.9  21.1   14.30   3.2    7.30  10.4   0.0   0.0   0.6  17.7   13.15    SW
20   9.3  18.4   13.45   2.1    7.30  12.0   0.0   0.0   0.5  11.3   14.30   WSW
21   8.8  10.7   15.00   5.2    3.15  12.5   0.0   7.9   0.1  11.3   17.00   WSW
22  12.3  17.0   17.15   9.9    2.30   9.0   0.0   6.9   0.6  12.9   16.15    SW
23  13.4  17.9   13.00   8.4   00.00   7.9   0.0   0.5   0.3  12.9   13.15    SW
24  13.5  20.2   12.45   6.7    2.30   7.8   0.0   0.0   1.9  27.4   15.15   WSW
25  12.2  13.9    0.15  10.8    6.00   9.1   0.0   9.1   0.2  11.3    0.15     E
26  11.9  21.1   17.15   5.7    7.15   9.3   0.0   0.0   0.5  11.3   10.15    NE
27  10.2  17.9   14.45   4.5    7.30  11.1   0.0   0.0   0.3  11.3   15.30    SW
28  14.4  23.6   12.15   4.3   00.00   7.3   0.4   0.0   1.4  24.1   13.15    SW
29   9.1  18.9   16.15   1.6    7.15  12.2   0.0   0.0   0.3  11.3   13.30   SSW
30   8.3  16.5   14.30   1.7    7.30  13.0   0.0   0.0   0.2   9.7   10.30   SSE
31  10.6  17.8   13.15   5.6    0.15  10.7   0.0   0.0   0.5  12.9   14.45   SSW
-------------------------------------------------------------------------------------
    13.1  23.6    28     1.6    29   255.0   0.5  76.2   0.7  29.0    12     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 22.35 ON 10/10/02
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration