NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002 Settembre
                    MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2002

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.3  28.7   14.45  18.4   23.00   1.1   2.1  25.9   1.3  32.2   17.45   WSW
 2  21.8  28.1   14.15  16.8    6.00   1.7   2.2  32.0   1.0  14.5    2.45     N
 3  17.3  19.5    0.15  15.3   23.45   4.0   0.0 104.0   0.5  14.5   19.15     E
 4  16.2  17.7   14.30  15.0    4.15   5.1   0.0  27.1   0.3  11.3    1.00     E
 5  18.8  24.7   16.45  12.7    7.15   3.3   0.8   0.0   1.3  16.1   14.30     N
 6  19.6  24.5   14.30  15.2    4.45   2.6   0.9  17.5   1.4  22.5    3.00   WNW
 7  20.4  26.4   16.00  16.7    7.30   2.0   1.2   0.0   0.8  20.9   20.45     W
 8  16.8  18.7   21.00  15.7   00.00   2.6   0.0  21.0   0.2  12.9    0.45   WSW
 9  18.1  23.2   13.45  15.2    1.15   3.0   0.2  16.0   0.3  16.1   16.20     E
10  19.4  24.6   14.15  13.5    7.45   2.7   0.8   0.0   1.4  17.7   16.00   WSW
11  18.9  23.7   15.30  12.5    7.15   2.9   0.5   0.0   0.8  11.3    2.00    NE
12  18.6  24.1   15.45  15.5    6.45   3.1   0.4   2.5   0.6  22.5   23.00   WSW
13  18.3  21.4   14.30  15.4    4.00   3.0   0.0   0.0   1.9  17.7    6.15   WSW
14  18.0  22.7   15.15  13.7   00.00   3.4   0.2   0.0   1.1  14.5   12.45   WSW
15  17.7  25.7   16.30  10.5    6.30   4.6   1.0   0.0   1.0  14.5   16.45     N
16  17.2  22.0   14.30  13.7    2.45   4.1   0.0   0.0   1.1  22.5    0.45   WSW
17  18.2  23.8   16.45  13.5    3.30   3.7   0.6   0.0   1.1  20.9   14.45     N
18  18.1  24.8   14.15  13.2    6.30   3.9   0.8   0.0   0.8  14.5   15.30     N
19  18.2  22.7   16.30  15.3    6.15   3.3   0.2   2.3   0.5  12.9   13.45    SW
20  19.9  25.6   15.15  15.4    7.00   2.5   1.1   0.0   1.0  16.1   15.30   WSW
21  19.2  24.9   13.15  16.4    7.30   2.5   0.5  18.8   1.0  20.9   17.45   WSW
22  18.5  23.1   13.45  14.9    5.00   3.0   0.2   0.5   0.3  16.1   00.00   WSW
23  14.9  17.6    0.15  12.2   22.30   6.4   0.0   0.8   2.1  22.5    2.15   WSW
24  12.8  16.1   13.15  11.3   21.45   8.5   0.0   5.3   2.3  24.1   14.15   WSW
25  12.0  17.3   15.30   7.3   23.45   9.3   0.0   0.3   1.3  29.0   14.30   WSW
26  13.9  22.2   13.45   4.9    7.30   7.4   0.0   0.0   0.6  12.9    0.45   WSW
27  15.8  24.3   13.30   7.6    7.45   6.0   0.5   0.0   1.1  17.7   14.15    SW
28  14.3  19.3   14.30   7.6    7.30   7.0   0.0   0.0   3.2  33.8   12.30     W
29  14.1  20.1   14.00   8.8   00.00   7.2   0.0   0.0   1.0  14.5   11.15     N
30  12.7  20.8   15.30   5.6    7.30   8.6   0.0   0.0   1.0  16.1   16.00   WSW
-------------------------------------------------------------------------------------
    17.4  28.7     1     4.9    26   128.3  13.9 273.9   1.1  33.8    28     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 123.95 ON 03/09/02
Days of Rain: 14 (> .2 mm) 11 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration