NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002 Agosto
                  MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2002

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.4  27.3   12.45  18.5    6.00   1.1   1.2  18.8   1.0  24.1   16.15   WSW
 2  22.4  27.8   16.15  17.0    6.45   1.3   2.4   0.0   1.1  20.9   14.15   WSW
 3  23.1  28.4   17.15  19.2    0.15   0.6   2.3   4.1   0.6  12.9    9.30     E
 4  23.3  28.9   14.15  17.9    7.15   0.7   2.7  20.8   1.1  17.7   17.45     E
 5  22.7  29.3   13.30  16.0    7.00   1.3   2.7   0.0   1.3  17.7   19.15   WSW
 6  21.6  25.8   16.45  19.2   10.45   0.8   1.2  10.9   0.8  14.5    3.30     E
 7  24.6  32.3   13.45  16.9    7.15   0.9   4.2  31.5   1.4  25.7   13.30   ESE
 8  24.6  30.4   15.15  19.3   00.00   0.2   3.5   0.0   1.8  17.7   15.00     N
 9  19.8  23.3   15.15  16.9    6.30   1.9   0.4  29.8   1.3  25.7   19.15     E
10  15.5  17.4    0.45  13.8   18.30   5.8   0.0  47.0   1.3  25.7   15.45     E
11  15.2  16.9   17.45  13.9    1.15   6.2   0.0  20.1   0.2  11.3   15.00     E
12  20.5  29.7   13.30  11.7    7.00   3.4   2.6   0.0   1.8  20.9   14.00     N
13  23.3  31.1   13.15  15.7    1.30   1.8   3.7   0.0   1.4  17.7   14.45     E
14  21.3  28.4   14.15  12.5    7.00   2.6   2.6   0.0   1.3  22.5   16.00    SW
15  22.5  28.7   12.45  15.8    7.15   1.6   2.8   0.0   1.3  17.7   15.00    NW
16  23.6  28.7   14.00  17.6    6.30   0.8   3.0   0.0   1.3  16.1   15.15   WSW
17  23.7  30.2   14.30  18.1    7.00   0.8   3.3   0.0   1.3  14.5   15.30     N
18  23.6  28.9   16.15  17.9    6.45   0.6   3.0   0.0   1.4  16.1   14.00   WSW
19  23.7  29.6   14.15  18.1    6.45   0.7   3.1   0.0   1.1  17.7   14.00   WSW
20  23.1  28.0   14.15  19.8    3.15   0.3   2.1  14.0   0.3  12.9   12.45   WSW
21  22.2  26.2   14.00  19.2    7.30   0.7   1.5   1.5   1.4  24.1   21.15   WSW
22  21.9  26.1   14.45  18.6    6.30   0.9   1.5   0.3   0.6  14.5   13.45   NNE
23  20.1  23.8   18.45  15.6    5.45   1.7   0.4  27.3   0.5  16.1    5.15     E
24  21.9  27.7   13.30  16.6    4.45   1.5   2.1   0.0   0.6  12.9   12.00   ESE
25  21.3  27.3   15.15  16.2    6.30   1.6   1.6   0.3   0.8  24.1   12.00    NE
26  20.4  24.4   15.15  18.7   23.30   1.2   0.3  22.5   0.5  16.1   17.45   ESE
27  19.8  25.8   16.00  16.4    5.45   2.2   0.7  22.6   1.0  29.0    0.45   ESE
28  20.7  27.3   16.00  14.1    5.45   2.4   1.8   0.0   1.6  14.5   11.45   WSW
29  21.9  27.3   14.15  16.1    7.00   1.4   2.0   0.0   1.4  17.7   15.30   WSW
30  22.7  29.2   14.00  17.3    6.45   1.0   2.4   0.0   1.0  14.5   11.45   WSW
31  23.3  28.4   14.15  19.3    7.45   0.5   2.5   8.9   1.0  14.5   15.00     N
-------------------------------------------------------------------------------------
    21.8  32.3     7    11.7    12    48.3  63.6 280.3   1.1  29.0    27     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 287.02 ON 10/08/02
Days of Rain: 16 (> .2 mm) 13 (> 2 mm) 8 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration