NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002 Giugno
                  MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2002

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.8  28.3   15.45  14.3    6.30   2.0   2.5   0.0   1.3  14.5   13.45   WSW
 2  23.2  28.8   16.30  16.1    6.30   1.3   3.1   0.0   2.9  22.5   12.45   WNW
 3  21.6  24.7   13.15  18.0   00.00   0.6   0.9   1.3   1.4  20.9    1.15   NNE
 4  20.3  25.7   13.30  15.6    4.15   1.9   0.9   2.8   1.8  20.9   14.00   WSW
 5  18.7  22.1   14.00  14.2   23.45   2.6   0.0  41.4   9.5  64.4   13.15   WSW
 6  15.3  20.2   13.15  12.1    5.00   6.0   0.0  10.2   0.6  16.1    0.15    SW
 7  18.1  22.7   17.45  12.7    6.15   3.4   0.2   0.0   2.3  24.1   15.15   WSW
 8  17.1  20.1   18.00  14.3   00.00   4.2   0.0   5.8   1.1  24.1   20.15   WSW
 9  17.3  21.8   15.00  13.6    5.45   4.0   0.0   0.0   2.4  20.9   13.00   WSW
10  21.4  29.1   15.00  12.6    6.45   2.6   2.8   0.0   1.9  16.1   16.45   NNE
11  23.0  28.6   14.15  16.1    6.30   0.9   2.6   0.0   2.6  24.1   14.15     N
12  21.5  27.6   17.45  14.6    5.30   1.9   2.1   0.0   1.6  22.5   11.45    SW
13  23.4  29.4   16.00  16.8    4.45   1.2   3.3   0.0   1.6  24.1   13.45     N
14  25.2  31.7   14.00  17.2    6.15   0.9   4.7   0.0   1.4  17.7   13.45     N
15  26.1  32.3   14.30  18.4    6.00   0.5   5.3   0.0   1.6  14.5   13.15     N
16  26.5  33.7   13.45  19.6    6.15   0.3   5.5   0.0   0.8  12.9   13.00   WSW
17  27.6  33.1   14.15  21.3    6.45   0.0   6.3   0.0   1.8  20.9   15.45     N
18  28.4  34.2   17.00  21.7    6.00   0.0   7.1   0.0   1.8  20.9   14.30     N
19  28.7  34.1   14.15  22.0    5.45   0.0   7.4   0.0   1.4  16.1   11.30     N
20  28.7  33.6   13.30  23.6   23.30   0.0   7.4   0.0   1.8  17.7   14.45    SW
21  27.3  33.2   13.00  21.4    4.45   0.0   6.0   0.0   0.8  22.5   16.45    SW
22  28.3  35.1   15.30  19.9    6.30   0.1   7.0   0.0   1.1  14.5   13.45     N
23  29.3  35.3   14.15  22.6    6.00   0.0   8.0   0.0   1.0  12.9   13.15     N
24  26.4  32.9   12.00  23.3    5.15   0.0   5.1   3.6   1.3  22.5    4.45   WSW
25  24.7  30.6   12.30  20.2    6.30   0.1   3.4   5.3   2.7  29.0   13.45   WSW
26  23.7  27.9   17.45  20.0    5.15   0.3   2.7   0.3   1.6  16.1   12.30     N
27  23.7  28.6   13.45  17.8    5.15   0.7   3.1   3.6   1.6  16.1   13.00     N
28  22.8  27.7   18.00  18.7    6.00   0.7   2.2  30.2   1.9  35.4   00.00     E
29  22.7  26.6   14.30  17.4    6.30   0.7   2.0   0.0   3.4  29.0    4.00     N
30  21.1  25.9   17.15  16.8    6.30   1.7   1.5   0.0   1.3  16.1   13.00     N
-------------------------------------------------------------------------------------
    23.5  35.3    23    12.1     6    38.6 103.2 104.4   1.9  64.4     5     WSW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.40 ON 05/06/02
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration