NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002 Maggio
 MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2002

NAME: Monica   CITY: Besozzo   STATE: italia 
ELEV:   300 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  19.1   14.00  13.5   23.30   3.6   0.0   1.5   0.6  14.5   21.15     E
 2  12.9  14.7   22.00  10.7   20.30   6.3   0.0  54.4   2.7  51.5   21.30     E
 3  11.9  14.2    2.15   9.9   00.00   7.3   0.0 258.0   3.1  35.4    1.00   ENE
 4  10.6  13.2   15.30   9.3   23.45   8.8   0.0  27.2   1.1  16.1   15.00   ENE
 5  11.2  13.6   12.45   5.9   23.30  10.1   0.0  19.8   1.9  35.4   15.00     E
 6  11.9  17.8   13.30   6.3    3.15   7.3   0.0   0.0   1.0  12.9   10.15   ESE
 7  15.9  24.1   13.00   5.6    6.15   4.8   1.4   0.0   1.8  22.5   14.45   WSW
 8  14.7  16.4    0.15  13.1   23.00   4.6   0.0  20.6   0.6  14.5    8.15   ESE
 9  13.4  14.7   12.45  12.1   00.00   5.9   0.0  34.8   0.8  24.1   16.15     E
10  13.2  18.0   14.15   9.9    6.15   6.1   0.0   2.8   1.1  24.1   18.00   WSW
11  14.3  19.9   16.00  11.2   00.00   5.0   0.0   6.9   0.5  12.9   13.45   NNE
12  15.3  21.3   15.00   8.9    6.30   4.2   0.3   0.0   1.9  20.9   18.45   WSW
13  17.1  22.9   14.15  11.5    5.15   3.1   0.8   0.0   2.3  20.9   15.00     N
14  17.4  24.3   12.45   8.9    6.15   3.4   1.5   0.0   2.6  20.9   13.00   WSW
15  18.8  25.3   16.15   9.8    5.00   2.8   2.3   0.0   2.1  20.9   14.00    SW
16  19.9  27.1   15.15  11.9    6.45   2.3   2.9   0.0   1.8  20.9   14.45     N
17  19.8  27.7   14.00  11.9    6.15   2.4   2.9   0.0   1.6  20.9   16.00     N
18  18.2  24.7   12.45  11.6    6.00   2.5   1.4   0.0   2.6  22.5   16.45   WSW
19  18.0  25.2   14.30  11.4    6.30   2.7   1.4   3.6   2.9  17.7   11.30   WSW
20  18.3  24.3   15.45  10.8    6.00   2.6   1.6   1.3   3.1  25.7   14.30   WSW
21  18.5  22.5   18.45  15.1    6.15   1.6   0.8   3.0   1.3  14.5   12.30   ESE
22  18.4  23.5   14.00  14.6    6.45   1.8   1.0   2.8   0.8  16.1   13.45     N
23  14.1  15.4    0.15  10.4   23.15   5.2   0.0  35.6   1.4  27.4   21.00     E
24  17.6  25.5   14.00   9.0    6.15   3.5   1.8   0.0   2.4  22.5   15.45     N
25  16.1  23.0   12.30  12.2    3.45   3.6   0.4  39.5   0.6  12.9   23.15   WSW
26  16.6  22.5   14.00   7.6    6.45   3.6   0.8  24.6   1.6  20.9   13.15   WSW
27  12.1  16.1    0.15   9.1   20.45   7.2   0.0  22.9   1.4  20.9   12.30     E
28  16.1  23.9   14.00   7.9    6.45   4.3   1.1   0.0   1.6  20.9   14.30     E
29  17.2  24.9   14.45   7.4    6.15   3.9   1.9   0.0   2.1  22.5   14.00     N
30  18.2  25.6   17.45   8.6    6.15   3.3   2.3   0.0   1.9  20.9   13.00   WSW
31  19.6  26.3   16.00  11.5    5.15   2.4   2.7   0.0   1.8  20.9   12.00   WSW
-------------------------------------------------------------------------------------
    15.8  27.7    17     5.6     7   136.2  29.1 558.7   1.7  51.5     2     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 257.96 ON 03/05/02
Days of Rain: 17 (> .2 mm) 15 (> 2 mm) 9 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration