NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2023
ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Monischeva  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:   8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   9.7  -2.0   3.3   0.0   466     0  17.8   4  -5.7    1    0    0   27    0
 15  2   9.8  -1.2   3.9   0.0   402     0  15.9  25  -5.8    1    0    0   16    0
 15  3  15.3   2.9   8.9   0.0   293     3  25.2  31  -3.2    7    0    0    8    0
 15  4  20.1   5.8  13.1   0.0   174    20  27.2  14  -1.4    8    0    0    2    0
 15  5  23.7  10.9  17.1   0.0    89    53  28.5  10   6.7   22    0    0    0    0
 15  6  27.7  15.5  21.5   0.0    19   116  33.1   5  13.3   21    4    0    0    0
 15  7  32.5  19.4  25.9   0.0     2   236  35.7  21  14.7   10   19    0    0    0
 15  8  28.8  16.8  22.5   0.0    12   143  36.3   7  12.3   20   10    0    0    0
 15  9  22.7  12.6  17.3   0.0    68    37  27.8   1   7.1   24    0    0    0    0
 15 10  17.8   8.1  12.3   0.0   192     5  23.1   7   1.8   22    0    0    0    0
 15 11  15.6   2.0   7.8   0.0   325     4  22.8  10  -5.3   24    0    0    9    0
 15 12  11.6  -1.2   3.7   0.0   451     0  16.5   1  -5.4   29    0    0   21    0
------------------------------------------------------------------------------------
        19.7   7.5  13.2   0.0  2493   616  36.3 AUG  -5.8  FEB   33    0   83    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 135.6    0.0  50.0   16   13    5    3
 15  2 175.6    0.0  52.8   15   12    7    4
 15  3  48.4    0.0  14.2   16   10    6    0
 15  4 136.8    0.0  68.8   27   10    6    2
 15  5 185.4    0.0  95.4   15   17   11    2
 15  6 257.1    0.0 176.1   14   10    6    2
 15  7  74.2    0.0  45.4   29    8    2    2
 15  8 123.4    0.0  48.4   10   16    8    2
 15  9 151.6    0.0  44.0   14   17   10    3
 15 10 305.6    0.0  90.2    4   25   10    6
 15 11   5.5    0.0   0.6   17   19    0    0
 15 12   4.5    0.0   0.4    3   17    0    0
---------------------------------------------
      1603.8    0.0 176.1  JUN  174   71   26

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   0.9  53.1   25    NW
 15  2   1.1  54.7    8   NNE
 15  3   1.7  61.2   31   WNW
 15  4   2.3  59.5    1     S
 15  5   1.3  51.5   20     S
 15  6   1.3  32.2   10    NW
 15  7   1.2  43.5   18   WNW
 15  8   0.7  38.6    9   SSW
 15  9   0.9  43.5   19   NNW
 15 10   0.4  24.1   15     W
 15 11   0.5  40.2   21    SW
 15 12   0.1  14.5   10   NNE
---------------------------------
         1.0  61.2  MAR   WNW