NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011
ANNUAL CLIMATOLOGICAL REPORT - 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300  Mt   LAT:  45° 50' 46" N   LONG:  08° 40' 02" E

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT           REL. HUMIDITY             PRESSURE          RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     1.1   -8.1  23/01   12.6  17/01    -1.6  -12.7    7.1     84     21    100    1020.3  1008.0  1031.8     8.4    54.0    0.7   16.1   33.8      E      522.89
 2     4.0   -6.0  03/02   19.4  06/02    -0.0  -15.7    5.7     78     14    100    1017.4   998.0  1030.6    10.8    83.5    1.0   14.5   25.7    SSE      657.58
 3     8.0   -4.9  09/03   22.6  18/03     3.2   -6.8   10.0     75     21    100    1020.7  1001.3  1036.2    12.2   157.6    2.0   32.2   40.2    ESE     1466.97
 4    15.0    3.0  19/04   33.1  09/04     5.6  -11.0   14.3     59     11     96    1015.3  1003.7  1027.3    23.9    34.0    2.3   20.9   57.9      S     1639.08
 5    18.0    5.4  16/05   30.1  24/05     9.9   -2.6   17.4     63     19     96    1015.8  1000.9  1027.6   126.2    65.5    2.0   33.8   46.7    SSW     1520.84
 6    19.7   10.8  25/06   33.1  30/06    14.8    3.4   22.9     76     20     97    1013.8  1004.5  1022.0   276.1   310.1    1.3   20.9   32.2      W      949.41
 7    20.9   10.2  25/07   32.1  12/07    14.4    1.4   21.7     70     23     96    1009.4  1001.5  1017.6   143.5   185.9    1.5   22.5   37.0     SW     1110.07
 8    22.9   10.4  11/08   35.6  23/08    16.0    2.4   24.3     69     22     95    1012.8  1003.1  1020.1   159.0    39.4    1.3   17.7   32.2    WSW      938.31
 9    19.5    7.3  21/09   30.3  15/09    14.6   -0.1   22.0     76     27     97    1015.2  1000.1  1026.8    74.9    57.4    1.0   14.5   33.8    SSW      739.60
10    11.9   -0.8  23/10   30.1  11/10     7.1   -5.1   18.6     77     18    100    1020.2  1001.9  1030.9    12.2    79.5    1.0   19.3   40.2    WSW      721.86
11     6.2   -2.5  17/11   18.2  09/11     4.1   -3.5   12.5     87     43    100    1023.5  1009.8  1034.7    64.0   442.2    0.4   14.5   25.7    SSW      286.30
12     3.4   -5.7  21/12   17.1  08/12    -1.4  -12.1    8.1     74     20    100    1018.3   990.7  1039.7     7.1     7.6    0.8   25.7   53.1     NW      602.94
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
      12.6   -8.1  23/01   35.6  23/08     7.3  -15.7   24.3     74     11    100    1016.9   990.7  1039.7   276.1  1516.6    1.3   33.8   57.9      S    11155.85




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       26       0
 2      0        0       18       0
 3      0        0        7       0
 4      5        2        0       0
 5     15        2        0       0
 6     17        4        0       0
 7     22        4        0       0
 8     30       14        0       0
 9     27        3        0       0
10      8        1        2       0
11      0        0       17       0
12      0        0       26       0
---------------------------------------
      124       30       96       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     8     4     0
 2     6     5     2
 3    11     8     3
 4     7     7     1
 5     8     7     1
 6    19    18     6
 7    17    14     3
 8     6     3     1
 9    14     7     1
10    16     3     1
11    27     7     6
12     8     2     0
---------------------
     147    85    25


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.49   0.38   0.44   0.69   1.65   3.25   2.66   2.35   3.35   3.07   2.44   2.53   2.01   2.38   2.41   0.77  69.12 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.6    3.6    3.5    3.6    4.8    5.8    4.9    4.2    4.0    3.9    3.8    3.8    3.4    3.4    3.4    3.6