NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2013
ANNUAL CLIMATOLOGICAL REPORT - 2013

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'46"N   LONG:  8°40'02"E

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY             PRESSURE          RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     2.5   -5.7  27/01   19.7  05/01    10.4    2.1   20.8    -1.1  -13.5    7.6     80     22    100    1012.8   994.4  1036.6     9.4    34.8    0.7   20.9   40.2    SSW      548.60
 2     2.3   -6.4  14/02   13.2  13/02    10.7    1.0   17.6    -3.8  -17.6    4.4     70     12    100    1011.7   988.6  1025.4     8.4    63.8    1.5   27.4   53.1    SSW     1172.32
 3     5.8   -4.3  16/03   17.1  21/03     9.2    2.3   18.3     1.0  -18.5    8.9     77     14    100    1006.9   991.4  1023.5    14.6   145.2    1.9   29.0   59.5    ESE     1443.99
 4    11.9    0.0  10/04   26.4  18/04    10.0    1.7   19.2     7.7   -8.5   14.7     78     24     99    1013.5   998.6  1029.6   155.6   292.4    2.7   27.4   48.3    WNW     1946.80
 5    14.5    3.6  26/05   25.1  12/05    11.4    2.1   17.8     8.6   -3.5   15.4     72     22    100    1009.2   997.0  1019.9    91.4   259.2    2.5   32.2   48.3    WNW     1886.98
 6    20.5    8.1  01/06   34.1  18/06    13.0    6.6   19.0    12.8    0.5   22.9     65     20     96    1013.4   999.9  1021.2    58.8    67.2    2.0   20.9   41.8    WNW     1426.65
 7    23.6   11.7  01/07   34.2  28/07    13.6    6.7   19.2    17.1   10.1   23.6     70     29     95    1015.1  1007.0  1022.5   213.4    93.2    1.6   29.0   41.8    WNW     1191.06
 8    22.2   10.9  28/08   34.9  02/08    13.3    4.3   18.3    15.9    3.5   23.8     71     22     95    1014.2  1004.6  1020.6    29.2    44.2    1.3   25.7   43.5     SW      981.89
 9    18.1    5.3  18/09   29.9  04/09    12.4    1.6   18.9    13.2   -0.2   20.1     77     22     99    1013.4   997.9  1025.6   110.8   122.2    0.8   16.1   24.1      W      602.27
10    13.1    3.6  18/10   23.9  16/10     7.3    1.3   19.0    11.2    1.8   16.9     89     35    100    1018.6   999.6  1027.4   149.6   280.2    0.6   27.4   53.1      W      772.09
11     7.8   -6.2  28/11   19.7  06/11     9.2    1.3   18.2     3.4  -14.4   13.5     78     16    100    1013.4   993.1  1032.3    25.2   120.0    1.7   29.0   62.8     NW     1528.72
12     3.0   -6.3  04/12   18.2  06/12    12.9    1.0   21.2    -0.1   -7.5    8.5     83     23    100    1024.5   988.0  1038.6    38.8   347.4    0.8   20.9   40.2     NW      690.63
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      12.1   -6.4  14/02   34.9  02/08    11.1    1.0   21.2     7.2  -18.5   23.8     76     12    100    1013.9   988.0  1038.6   213.4  1869.8    1.5   32.2   62.8    WNW    14192.00




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       26       0
 2      0        0       26       0
 3      0        0        9       0
 4      2        0        0       0
 5      2        0        0       0
 6     23        4        0       0
 7     29       22        0       0
 8     28       14        0       0
 9     13        0        0       0
10      0        0        0       0
11      0        0        6       0
12      0        0       22       0
---------------------------------------
       97       40       89       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     7     5     1
 2    12    10     1
 3    14    11     3
 4    15    15     5
 5    15    15     3
 6     6     3     2
 7     6     5     2
 8     7     7     0
 9     6     4     2
10    17    13     4
11    13    11     1
12    11     9     5
---------------------
     129   108    29


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.61   0.56   0.39   0.56   0.72   2.59   2.14   1.74   2.37   2.44   2.08   1.43   2.14   4.54   4.27   1.88  69.54 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   5.6    4.3    4.6    4.4    5.8    6.6    5.8    4.7    4.5    3.9    3.7    4.1    4.6    5.2    5.1    5.1