NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2012
ANNUAL CLIMATOLOGICAL REPORT - 2012

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'46"N   LONG:  8°40'02"E

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY             PRESSURE          RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     1.7   -7.9  16/01   15.7  10/01    13.0    1.7   19.4    -3.0  -10.3    5.3     74     23    100    1021.1   994.5  1034.3    10.9    67.2    1.1   20.9   38.6     NW      817.24
 2     0.3  -14.9  06/02   23.3  25/02    13.2    1.8   23.8    -4.6  -17.7    7.4     73     17    100    1020.7  1004.6  1033.0     1.3    19.6    1.3   19.3   45.1    SSE      904.58
 3    10.7   -2.5  10/03   27.1  29/03    15.9    3.0   23.0     3.1   -8.9   10.2     65     16     96    1022.6   999.6  1034.7    33.5    94.0    1.9   24.1   41.8     NW     1429.38
 4    10.7   -0.4  09/04   26.3  28/04     9.6    1.4   18.3     6.0   -9.8   14.2     76     20    100    1006.2   993.9  1021.0   131.0   370.4    2.1   29.0   41.8    ESE     1520.35
 5    16.4    3.5  14/05   30.2  29/05    12.9    3.3   18.1     9.9   -8.0   17.6     69     18     97    1013.6  1001.8  1024.9   240.0   264.8    1.8   29.0   43.5    WNW     1380.13
 6    21.5   10.4  13/06   33.2  25/06    12.1    3.7   16.8    15.7    5.5   22.9     72     29     98    1011.9   998.8  1020.9    58.8   101.2    1.2   17.7   30.6     SW      850.40
 7    22.8    9.9  23/07   33.9  27/07    14.0    9.8   18.8    15.9    2.7   22.6     69     22     96    1011.6  1003.7  1021.9    82.8   109.8    1.2   20.9   38.6     SE      898.08
 8    23.4   11.1  27/08   35.3  22/08    13.7    5.9   19.2    17.0    3.3   25.4     71     18     96    1013.7  1006.1  1021.2   213.4   105.0    1.0   40.2   64.4    SSW      746.43
 9    17.6    6.8  15/09   29.4  10/09    11.1    0.2   17.8    12.7   -1.8   20.0     77     23     98    1014.1  1002.1  1023.2   169.4   105.0    1.2   33.8   46.7    ESE      849.99
10    12.3   -1.8  30/10   23.9  07/10    10.3    4.3   15.5     9.7   -4.3   17.7     86     32    100    1012.9   984.7  1024.8   149.6   228.6    0.8   20.9   43.5    SSW      564.45
11     8.0   -1.2  08/11   19.5  05/11     9.5    1.5   17.3     4.9   -7.3   12.1     83     30    100    1014.7   986.5  1029.5   118.8   364.2    0.6   17.7   33.8    WNW      449.52
12     1.7   -6.9  13/12   15.1  28/12    10.3    1.8   17.1    -2.8  -17.1    5.8     77     18    100    1016.3  1000.9  1030.5    20.4    58.6    0.6   19.3   38.6     NW      434.82
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      12.3  -14.9  06/02   35.3  22/08    12.2    0.2   23.8     7.0  -17.7   25.4     74     16    100    1015.0   984.7  1034.7   240.0  1885.4    1.2   40.2   64.4     NW    10845.37




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       29       1
 2      0        0       27       6
 3      3        0        3       0
 4      1        0        2       0
 5     10        2        0       0
 6     21       12        0       0
 7     31       17        0       0
 8     29       23        0       0
 9     12        0        0       0
10      0        0        2       0
11      0        0        6       0
12      0        0       27       0
---------------------------------------
      107       54       96       7


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1    12     5     2
 2     9     4     0
 3     6     5     1
 4    20    18     6
 5     9     7     4
 6    10     8     3
 7    11    10     1
 8     8     7     2
 9    11    10     1
10    14     7     5
11    11     9     7
12    17     8     1
---------------------
     138    98    33


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.84   0.55   0.65   0.65   1.17   3.18   2.68   2.57   2.13   2.25   2.17   1.84   1.69   2.46   2.67   1.22  71.29 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.7    3.9    3.7    4.2    5.8    7.0    5.0    4.0    4.0    3.7    3.5    3.7    3.7    4.2    4.0    3.8