NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2015
ANNUAL CLIMATOLOGICAL REPORT - 2015

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'46"N   LONG:  8°40'02"E

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY             PRESSURE          RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     3.3   -5.7  01/01   17.8  04/01    12.0    1.2   19.3    -1.6  -13.3    8.5     75     19    100    1017.5   976.8  1036.6    21.6   135.6    0.9   25.7   53.1     NW      656.88
 2     3.9   -5.8  01/02   15.9  25/02    11.1    2.0   18.3    -0.9  -14.1    5.7     75     17    100    1014.5   988.2  1037.0   115.2   175.6    1.1   25.7   54.7    NNE      723.15
 3     8.9   -3.2  07/03   25.2  31/03    12.4    1.9   20.7     2.0  -13.6   10.3     67     17    100    1018.1   999.0  1033.7     4.0    48.4    1.6   35.4   61.2    WNW     1205.03
 4    13.1   -1.4  08/04   27.2  14/04    14.4    1.7   23.3     4.5  -11.6   13.5     61     13    100    1017.4  1001.6  1029.7   144.0   136.8    2.2   33.8   59.5      S     1551.09
 5    17.1    6.7  22/05   28.5  10/05    12.8    0.8   18.8    11.9    1.5   17.7     75     23    100    1012.9   999.6  1024.5    80.0   185.4    0.9   27.4   51.5      S      667.41
 6    21.5   13.3  21/06   33.1  05/06    12.3    3.7   16.9    15.5    2.5   21.1     71     27     97    1014.8  1004.3  1021.3   318.0   257.1    0.7   20.9   32.2     NW      484.89
 7    25.9   14.7  10/07   35.7  21/07    13.2    7.9   16.5    18.6    4.5   25.4     67     25     95    1011.7  1001.2  1025.5   268.0    74.2    0.7   19.3   43.5    WNW      533.02
 8    22.5   12.3  20/08   36.6  06/08    12.3    2.3   17.2    17.4   10.4   24.4     76     34     98    1013.7  1005.0  1021.4    71.6   123.4    0.4   19.3   38.6    SSW      338.26
 9    17.3    7.1  24/09   28.5  02/09    10.4    1.2   18.5    12.5    2.8   21.6     76     28    100    1014.5  1000.9  1028.0   151.6   151.6    0.5   17.7   43.5    NNW      375.15
10    12.3    1.8  22/10   24.4  07/10    10.0    1.4   16.6     9.7    1.0   16.8     85     39    100    1016.4  1004.2  1032.6   172.0   305.6    0.1   14.5   24.1      W      103.51
11     7.8   -5.3  24/11   25.2  10/11    14.4    4.8   20.9     3.6  -10.7   12.8     79     22    100    1020.4   987.0  1034.4     0.0     5.2    0.3   20.9   40.2     SW      201.46
12     3.8   -5.4  29/12   17.9  01/12    13.7    2.5   21.6     1.2   -6.5    8.1     85     35    100    1031.4  1022.6  1038.7    30.0     4.4    0.1    9.7   14.5    NNE       43.78
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
      13.2   -5.8  01/02   36.6  06/08    12.4    0.8   23.3     7.9  -14.1   25.4     74     13    100    1017.0   976.8  1038.7   318.0  1603.3    0.8   35.4   61.2    WNW     6883.63




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       27       0
 2      0        0       16       0
 3      1        0        8       0
 4      4        0        2       0
 5     13        0        0       0
 6     27        8        0       0
 7     31       27        0       0
 8     27       14        0       0
 9      9        0        0       0
10      0        0        0       0
11      1        0        9       0
12      0        0       21       0
---------------------------------------
      113       49       83       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     6     5     3
 2     8     7     4
 3     8     7     0
 4     8     8     2
 5    15    11     2
 6     9     6     2
 7     7     6     2
 8    12    12     2
 9    12    10     3
10    17    11     6
11     7     0     0
12     5     0     0
---------------------
     114    83    26


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.88   0.78   0.31   0.37   0.49   0.87   1.44   0.81   1.09   1.20   1.26   0.52   1.12   1.83   1.82   1.72  83.50 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   4.7    3.9    4.4    4.4    5.7    5.4    6.1    4.9    4.7    4.1    3.8    3.8    4.1    4.5    5.4    4.9