NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2014
ANNUAL CLIMATOLOGICAL REPORT - 2014

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     3.9   -4.8  01/01   16.0  21/01     8.8    1.7   16.2     1.2  -10.6   10.6     85     18    100       7.0   232.4    0.7   25.7   45.1    NNW      604.77
 2     5.2   -2.1  25/02   17.1  22/02     8.6    1.0   17.3     2.7   -7.0    8.1     86     20    100      11.2   251.4    1.1   16.1   25.7     NW      770.63
 3    10.0   -0.7  07/03   28.1  17/03    15.0    4.6   24.2     3.2   -8.9   10.7     68     17    100      30.8    97.4    1.7   22.5   56.3     NW     1259.76
 4    13.5   -0.1  16/04   26.5  24/04    13.5    1.9   20.0     6.9   -8.0   12.5     69     14    100     107.6   150.0    0.9   29.0   41.8    SSW      679.40
 5    16.4    4.8  05/05   28.2  30/05    13.7    5.6   19.2     8.6   -4.5   16.8     65     19    100     102.8    86.0    1.4   25.7   57.9     SE     1228.10
 6    20.9   10.9  01/06   34.7  11/06    12.8    5.8   18.7    14.8    6.2   22.2     71     25     97     115.2    97.6    1.1   25.7   45.1     NW      878.44
 7    20.8    9.1  09/07   32.4  19/07    11.4    4.0   17.7    16.5    7.7   22.2     79     32     98     250.4   237.6    0.7   24.1   46.7     SE      637.24
 8    20.1   10.3  17/08   30.3  27/08    10.5    4.4   16.4    16.5    7.9   22.1     81     27    100     174.6   270.0    0.8   20.9   33.8     NW      615.96
 9    18.4    6.8  24/09   28.9  22/09    11.7    1.9   17.2    13.7    0.2   20.3     77     22    100      98.4    27.4    0.6   16.1   37.0     SE      426.52
10    14.6    2.0  30/10   25.6  17/10     9.8    1.9   18.6    11.3   -5.4   17.9     84     22    100     135.6   120.2    0.9   37.0   72.4     SE      896.28
11     9.1   -0.3  19/11   20.5  01/11     6.3    0.0   17.9     7.0   -0.8   13.3     75     47    100     164.6   631.2    0.7   25.7   41.8     NW      497.12
12     6.0   -6.8  31/12   15.2  19/12     4.8    0.0   15.5     1.6  -16.5   11.6     55     16    100       0.0     0.8    0.4   19.3   43.5     SE      292.51
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
      13.3   -6.8  31/12   34.7  11/06    10.6    0.0   24.2     8.7  -16.5   22.2     75     14    100     250.4  2202.0    0.9   37.0   72.4     NW     8786.73




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       15       0
 2      0        0        9       0
 3      3        0        2       0
 4      3        0        2       0
 5      7        0        0       0
 6     20        8        0       0
 7     23        6        0       0
 8     20        1        0       0
 9     15        0        0       0
10      3        0        0       0
11      0        0        1       0
12      0        0        8       0
---------------------------------------
       94       15       37       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1    14    13     6
 2    17    16     5
 3     9     7     2
 4     7     7     3
 5     9     7     3
 6    14    11     1
 7    16    15     4
 8    18    16     4
 9     7     5     0
10    10     9     2
11    15    13     7
12     0     0     0
---------------------
     136   119    37


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.46   0.18   0.30   0.21   0.29   1.56   3.14   0.92   1.09   1.16   1.00   0.81   1.08   1.69   3.73   2.61  79.78 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   4.4    3.7    3.2    3.7    4.8    5.6    6.0    4.6    4.4    3.9    4.0    3.8    4.0    4.5    4.2    4.0