NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2016
 ANNUAL CLIMATOLOGICAL REPORT - 2016

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     2.7   -8.6  21/01   16.9  29/01    11.5    2.1   20.5    -2.0  -15.5    7.7     76     18    100       4.2    26.2    0.4   22.5   45.1     NW      289.72
 2     5.6   -3.5  06/02   17.2  21/02     9.8    1.4   19.3     1.3  -11.6    9.9     78     21    100      19.0   215.0    0.7   24.1   53.1    NNW      481.25
 3     8.4   -3.8  08/03   19.9  26/03    13.0    2.1   20.4     2.0  -10.9   12.0     69     22    100      36.4   117.0    1.0   27.4   48.3     SE      779.43
 4    13.5    2.1  26/04   24.1  06/04    10.4    1.4   19.1     7.0  -10.3   14.8     69     16     96     101.0    77.6    1.4   20.9   53.1     NW      993.45
 5    15.3    4.8  06/05   27.9  28/05    11.7    1.3   19.2     9.3   -4.8   17.4     72     14    100      11.0   221.2    0.9   20.9   51.5     NW      837.60
 6    20.2   11.4  01/06   34.0  24/06    12.0    3.5   16.9    14.9    6.0   22.3     74     26     97     221.6   137.6    0.7   20.9   37.0     SE      611.53
 7    23.4   10.2  14/07   34.1  09/07    12.9    5.4   18.7    17.1    2.4   23.3     71     23     96     271.0    93.8    0.6   24.1   48.3      W      526.63
 8    22.2   11.2  12/08   31.9  04/08    12.7    2.2   17.2    16.3    3.5   22.8     73     23     97     153.9   149.6    0.5   20.9   41.8      S      595.34
 9    19.5    9.9  25/09   31.2  05/09    12.0    6.2   18.2    15.0    6.5   22.5     78     29     98     134.0    81.6    0.5   29.0   49.9    SSW      368.58
10    11.6    1.4  12/10   24.6  03/10     9.4    2.1   18.2     9.0    0.4   16.3     86     22    100      93.8   148.8    0.5   22.5   37.0     SE      367.09
11     7.0   -4.7  30/11   15.9  12/11     8.0    0.8   16.3     4.5   -5.8   11.9     86     24    100      23.9   264.4    0.4   16.1   32.2     SE      269.25
12     3.9   -5.5  31/12   18.8  27/12    11.5    2.1   18.9     0.8  -10.6    8.0     82     16    100       3.0    10.4    0.3   22.5   40.2     NE      217.16
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
      12.8   -8.6  21/01   34.1  09/07    11.2    0.8   20.5     7.9  -15.5   23.3     76     14    100     271.0  1543.1    0.7   29.0   53.1     SE     6337.03




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       21       0
 2      0        0       13       0
 3      0        0       10       0
 4      0        0        0       0
 5      7        0        0       0
 6     20        6        0       0
 7     30       16        0       0
 8     29        9        0       0
 9     16        5        0       0
10      0        0        0       0
11      0        0       12       0
12      0        0       26       0
---------------------------------------
      102       36       82       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     8     6     0
 2    15    13     4
 3    11    11     1
 4    10     9     0
 5    18    15     3
 6    13    13     2
 7    10     9     3
 8     8     7     2
 9     6     6     2
10    14    11     3
11    19    11     5
12     3     2     0
---------------------
     135   113    25


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.75   0.37   0.71   0.32   0.50   0.92   2.25   0.62   0.96   0.84   0.65   0.66   1.24   1.49   1.78   1.64  84.29 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.9    3.7    2.9    4.4    4.5    5.5    5.0    4.3    4.2    3.8    3.5    3.7    4.1    4.2    4.0    3.6