NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2017
        ANNUAL CLIMATOLOGICAL REPORT - 2017

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    -0.0   -9.7  09/01   10.8  24/01    11.8    2.1   17.3    -5.7  -15.4    2.8     70     21    100       4.2     9.2    0.5   19.3   43.5    SSE      387.55
 2     5.0   -3.2  20/02   16.2  16/02     9.5    1.6   18.5     2.0   -8.3    7.8     84     25    100       8.4    83.6    0.5   19.3   46.7    SSE      304.87
 3    10.5   -0.5  13/03   23.7  30/03    13.5    2.3   21.9     4.1  -12.8   11.9     70      9    100      79.0    93.2    1.5   29.0   48.3     SE     1146.24
 4    13.2   -1.2  21/04   25.2  11/04    13.1    2.0   20.4     5.0  -15.3   13.0     63     10    100      29.4    79.4    1.7   20.9   54.7     SE     1190.37
 5    17.0    1.4  02/05   31.4  24/05    12.6    3.7   18.6    10.9    0.7   18.7     71     26    100     162.2   141.4    1.0   19.3   59.5     SE      761.17
 6    22.5   11.5  09/06   34.2  17/06    12.2    5.9   16.9    16.2    1.6   23.9     70     23     97     188.8   248.2    1.1   19.3   37.0      S      766.09
 7    23.3   11.1  01/07   34.2  08/07    12.9    8.4   17.1    16.1    4.1   22.9     68     26     96     157.8    39.2    0.7   25.7   48.3    WNW      501.55
 8    23.1   11.1  21/08   36.4  04/08    13.7    7.4   18.4    16.9    4.9   25.6     71     29     95     288.0    80.0    0.5   19.3   59.5    WSW      379.41
 9    16.3    4.7  20/09   28.5  07/09    11.5    3.2   19.4    11.3    0.2   17.8     75     26     98      61.2    68.0    0.7   17.7   35.4     SE      528.02
10    12.8    2.3  29/10   24.9  27/10    14.3    3.3   21.0     7.9   -3.2   15.4     76     20    100       5.2     3.6    0.3   19.3   48.3     SW      261.04
11     6.3   -4.4  28/11   17.6  03/11    11.7    1.7   17.8     1.5  -12.1    9.5     76     21    100      35.4   107.6    0.6   24.1   57.9     NW      442.01
12     1.3   -6.8  21/12   11.4  06/12    10.7    1.1   16.8    -3.0  -14.1    5.0     77     20    100     268.0   100.2    0.4   20.9   48.3     NW      285.41
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
      12.7   -9.7  09/01   36.4  04/08    12.3    1.1   21.9     7.0  -15.4   25.6     72      9    100     288.0  1053.6    0.8   29.0   59.5     SE     6953.73




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       30       2
 2      0        0       13       0
 3      0        0        4       0
 4      1        0        1       0
 5     15        2        0       0
 6     25       11        0       0
 7     30       16        0       0
 8     29       18        0       0
 9      8        0        0       0
10      0        0        0       0
11      0        0       12       0
12      0        0       27       0
---------------------------------------
      108       47       87       2


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     3     3     0
 2    10     7     1
 3     9     9     0
 4     7     6     1
 5    10     8     3
 6    11     9     5
 7    10     9     0
 8     7     6     2
 9     8     7     2
10     1     1     0
11     8     7     1
12    10     7     2
---------------------
      94    79    17


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  0.96   0.49   0.39   0.40   0.47   1.41   2.29   1.54   1.44   1.05   1.35   1.45   1.77   1.66   1.84   1.35  80.12 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.7    3.8    3.9    4.1    4.4    5.5    5.2    3.7    3.6    3.6    3.4    3.7    3.8    3.5    3.6    3.6