NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2010
 ANNUAL CLIMATOLOGICAL REPORT - 2010

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   TEMP RANGE            DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND 
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
 1     0.0   -6.8  24/01    7.9  02/01     6.9    1.2   12.4    -3.6  -20.2    4.3     80     14     96       8.9    64.3    1.0   17.7   45.1     SE      726.77
 2     2.2   -9.2  02/02   13.7  25/02     9.4    1.6   17.1    -1.7  -16.9    6.7     79     16     96     292.6   162.1    1.0   11.3   29.0      N      674.87
 3     6.3   -6.3  06/03   19.8  28/03    10.4    2.0   18.9     0.2  -19.0   10.3     70     14     96     155.7   164.8    1.8   29.0   56.3    NNW     1302.56
 4    11.4   -1.4  02/04   24.3  10/04    13.3    1.6   21.6     4.4   -9.5   13.2     67     17     96      22.9   102.4    2.0   20.9   35.4    NNW     1460.84
 5    14.7    3.7  06/05   27.6  25/05    10.1    2.6   18.4     7.8   -6.1   15.8     70     16     95     228.6   476.0    1.5   14.5   41.8      N     1085.09
 6    19.9   10.4  21/06   30.3  30/06    10.3    2.1   15.8    12.9   -1.9   20.0     68     20     94     182.9   208.5    1.4   12.9   32.2    NNW     1007.08
 7    23.8   11.2  30/07   33.2  16/07    11.7    7.6   16.9    15.6   -0.6   22.9     64     20     93     130.6   107.4    1.4   17.7   38.6    WNW     1060.47
 8    20.2    7.1  31/08   30.5  28/08    11.6    4.4   19.1    14.2   -3.2   22.1     72     16     95     140.7   235.7    1.1   14.5   40.2      N      830.06
 9    16.1    4.3  29/09   26.3  13/09    11.3    2.5   16.7    11.3   -3.2   17.8     76     23     96     192.5   251.5    1.0   11.3   32.2    SSE      707.35
10    10.1   -0.8  28/10   22.1  06/10    10.8    1.8   57.5     6.9   -6.7   15.7     83     18     96      89.2   293.9    0.8   14.5   40.2    SSE      569.28
11     6.3   -5.8  30/11   16.3  03/11     6.8    1.1   13.1     3.6  -14.0   11.7     85     25     97      71.6   341.1    0.7    9.7   32.2    NNW      490.46
12     0.7  -10.8  18/12   12.8  10/12     8.2    1.3   15.8    -3.6  -18.2   13.3     77     15    255    1828.8   303.8    0.7   14.5   40.2      N      543.80
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
      11.0  -10.8  18/12   33.2  16/07    10.1    1.1   57.5     5.7  -20.2   22.9     74     14    255     292.6  2711.5    1.2   29.0   56.3      N    10458.63




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       27       3
 2      0        0       18       0
 3      0        0       13       0
 4      0        0        3       0
 5      6        0        0       0
 6     19        2        0       0
 7     30       19        0       0
 8     22        4        0       0
 9      4        0        0       0
10      1        1        3       0
11      0        0        6       0
12      0        0       24       1
---------------------------------------
       82       26       94       4


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1    10     5     1
 2    16    14     3
 3    14     8     3
 4    12     9     1
 5    17    17     9
 6    15    13     4
 7     7     7     1
 8     9     7     4
 9     7     7     5
10    11    10     3
11    23    17     4
12    16    11     4
---------------------
     157   125    42


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  4.18   0.47   0.32   0.31   0.89   1.69   4.11   3.79   1.85   1.61   2.18   2.58   2.25   3.33   2.71   3.92  63.80 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.4    2.8    2.7    2.6    2.8    2.9    3.7    4.5    3.5    3.2    3.3    3.3    2.8    3.2    2.7    2.9