NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2017 Novembre
MONTHLY CLIMATOLOGICAL REPORT - November 2017

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     7.7    1.9   7:22   15.6  14:26    13.7    4.6    0.7    8.5     82     57     97       0.0     0.0    0.1    8.0   12.9      S       2.00  1440 
 2     7.9    1.8   5:11   15.3  15:25    13.5    5.1    0.8    8.8     83     61     95       0.0     0.0    0.0    6.4    9.7     SW       0.72  1440 
 3     8.6    1.4   5:41   17.6  15:08    16.2    5.3    0.4    9.1     82     53     96       0.0     0.0    0.1    8.0   12.9      S       2.41  1440 
 4    10.0    6.8   0:02   12.8  15:12     5.9    7.9    5.3    9.5     87     75     94       0.8     1.2    0.0    1.6    8.0      S       0.06  1440 
 5     8.8    6.6  23:23    9.9  11:11     3.3    7.7    3.7    9.3     92     77     99      35.4    78.8    1.9   22.5   48.3     NW      46.34  1440 
 6     9.4    2.9  23:59   14.3  14:21    11.4    2.5   -0.8    5.9     65     36     93       0.0     0.2    1.9   14.5   43.5     NW      45.33  1440 
 7     7.3    1.9   2:09   13.0  14:09    11.1    4.5    0.9    8.0     84     57     98       2.2     2.6    0.5   12.9   22.5     SE      11.65  1440 
 8     7.9    6.9   7:34    8.6  15:01     1.7    6.9    6.1    7.7     93     88     96       2.8     7.8    0.2    8.0   14.5     NW       3.96  1440 
 9     8.3    5.8  00:00   10.3  15:46     4.6    7.3    5.1    8.8     94     88     96       3.0     5.4    0.0    3.2   12.9    NNW       0.50  1440 
10     6.4    2.3   3:57   11.6  13:40     9.3    4.7    1.6    8.6     90     72    100       0.0     0.0    0.1    8.0   11.3      W       2.84  1440 
11     6.0    0.7   2:52   14.8  14:24    14.1    3.8   -0.1    8.6     87     59    100       0.0     0.2    0.1    8.0   12.9      W       1.71  1440 
12     6.8    2.5   0:11   10.9  11:28     8.4    5.6    1.5    8.4     92     78     97      21.6     7.0    0.2    9.7   12.9     SE       5.61  1440 
13    10.2    3.7   0:56   13.2  12:33     9.4   -6.5   -9.0    3.6     32     25     92       0.0     0.2    5.9   24.1   57.9    NNW     140.87  1440 
14     7.9    0.3  23:58   15.2  14:04    14.8   -3.6   -9.2    0.6     48     26     85       0.0     0.0    0.7    9.7   29.0    NNW      17.70  1440 
15     3.3   -2.7   7:19   12.7  15:16    15.4   -1.5   -4.2    1.6     74     39     92       0.0     0.0    0.2    8.0   16.1     SE       4.03  1440 
16     3.7   -2.9   7:41   13.8  15:07    16.7   -0.7   -4.1    2.7     75     43     92       0.0     0.0    0.1    8.0   12.9    WSW       2.17  1440 
17     4.2   -2.8   7:39   14.9  15:18    17.7   -0.0   -4.0    3.9     77     43     93       0.0     0.0    0.0    6.4    9.7    WSW       1.16  1440 
18     4.3   -1.7   7:41   14.1  15:05    15.7    0.9   -2.8    5.2     81     51    100       0.0     0.0    0.1    6.4   11.3     SW       1.53  1440 
19     6.0   -2.1   7:13   15.7  15:23    17.8   -1.1   -6.8    4.5     67     23     96       0.0     0.2    0.5   12.9   38.6    WSW      11.41  1440 
20     3.6   -2.8   7:39   13.8  14:18    16.7   -2.0   -5.2    1.7     69     38     89       0.0     0.0    0.1    8.0   12.9     SW       2.26  1440 
21     4.3   -1.9   2:21   14.9  14:54    16.8    0.3   -3.5    5.2     77     49     92       0.0     0.0    0.0    3.2    8.0     SW       0.45  1440 
22     6.0   -0.2   5:30   14.1  15:20    14.3    3.2   -1.5    7.0     83     61     94       0.0     0.0    0.1    8.0    9.7     SW       1.94  1440 
23     7.6    2.3  23:43   12.6  13:56    10.2    5.6    1.3    8.1     88     73     94       0.0     0.0    0.0    3.2    8.0    SSW       0.16  1440 
24     5.9    1.2   7:26    9.2  12:19     8.1    4.5    0.4    8.0     91     81     97       0.0     0.0    0.0    4.8    9.7    SSW       0.28  1440 
25     6.9    1.0  00:00    8.6  16:01     7.6    6.1    0.3    8.0     95     91    100       1.0     3.6    0.0    3.2    9.7    WNW       0.14  1440 
26     8.4    0.4   0:19   11.8  14:19    11.4   -8.8  -12.1    3.2     31     21     96       0.0     0.0    4.2   20.9   46.7    NNW      99.74  1440 
27     4.1   -3.1  00:00   10.9  15:14    13.9   -6.5   -9.7   -3.9     49     25     76       0.0     0.0    0.6    9.7   16.1      W      15.00  1440 
28     1.1   -4.4   3:59    5.4  15:11     9.9   -3.7   -7.2   -1.1     71     52     83       0.0     0.0    0.1    8.0   11.3      W       2.96  1440 
29     2.6   -0.6  23:59    4.3  14:10     4.9    0.4   -1.7    1.9     86     75     93       0.0     0.4    0.1    6.4   12.9    WSW       1.72  1440 
30     3.7   -3.7   8:06   11.4  13:51    15.2   -6.2   -9.9   -1.2     56     24     93       0.0     0.0    0.6    9.7   17.7      N      15.36  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    6.3    0.7          12.4           11.7    1.5   -2.1    5.3     76     55     94                      0.6    9.1   18.7     NW
MIN    1.1   -4.4           4.3            1.7   -8.8  -12.1   -3.9     31     21     76                      0.0    1.6    8.0
MAX   10.2    6.9          17.6           17.8    7.9    6.1    9.5     95     91    100      35.4            5.9   24.1   57.9
SUM                                                                                                  107.6                                 442.01


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     8.2    3.8          12.9            9.1    5.6    2.4    8.4     85     66     96                      0.5    9.3   19.6
 2     5.6   -0.8          13.9           14.7   -0.5   -4.4    4.1     70     43     94                      0.8   10.1   21.4
 3     5.0   -0.9          10.3           11.2   -0.5   -4.4    3.5     73     55     92                      0.6    7.7   15.0
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0: 12
Temp Max <   0.0:  0
Rain:   8 (> .2 mm)  7 (>= 1 mm)  1 (> 20 mm)

Max Rain:   78.8 mm (05/11/2017)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   1.13   0.44   0.25   0.08   0.09   0.31   0.60   0.31   0.56   0.07   0.30   0.10   0.56   1.60   2.53   1.58  89.49 
 2   1.84   0.82   0.53   0.58   0.39   0.43   1.18   0.40   0.19   0.36   0.92   0.85   0.94   1.20   1.76   2.45  85.15 
 3   1.68   0.85   0.59   0.33   0.21   0.14   0.01   0.00   0.01   0.11   0.24   0.47   1.64   1.48   2.22   2.41  87.60 
--------------------------------------------------------------------------------------------------------------------------
     1.55   0.71   0.46   0.33   0.23   0.29   0.60   0.24   0.25   0.18   0.49   0.47   1.04   1.43   2.17   2.15  87.41 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    5.1    4.3    5.4    5.0    3.7    4.3    4.7    5.2    3.4    3.7    3.1    4.0    4.7    4.4    4.5    5.2 
 2    6.4    5.9    5.8    4.8    5.7    4.7    3.4    4.1    3.7    3.1    3.3    3.5    5.3    5.8    6.8    5.8 
 3    4.7    3.8    3.9    5.3    4.9    7.4    4.0    0.0    4.8    3.2    3.1    3.7    3.7    5.3    5.7    4.4 
-------------------------------------------------------------------------------------------------------------------
      5.5    4.7    4.9    5.0    5.2    5.0    3.8    4.6    3.5    3.2    3.2    3.6    4.4    5.1    5.5    5.1