NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2016 Ottobre
        MONTHLY CLIMATOLOGICAL REPORT - October 2016

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'46" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.2   13.1   5:08   19.7  15:48     6.6   14.4   12.0   16.3     89     73     94      36.2     3.0    0.2    8.0   16.1    SSW       3.79  1440 
 2    17.4   14.3  23:58   22.7  16:32     8.4   14.8   12.8   16.3     86     59     96       0.0     0.2    0.7    9.7   19.3      S      17.46  1440 
 3    16.8    8.3  23:59   24.6  15:22    16.3    6.7    1.3   13.0     57     22     94       0.0     0.0    1.3   11.3   22.5     NW      30.42  1440 
 4    13.0    5.1   7:20   23.3  16:30    18.2    6.8    3.5   11.9     71     29     93       0.0     0.0    0.5    8.0   14.5    WNW      13.29  1440 
 5    13.2    5.8   7:44   19.7  16:18    13.9    8.5    4.7   11.2     75     50     94       0.0     0.0    3.3   19.3   37.0     SE      77.76  1440 
 6    12.1    7.7  23:58   15.6  14:52     7.9    7.3    5.8    9.5     73     57     92       0.0     0.0    0.8   22.5   22.5    ESE      20.00  1440 
 7    10.7    4.2   7:46   18.7  16:41    14.4    7.0    3.3   10.4     80     48     95       0.0     0.0    0.3    6.4   12.9     SW       6.51  1440 
 8    11.5    6.3   7:30   18.1  16:16    11.8    8.4    5.4   11.1     83     55     95       0.0     0.2    0.2    9.7   16.1     SW       3.82  1440 
 9    10.2    8.6  23:59   12.0   3:29     3.4    9.0    7.9   10.0     92     83     95      18.8    39.2    0.2    9.7   12.9      S       5.35  1440 
10     9.4    3.8   7:54   15.3  15:15    11.5    6.5    3.1    9.6     84     51    100       0.0     0.2    0.4   11.3   16.1    WSW       8.93  1440 
11     8.4    3.9  23:59   13.8  17:42     9.9    6.3    2.9    8.0     87     61     95       2.4     1.2    0.3    6.4   17.7    NNW       8.38  1440 
12     7.9    1.4   7:51   15.9  16:34    14.6    3.8    0.4    8.2     78     37     95       0.0     0.2    0.5    9.7   12.9    NNW      11.25  1440 
13     7.5    4.8   0:01    9.8  11:59     4.9    6.4    3.9    8.7     93     90     95       1.0     4.6    0.1    6.4   11.3    NNW       2.63  1440 
14     9.2    7.6   0:01   10.7  16:46     3.1    8.3    6.2   10.1     94     91     98      27.2    46.6    0.6    9.7   17.7     NW      15.70  1440 
15    11.8    9.8  21:54   14.8  17:41     5.0   11.2    9.2   14.3     97     95     97      17.0    23.6    0.0    4.8    9.7    NNW       0.93  1440 
16    13.4    9.3   6:17   19.4  17:17    10.1   11.5    8.7   14.1     89     69     97       0.0     0.0    0.3    8.0   12.9    WNW       7.09  1440 
17    12.8    9.3   6:27   17.0  17:09     7.7   11.4    8.7   14.1     92     79     97       0.0     0.2    0.0    0.0    3.2    WNW       0.00  1440 
18    12.8    8.9   8:05   19.4  15:57    10.4   10.8    8.4   13.2     88     64    100       0.0     0.2    0.6   11.3   16.1     SE      14.18  1440 
19    12.1    9.8   0:01   15.9  17:00     6.1   10.9    9.0   13.4     93     83     96      23.6     5.4    0.1    9.7   11.3    NNW       2.76  1440 
20    11.9    6.8   8:32   18.9  14:51    12.1    8.1    4.4   11.0     80     40     97       0.0     0.2    2.3   16.1   24.1     SE      54.16  1440 
21    10.4    5.6   8:02   16.6  15:56    11.0    7.1    4.7    9.1     82     54     95       0.0     0.0    0.4    9.7   14.5    SSE      10.26  1440 
22     8.9    5.7   1:36   12.6  17:18     6.9    7.2    4.8    9.5     89     75     98       0.0     0.0    0.3    6.4   11.3    NNW       6.87  1440 
23     9.1    7.4   0:03   10.7  14:46     3.3    8.2    6.5    9.6     94     92    100       2.0     2.6    0.0    4.8    9.7     NW       1.24  1440 
24    10.8    9.5   3:21   12.5  16:43     3.0   10.0    8.7   11.2     95     90     96       0.0     1.0    0.0    3.2    6.4     NW       0.17  1440 
25    12.4   11.3   0:01   13.4  16:33     2.1   11.8   10.8   12.8     97     96     97       1.0     2.0    0.0    3.2    6.4     NW       0.25  1440 
26    13.2   10.9   2:15   17.2  13:20     6.3   12.2   10.3   14.7     94     81    100      93.8    17.1    0.5    8.0   14.5     NW      11.09  1440 
27    12.6    7.8   7:24   18.2  16:50    10.3   10.9    7.4   13.6     90     70    100       0.0     0.5    0.4    8.0   12.9     SE      10.06  1440 
28    12.0    7.0  23:59   17.1  15:21    10.1    9.8    6.1   11.6     87     63     98       0.0     0.0    0.3    8.0   14.5    WSW       6.05  1440 
29    10.0    4.3   5:46   18.8  16:01    14.6    7.8    3.5   12.7     88     59     97       0.0     0.0    0.1    6.4   11.3    WSW       3.41  1440 
30     9.9    3.3   7:14   19.0  13:58    15.7    7.4    2.6   11.7     86     56     97       0.0     0.3    0.1    8.0   11.3    WSW       3.33  1439 
31    11.5    4.2   7:33   14.4  13:49    10.2    9.4    3.6   12.5     88     77     97       0.0     0.3    0.9   11.3   16.1     SE       9.95   677 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   11.6    7.3          16.6            9.4    9.0    6.1   11.7     86     66     96                      0.5    8.9   14.7     SE
MIN    7.5    1.4           9.8            2.1    3.8    0.4    8.0     57     22     92                      0.0    0.0    3.2
MAX   17.4   14.3          24.6           18.2   14.8   12.8   16.3     97     96    100      93.8            3.3   22.5   37.0
SUM                                                                                                  148.8                                 367.09


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.1    7.7          19.0           11.3    8.9    6.0   11.9     79     53     95                      0.8   11.6   19.0
 2    10.8    7.2          15.6            8.4    8.9    6.2   11.5     89     71     97                      0.5    8.2   13.7
 3    11.0    7.0          15.5            8.5    9.3    6.3   11.7     90     74     98                      0.3    7.0   11.7
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  14 (> .2 mm) 11 (>= 1 mm)  3 (> 20 mm)

Max Rain:   46.6 mm (14/10/2016)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.25   0.23   0.19   0.13   0.49   1.92   3.49   0.43   3.83   0.62   0.78   1.12   2.19   1.35   1.17   0.47  81.35 
 2   0.40   0.09   0.10   0.06   0.20   1.72   2.24   0.16   0.18   0.91   0.24   0.04   0.99   1.22   1.18   2.78  87.48 
 3   0.09   0.01   0.09   0.00   0.00   0.51   1.25   0.59   0.42   0.50   0.11   1.33   0.21   0.37   1.62   0.40  92.49 
--------------------------------------------------------------------------------------------------------------------------
     0.25   0.11   0.13   0.06   0.23   1.37   2.31   0.40   1.46   0.67   0.38   0.84   1.12   0.97   1.33   1.20  87.19 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.4    3.6    3.3    3.4    4.0    5.9    6.3    4.9    3.4    3.4    3.3    2.9    3.1    3.2    3.4    2.8 
 2    2.5    2.6    2.2    4.3    3.4    5.7    6.0    4.3    4.7    3.2    3.8    3.2    3.7    3.0    2.7    2.4 
 3    2.8    1.6    2.6    0.0    0.0    2.9    3.8    4.3    3.8    3.4    2.6    3.0    4.1    3.0    3.0    2.9 
-------------------------------------------------------------------------------------------------------------------
      2.8    3.3    2.9    3.7    3.8    5.4    5.8    4.5    3.5    3.3    3.3    2.9    3.4    3.1    3.0    2.5