NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2016 Maggio
MONTHLY CLIMATOLOGICAL REPORT - May 2016

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     9.2    6.7   7:25   13.6  15:40     6.8    7.1    5.9    9.2     87     67    100       8.8    20.0    0.3    9.7   19.3     NW       7.22  1436 
 2    12.7    5.2   3:16   20.4  12:45    15.2    8.2    4.2   11.5     77     50     96       0.0     0.0    1.7   16.1   24.1      S      41.32  1436 
 3    16.7    7.2   3:00   26.4  15:03    19.2    3.7   -3.7    8.0     49     22     93       0.0     0.0    2.0   20.9   40.2      N      48.92  1440 
 4    18.6   13.5   6:10   24.9  17:32    11.4   -2.5   -4.8   -0.4     25     14     35       0.0     0.0    2.8   14.5   30.6      N      67.64  1440 
 5    14.5    9.0  23:56   20.7  17:33    11.7    3.5   -3.9    7.7     50     27     84       0.0     0.0    1.5   12.9   22.5    WNW      34.85  1439 
 6    14.6    4.8   6:47   23.2  15:20    18.4    6.5    3.4    9.2     63     28     95       0.0     0.0    0.7   11.3   20.9      S      17.73  1439 
 7    15.6    8.5   4:10   22.7  14:23    14.2    8.6    6.8   11.7     66     40     93       3.4     0.6    0.9   11.3   24.1     NW      21.65  1438 
 8    16.2   11.4   4:45   21.4  16:24    10.1    9.5    7.9   11.4     66     45     85       0.0     0.2    0.6    9.7   17.7    WNW      14.05  1433 
 9    13.4   12.2   7:01   14.7  15:30     2.6   11.8    9.9   13.3     90     76     95       7.2    10.2    0.0   11.3   11.3    NNW       0.64  1438 
10    13.1   11.7   8:52   15.7  17:43     4.0   12.1   11.1   13.9     93     84     97      11.0    23.8    0.1    3.2   11.3    NNE       1.94  1433 
11    12.6   11.9  14:17   13.2   0:34     1.3   11.9   11.3   12.4     96     93    100       4.0    84.2    0.1    8.0   14.5     NW       1.31  1440 
12    12.3   10.8   4:17   14.6  15:38     3.8   11.5   10.2   13.2     95     86     97       0.0    31.2    0.2    8.0   16.1     NW       4.38  1438 
13    14.4   10.2   6:08   19.8  19:17     9.6   11.5    9.6   13.8     84     64     97       0.0     0.8    0.0    9.7    9.7      E       0.16  1435 
14    16.2   10.8   5:26   23.8  17:21    13.0   11.8    4.1   15.1     77     39     96       0.0     2.2    0.2   12.9   33.8      W       3.80  1425 
15    17.1    8.8   6:23   24.1  16:13    15.2    4.0   -1.8   10.9     50     20     95       0.0     0.0    2.3   14.5   32.2     SE     194.81  1433 
16    13.8    6.7   4:35   19.6  13:56    12.9    6.6   -1.6    9.2     64     31     92       0.0     0.0    2.1   16.1   22.5      W      52.50  1432 
17    14.1    5.6   6:20   21.8  15:07    16.2    6.2    3.2    8.2     64     31     94       0.0     0.0    1.2   14.5   20.9      W      31.97  1419 
18    14.2    8.7   1:38   20.8  14:12    12.2    8.9    6.5   11.4     72     41     92       0.0     1.0    0.4    8.0   14.5     SE       9.69  1409 
19    12.9    9.8  00:00   16.2  14:56     6.3   10.0    7.7   11.6     83     61     95       0.0     1.8    0.4   11.3   19.3    WNW      22.04  1436 
20    16.3    6.4   4:48   24.8  15:43    18.4    7.7    4.7   11.4     62     31     94       9.8    18.4    0.9   11.3   19.3      W      22.27  1440 
21    17.6    8.2   5:58   26.1  16:49    17.8   10.3    7.2   13.4     67     35     96       2.2    16.4    0.7   16.1   19.3    SSW      19.12  1440 
22    18.6   10.4   6:17   25.9  13:40    15.6   11.8    9.4   14.7     68     39     95       0.0     2.0    1.1   12.9   19.3     SE      25.91  1440 
23    13.2    8.6  11:23   17.5  17:10     8.9    8.7    4.6   12.3     76     43     94       0.0     2.4    3.1   19.3   51.5    NNW      74.52  1437 
24    16.5    6.0   6:12   25.2  17:30    19.2    7.3    4.5   10.1     60     28     93       0.0     2.4    1.1   14.5   24.1      W      33.86  1435 
25    16.1    7.2   6:04   23.7  14:53    16.4    9.8    6.0   12.6     69     41     94       0.0     1.6    0.4   11.3   16.1    SSW       9.66  1438 
26    18.2    9.1   6:00   25.9  16:16    16.8   12.1    8.0   14.9     71     46     95       0.0     1.0    0.0    8.0   16.1    WSW       1.11  1438 
27    20.0   11.9   4:32   27.9  16:26    15.9   13.3   10.8   16.0     69     41     95       0.0     0.2    0.4   12.9   14.5    WSW       9.67  1437 
28    20.4   13.4   5:42   27.9  14:43    14.5   14.9   12.2   17.4     73     46     94       0.0     0.2    0.3   12.9   20.9    WNW      20.59  1436 
29    15.6   13.4  19:13   18.1   0:01     4.6   14.7   12.5   17.1     94     87     96       0.0     0.4    1.4   14.5   25.7     SE      34.70  1436 
30    15.1   13.2   6:05   18.8  16:30     5.6   13.9   12.6   15.8     93     77     98       0.0     0.0    0.2   11.3   14.5    NNW       5.03  1436 
31    15.1   13.5   3:42   19.0  14:09     5.5   13.7   12.8   16.4     92     75     97       0.0     0.2    0.1    8.0   12.9     NW       4.54  1433 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   15.3    9.5          21.2           11.7    9.3    6.2   12.0     72     49     93                      0.9   12.1   21.3     NW
MIN    9.2    4.8          13.2            1.3   -2.5   -4.8   -0.4     25     14     35                      0.0    3.2    9.7
MAX   20.4   13.5          27.9           19.2   14.9   12.8   17.4     96     93    100      11.0            3.1   20.9   51.5
SUM                                                                                                  221.2                                 837.60


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    14.5    9.0          20.4           11.3    6.8    3.7    9.6     67     45     87                      1.1   12.1   22.2
 2    14.4    9.0          19.9           10.9    9.0    5.4   11.7     75     50     95                      0.8   11.4   20.3
 3    16.9   10.5          23.3           12.8   11.9    9.1   14.6     76     51     95                      0.8   12.9   21.4
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  7
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  18 (> .2 mm) 15 (>= 1 mm)  3 (> 20 mm)

Max Rain:   84.2 mm (11/05/2016)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   2.43   1.17   0.97   0.98   0.81   0.94   0.93   0.42   1.54   1.18   1.25   0.53   1.51   3.19   3.04   2.72  76.38 
 2   0.78   0.61   0.71   0.58   0.87   0.52   2.19   0.55   1.19   1.19   0.82   0.99   2.40   1.08   1.49   0.74  83.32 
 3   0.71   0.27   0.29   0.18   0.42   0.86   2.65   0.44   1.08   1.04   0.71   1.08   1.90   1.29   1.52   1.61  83.94 
--------------------------------------------------------------------------------------------------------------------------
     1.29   0.67   0.65   0.57   0.69   0.78   1.95   0.47   1.26   1.13   0.92   0.87   1.94   1.84   2.00   1.69  81.30 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    4.7    3.4    4.1    4.4    4.7    4.9    6.6    5.7    5.4    4.8    4.1    4.4    4.6    4.4    3.8    4.4 
 2    3.7    4.3    4.2    4.7    5.0    5.6    4.7    4.9    4.8    4.6    3.8    5.0    5.9    4.6    2.9    4.3 
 3    6.3    5.5    4.9    5.8    6.1    5.6    5.8    4.4    4.5    4.0    3.6    4.0    4.1    4.5    5.5    5.5 
-------------------------------------------------------------------------------------------------------------------
      4.8    4.0    4.3    4.6    5.1    5.3    5.5    5.0    4.9    4.5    3.9    4.4    5.0    4.5    4.0    4.8