NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2015 Settembre
 MONTHLY CLIMATOLOGICAL REPORT - September 2015

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.7   17.2   5:15   27.8  15:35    10.6   17.1   15.9   19.6     76     49     93       0.0     0.2    0.8   11.3   16.1    SSW      19.55  1440 
 2    22.0   17.7  00:00   28.5  16:16    10.8   16.7   15.2   18.5     73     45     92      31.4     6.0    1.0    9.7   14.5    SSW      23.30  1440 
 3    19.1   16.3  23:07   25.4  15:57     9.1   16.4   13.1   18.6     86     55     94      16.8     7.6    0.5    8.0   24.1    WSW      11.12  1440 
 4    19.2   12.4   7:08   25.9  17:33    13.6   14.6   11.3   17.9     76     52     95       0.0     0.0    0.3    6.4    9.7    NNE       7.55  1440 
 5    18.2   14.4   5:27   22.9  13:17     8.4   12.2    3.2   15.7     71     36     94     151.6     6.6    0.6    8.0   17.7      E      14.15  1439 
 6    17.1    8.5   7:27   24.8  16:50    16.3    7.4    3.2   12.7     56     30     88       0.0     0.0    0.3    6.4   14.5      N       6.53  1440 
 7    17.3    8.9   7:29   25.1  16:31    16.2    9.8    4.8   14.2     64     41     95       0.0     0.0    0.4    8.0   16.1    NNW       9.62  1440 
 8    17.5   13.5  23:40   23.9  15:54    10.4   11.8    8.7   13.8     71     41     90       0.0     0.0    0.2    6.4    9.7    NNW       4.72  1440 
 9    17.1   10.0   7:10   24.2  15:39    14.2   11.8    8.9   14.4     74     45     95       0.0     0.0    0.6   11.3   14.5    ENE      15.52  1436 
10    17.5   14.4   7:00   21.9  15:29     7.5   11.5    8.8   14.1     69     47     90       0.0     0.6    0.0    0.0    0.0    ---       0.00  1440 
11    16.9   14.4   7:12   20.9  16:24     6.4   12.1   10.4   13.5     75     53     92       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
12    17.8   14.6   6:03   23.0  15:02     8.4   13.3   11.5   14.9     76     55     89       0.0     0.2    0.8   11.3   17.7    NNW      19.11  1440 
13    15.8   15.3  12:32   16.7   0:01     1.4   14.6   14.0   15.8     93     86     96      55.2    43.8    0.4    8.0   16.1    NNW       8.98  1440 
14    18.3   15.3   7:41   24.3  18:02     9.0   16.0   14.6   17.7     87     63     97      65.8    44.0    1.2   16.1   22.5     SE      29.22  1439 
15    19.0   16.6  23:58   23.6  14:48     6.9   15.6   13.3   16.6     82     57     95      25.8     2.0    1.1   14.5   22.5     SE      25.73  1440 
16    16.2   15.6   7:29   16.8   0:58     1.2   15.2   14.3   15.8     94     89     96      39.8    27.0    0.0    3.2    8.0    ESE       0.72  1440 
17    19.4   16.3   0:01   25.5  18:04     9.2   18.2   15.6   21.6     93     77     97       3.6     2.8    0.2   17.7   35.4     SW       4.60  1439 
18    19.2   14.4  23:55   23.7  14:44     9.3   15.1   12.1   18.1     78     55     95       0.0     0.0    1.4   14.5   32.2     NW      33.37  1440 
19    17.0   10.7   7:33   25.3  16:41    14.6   12.1    8.6   15.0     75     46     96      19.0     3.2    1.0   14.5   43.5    NNW      23.58  1438 
20    19.8   11.5  23:56   27.2  13:36    15.7    8.9    6.1   15.3     53     28     92       0.0     0.0    1.2   11.3   22.5     NW      28.50  1440 
21    15.9    8.0   7:16   24.9  18:06    16.9   11.1    7.1   15.9     76     48     98       0.0     0.2    0.0    0.0    0.0    ---       0.00  1440 
22    15.7   12.6   0:01   19.3  14:00     6.7   12.7   11.3   14.4     83     62     94       1.8     0.6    0.0    0.0    3.2     SW       0.00  1439 
23    13.3   10.7  21:57   15.7  17:18     5.0   10.0    6.1   13.8     81     60     95      15.6     6.4    0.9   17.7   40.2     NE      22.70  1440 
24    16.1    7.1   3:32   24.3  15:17    17.3    7.6    2.8   13.0     61     34     93       0.0     0.0    0.7   11.3   19.3    NNW      17.51  1439 
25    16.0    7.4   7:31   25.9  15:14    18.5   10.7    6.4   15.6     74     42     95       0.0     0.0    0.1    8.0   12.9      S       2.99  1440 
26    15.7    8.3   7:23   24.7  14:28    16.4   11.7    7.4   16.1     79     50    100       0.0     0.2    0.0    4.8   11.3    SSW       0.91  1440 
27    16.4   12.7   3:08   20.3  17:25     7.7   13.0   11.6   14.1     82     65     94       0.0     0.0    0.3    6.4   11.3      S       6.16  1440 
28    15.8   12.9  23:24   20.1  16:22     7.2   11.2    8.4   13.6     76     49     92       0.0     0.0    1.1   14.5   20.9     SE      25.96  1440 
29    13.3   11.4  23:58   16.3  17:18     4.8    9.4    7.2   10.8     78     57     91       0.0     0.2    0.0    0.0    1.6     SE       0.00  1440 
30    13.4    8.0   8:12   19.1  13:30    11.1    8.7    6.1   10.6     75     48     95       0.0     0.0    0.5   11.3   17.7    SSE      13.05  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   17.3   12.6          22.9           10.4   12.5    9.6   15.4     76     52     94                      0.5    8.7   16.5    NNW
MIN   13.3    7.1          15.7            1.2    7.4    2.8   10.6     53     28     88                      0.0    0.0    0.0
MAX   22.0   17.7          28.5           18.5   18.2   15.9   21.6     94     89    100     151.6            1.4   17.7   43.5
SUM                                                                                                  151.6                                 375.15


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    18.7   13.3          25.0           11.7   12.9    9.3   16.0     72     44     93                      0.5    7.6   13.7
 2    17.9   14.5          22.7            8.2   14.1   12.1   16.4     81     61     95                      0.7   11.1   22.0
 3    15.2    9.9          21.1           11.2   10.6    7.5   13.8     76     52     95                      0.4    7.4   13.8
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  9
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  12 (> .2 mm) 10 (>= 1 mm)  3 (> 20 mm)

Max Rain:   44.0 mm (14/09/2015)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.60   2.63   0.47   1.06   0.99   0.00   0.00   0.00   0.00   2.56   0.49   1.77   0.64   1.65   0.02   3.89  83.22 
 2   1.26   0.16   0.26   0.84   0.34   0.77   3.00   0.22   0.17   0.13   0.23   0.31   1.04   1.85   3.04   4.75  81.61 
 3   0.15   0.15   0.53   0.31   0.42   0.20   2.44   1.69   0.88   0.47   0.01   0.16   0.37   0.25   0.32   0.64  91.01 
--------------------------------------------------------------------------------------------------------------------------
     0.67   0.98   0.42   0.74   0.59   0.32   1.82   0.64   0.35   1.05   0.24   0.75   0.68   1.25   1.13   3.09  85.28 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.2    2.3    3.7    3.4    2.5    0.0    0.0    0.0    0.0    2.8    3.5    3.2    3.3    2.6    1.6    2.4 
 2    4.1    4.1    5.1    3.7    5.6    4.6    4.9    6.4    4.8    3.0    3.3    3.9    4.2    4.1    3.6    3.0 
 3    3.9    4.3    4.0    5.5    5.9    4.9    4.7    4.3    3.9    3.0    3.2    3.3    3.2    2.5    3.4    2.5 
-------------------------------------------------------------------------------------------------------------------
      3.5    2.5    4.1    3.8    3.9    4.7    4.8    4.5    4.0    2.8    3.4    3.3    3.7    3.4    3.5    2.7