NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2015 Giugno
MONTHLY CLIMATOLOGICAL REPORT - June 2015

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    19.5   13.7   2:59   25.9  16:39    12.3   15.2   12.6   17.5     78     56     95       0.0     0.0    0.1    8.0   12.9     SW       2.74  1440 
 2    21.4   16.3   3:54   28.1  17:35    11.8   15.8   13.5   17.9     73     43     94       0.0     0.5    0.3    8.0   14.5     SW       7.83  1440 
 3    22.7   14.1   6:22   30.2  17:05    16.2   16.5   13.1   19.5     71     45     96       0.0     0.0    0.4   11.3   17.7    WSW       9.42  1440 
 4    24.4   16.2   5:48   32.4  17:44    16.2   17.7   15.1   20.2     70     39     95       0.0     0.0    0.3   12.9   14.5    SSW       6.70  1440 
 5    24.7   16.2   6:14   33.1  16:37    16.9   17.8   15.0   21.1     69     39     96       0.0     0.0    0.4   12.9   17.7    SSW       9.05  1440 
 6    25.7   17.1   6:19   33.0  16:55    15.9   18.3   14.3   21.0     67     44     94       0.0     0.0    0.9   12.9   25.7      S      22.62  1440 
 7    25.6   18.1   6:00   32.0  15:41    13.9   17.4   14.4   21.1     62     42     82       0.0     0.0    0.7   11.3   17.7     NW      16.74  1439 
 8    22.3   17.1   5:34   29.2  15:07    12.1   16.0   12.8   20.4     69     47     92      96.3    31.2    1.6   16.1   30.6    WNW      38.30  1439 
 9    21.3   17.0   4:48   26.5  14:44     9.5   15.7   13.5   18.7     71     49     87       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
10    19.8   16.7   7:21   25.3  18:21     8.6   15.6   14.4   16.6     78     54     94      10.2     5.8    1.8   14.5   32.2    NNW      44.04  1439 
11    21.5   13.9   5:37   28.9  13:33    14.9   15.7   12.8   20.1     72     45     95       0.0     0.5    1.0   11.3   20.9     NW      24.86  1440 
12    19.7   16.4   3:03   24.2  11:36     7.7   16.8   14.8   19.2     83     70     94     116.1    13.5    1.0   16.1   22.5    WNW      23.20  1440 
13    19.5   15.9   5:32   25.0  13:57     9.1   17.0   14.9   19.2     86     64     95     127.3     9.9    0.9    9.7   20.9     NW      21.68  1440 
14    16.6   14.3   8:09   18.1   0:55     3.7   15.4   12.4   16.4     93     84     96     318.0   176.1    0.5   16.1   30.6    NNW      19.29  1440 
15    19.7   14.7   5:30   27.0  15:18    12.3   15.8   14.0   17.6     80     52     97       0.0     0.4    0.6    9.7   16.1    WNW      15.46  1440 
16    18.5   15.8  23:47   27.3  13:48    11.4   16.1   14.2   18.1     87     52     96      70.2    19.0    0.4   11.3   25.7     NW      10.41  1440 
17    19.7   13.5   6:49   25.4  15:21    11.9   15.2   12.6   17.2     77     53     96       0.0     0.0    0.8   12.9   20.9      S      18.25  1439 
18    20.4   13.5   5:58   26.9  15:01    13.4   15.8   12.7   18.7     77     52     97       0.0     0.2    0.3   11.3   16.1    ESE       6.49  1440 
19    22.8   17.0   3:53   28.6  18:46    11.6   14.0    3.9   17.7     63     27     94       0.0     0.0    1.2   11.3   32.2      W      29.45  1440 
20    21.3   13.8   6:41   26.8  18:59    13.0   10.8    2.5   15.0     55     27     93       0.0     0.0    1.4   12.9   22.5      W      33.69  1440 
21    19.9   13.3   6:02   25.4  15:24    12.1   12.8    5.6   15.5     66     40     91       0.0     0.0    0.0    6.4    9.7     NE       0.70  1439 
22    20.8   15.5   3:14   25.9  14:07    10.4   14.1   11.4   16.4     67     46     90       0.0     0.0    0.3    9.7   17.7    WSW       6.04  1438 
23    22.3   18.4   6:16   28.4  14:14    10.0   13.3    2.7   16.7     60     29     87       0.0     0.0    0.4   14.5   24.1      W      10.27  1440 
24    19.8   14.0   5:41   24.7  17:46    10.7   10.8    2.5   14.2     58     31     81       0.0     0.0    2.3   20.9   32.2     SE      56.18  1440 
25    20.7   13.9   6:16   26.5  14:09    12.6   13.7   11.9   16.2     67     43     93       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
26    21.3   13.3   5:57   28.7  15:36    15.3   14.7   12.2   17.7     69     41     94       0.0     0.0    0.6   12.9   17.7      S      14.37  1440 
27    23.0   15.9   4:47   29.7  15:45    13.8   16.5   14.6   19.4     70     46     93       0.0     0.0    0.1    8.0   16.1      S       1.81  1440 
28    24.1   16.4   6:39   30.6  14:13    14.1   16.1   13.5   18.5     63     37     90       0.0     0.0    0.8   11.3   24.1     SW      18.19  1440 
29    23.3   16.8   4:45   30.2  15:44    13.4   17.0   15.2   19.8     70     45     92       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
30    24.1   17.3   5:45   30.3  16:34    12.9   17.6   14.8   20.1     70     46     93       0.0     0.0    0.7   12.9   16.1     SW      17.11  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   21.5   15.5          27.8           12.3   15.5   11.9   18.3     71     46     93                      0.7   10.9   19.0     NW
MIN   16.6   13.3          18.1            3.7   10.8    2.5   14.2     55     27     81                      0.0    0.0    0.0
MAX   25.7   18.4          33.1           16.9   18.3   15.2   21.1     93     84     97     318.0            2.3   20.9   32.2
SUM                                                                                                  257.1                                 484.89


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    22.7   16.2          29.6           13.3   16.6   13.9   19.4     71     46     93                      0.7   10.8   18.3
 2    20.0   14.9          25.8           10.9   15.3   11.5   17.9     77     53     95                      0.8   12.2   22.9
 3    21.9   15.5          28.0           12.5   14.7   10.4   17.5     66     40     90                      0.5    9.7   15.8
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 27
Temp Max >= 30.0:  8
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   9 (> .2 mm)  6 (>= 1 mm)  2 (> 20 mm)

Max Rain:  176.1 mm (14/06/2015)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.28   0.08   0.06   0.03   0.19   0.01   0.00   0.00   0.85   2.12   1.83   1.24   1.24   3.03   3.71   1.76  83.58 
 2   1.07   0.40   0.50   0.50   0.93   1.76   1.62   0.51   0.78   0.65   0.53   0.93   2.94   3.10   3.42   1.54  78.82 
 3   0.35   0.22   0.38   0.13   0.31   0.63   1.42   0.56   2.05   0.72   2.56   0.93   1.17   0.09   0.01   0.15  88.32 
--------------------------------------------------------------------------------------------------------------------------
     0.56   0.24   0.31   0.22   0.48   0.80   1.01   0.36   1.23   1.16   1.64   1.03   1.79   2.07   2.38   1.15  83.57 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.7    3.6    3.2    5.5    6.6    1.6    0.0    0.0    4.1    4.2    3.5    3.8    4.1    4.5    4.1    3.1 
 2    2.5    2.6    2.5    3.7    4.1    4.5    4.6    4.0    3.7    4.1    4.8    3.8    4.5    4.2    3.3    3.0 
 3    2.6    3.3    3.1    3.2    3.0    6.3    7.4    4.7    3.9    4.9    4.2    3.2    3.7    4.1    3.2    3.3 
-------------------------------------------------------------------------------------------------------------------
      2.8    3.0    2.8    3.7    4.2    5.0    5.9    4.4    3.9    4.3    4.0    3.6    4.2    4.3    3.7    3.0