NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2015 Maggio
MONTHLY CLIMATOLOGICAL REPORT - May 2015

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    11.5   11.3   3:37   12.1  18:58     0.8   10.7   10.1   11.3     94     91     96       0.0     2.0    0.1    6.4   11.3     NW       3.39  1440 
 2    15.8    7.8   5:54   24.3  14:24    16.6   11.5    7.2   14.7     78     47    100       0.0     0.4    1.7   12.9   25.7     NW      40.63  1439 
 3    14.7   13.7   9:35   15.8   0:32     2.1   13.3   11.6   14.4     92     77     96       2.4     3.0    0.1    4.8    9.7    NNW       3.22  1440 
 4    16.3   14.0   6:26   19.5  16:43     5.5   14.3   13.4   15.6     88     72     98       0.0     0.2    0.1    8.0   12.9      N       3.53  1440 
 5    17.6   15.1   5:43   21.3  17:02     6.2   15.0   13.8   16.6     85     72     93       0.0     0.0    0.3    9.7   14.5    NNW       8.25  1439 
 6    18.6   13.6  23:59   25.3  14:50    11.7   15.0   12.2   17.6     81     52     95      14.6     3.0    0.5   11.3   17.7    NNW      12.16  1440 
 7    17.9    8.7   6:13   25.1  14:42    16.4   12.6    7.3   16.5     74     49     95       0.0     0.0    1.2   11.3   17.7    SSE      28.53  1440 
 8    15.9   13.1   5:03   23.2  15:11    10.2   13.8   10.4   17.7     88     60     96      57.4    10.4    1.0   17.7   35.4    SSW      24.06  1440 
 9    18.0    9.0   6:07   27.4  17:54    18.4   10.7    5.8   14.8     67     26     96       0.0     0.0    0.5   11.3   20.9    WNW      13.23  1440 
10    19.7   10.7   5:09   28.5  16:09    17.8    8.2    4.5   12.3     51     23     85       0.0     0.0    0.4   11.3   19.3    WNW       9.54  1440 
11    18.7    8.8   6:14   27.7  16:31    18.8   11.6    7.8   15.9     68     37     96       0.0     0.0    0.0    1.6    6.4     SW       0.03  1440 
12    19.6   11.6   6:32   28.1  15:27    16.5   13.1   10.5   16.6     70     39     95       0.0     0.0    0.0    0.0    8.0    SSW       0.00  1440 
13    19.9   12.8   6:18   27.8  16:40    15.0   14.7   11.8   17.5     74     50     95       0.0     0.0    0.0    0.0    3.2      S       0.00  1440 
14    20.9   12.6   6:29   28.1  16:34    15.5   14.8   11.3   17.7     70     48     94       0.0     0.0    0.9   11.3   17.7      S      20.40  1440 
15    13.0    9.4   9:58   19.3   0:01     9.9   11.7    8.3   15.5     92     75     96      44.4    95.4    2.3   27.4   45.1    WNW      55.09  1432 
16    17.7   10.5   6:37   25.6  17:53    15.1   12.9    9.9   15.6     76     48     97       1.8    11.0    0.9   12.9   17.7      S      22.05  1437 
17    19.8   10.4   6:47   27.8  15:08    17.4   12.7    9.4   15.9     68     36     96       0.0     0.8    0.3    9.7   12.9      S       8.38  1440 
18    20.2   14.3   6:23   27.2  15:59    12.9   14.7   13.0   16.5     73     46     95       0.0     0.0    0.6   12.9   17.7    WNW      13.13  1439 
19    17.7   13.8  00:00   24.3  13:08    10.5   14.4   11.3   16.9     82     52     96       1.8     9.0    1.3   17.7   45.1     NW      30.58  1440 
20    13.1    8.7  00:00   19.1  14:50    10.3   10.2    6.4   13.0     83     52     95       1.4     8.8    2.8   22.5   51.5     NW      66.52  1440 
21    12.1    7.4   1:47   17.3  14:16     9.8    6.5    1.5    9.5     71     36     91       1.2    11.8    3.3   25.7   43.5    NNW      79.21  1440 
22    15.6    6.7   5:13   24.9  14:04    18.2    7.7    4.1   11.0     65     27     96       0.0     0.6    1.5   14.5   25.7    ESE      35.13  1440 
23    14.5    8.6   2:39   23.4  14:49    14.8   10.0    7.4   12.3     77     41     95       0.0     0.2    1.3   17.7   25.7     SE      32.11  1440 
24    16.6    9.2   6:25   22.4  16:19    13.2   11.0    8.1   13.6     72     46     95       0.0     0.0    0.6   12.9   16.1      S      13.82  1440 
25    17.4   11.2   3:04   25.2  14:38    13.9   12.4   10.1   14.5     75     46     95       0.0     0.0    0.0    0.0    3.2      W       0.00  1440 
26    18.5   11.6   6:44   23.4  14:16    11.8   11.6    2.9   14.5     67     34     94       0.0     0.4    2.0   17.7   24.1     SE      48.64  1439 
27    18.6    8.5   6:04   26.1  17:20    17.6    5.6    1.5   10.3     49     23     92       0.0     0.0    1.4   16.1   22.5    WNW      34.61  1440 
28    16.7    7.6   5:52   24.2  15:58    16.7    8.8    5.1   12.3     62     40     89       0.0     0.0    0.9   14.5   17.7    ESE      22.61  1440 
29    17.6    9.6   5:46   24.2  13:43    14.6   11.5    8.5   13.7     70     46     95       0.0     0.0    0.7   11.3   16.1    SSW      16.69  1440 
30    19.4   14.2   6:44   24.6  14:20    10.4   14.6   13.1   16.7     75     52     95      19.2     3.8    0.6   11.3   17.7    SSW      15.28  1440 
31    17.4   14.3   2:53   21.3  17:21     6.9   14.5   13.0   16.3     84     67     96      80.0    24.6    0.3    8.0   16.1     SW       6.59  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   17.1   10.9          23.7           12.8   11.9    8.8   14.8     75     49     95                      0.9   11.9   20.6      S
MIN   11.5    6.7          12.1            0.8    5.6    1.5    9.5     49     23     85                      0.0    0.0    3.2
MAX   20.9   15.1          28.5           18.8   15.0   13.8   17.7     94     91    100      80.0            3.3   27.4   51.5
SUM                                                                                                  185.4                                 667.41


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.6   11.7          22.3           10.6   12.5    9.6   15.2     80     57     95                      0.6   10.5   18.5
 2    18.1   11.3          25.5           14.2   13.1   10.0   16.1     76     48     96                      0.9   11.6   22.5
 3    16.8    9.9          23.4           13.5   10.4    6.9   13.2     70     42     94                      1.2   13.6   20.8
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 13
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  15 (> .2 mm) 11 (>= 1 mm)  2 (> 20 mm)

Max Rain:   95.4 mm (15/05/2015)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   1.40   0.33   0.10   0.01   0.10   0.01   0.70   1.85   0.77   0.98   0.15   0.13   1.13   1.67   1.87   2.81  85.99 
 2   1.19   0.40   0.12   0.06   0.17   0.24   1.26   1.14   3.75   0.42   0.75   0.71   0.58   2.89   2.72   2.18  81.42 
 3   0.96   0.37   0.35   0.58   0.98   2.31   3.38   1.09   1.96   2.85   1.30   0.48   0.84   1.44   1.58   1.54  77.99 
--------------------------------------------------------------------------------------------------------------------------
     1.18   0.37   0.19   0.23   0.43   0.90   1.84   1.35   2.15   1.47   0.75   0.44   0.85   1.98   2.04   2.15  81.68 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.3    2.6    2.8    7.2    3.7    4.8    5.5    5.4    6.9    4.8    6.7    5.3    3.8    3.9    3.8    4.0 
 2    3.9    3.2    2.7    2.9    4.0    6.5    6.2    4.9    4.3    4.4    4.3    3.4    4.2    5.9    5.8    4.4 
 3    4.5    4.2    4.0    4.6    5.8    6.0    7.7    5.1    4.9    3.9    3.4    4.3    4.5    4.0    5.2    6.0 
-------------------------------------------------------------------------------------------------------------------
      3.9    3.4    3.6    4.5    5.4    6.1    7.1    5.2    4.8    4.1    3.9    3.9    4.1    4.9    5.1    4.6