NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2015 Marzo
MONTHLY CLIMATOLOGICAL REPORT - March 2015

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     6.4   -0.5   3:26   15.6  14:53    16.1    1.0   -2.0    3.4     72     38     94       0.0     0.0    0.7    9.7   12.9      W      17.57  1440 
 2     8.5    3.2   2:22   14.4  14:05    11.3    2.5   -3.3    6.2     69     36     92       0.0     0.0    2.5   16.1   35.4     NW      60.88  1440 
 3    10.1    3.3  00:00   17.6  13:26    14.2   -2.0   -5.8    1.5     46     22     82       0.0     0.0    2.8   17.7   25.7     SE      67.75  1440 
 4     6.9   -0.1   7:03   12.7  12:13    12.8   -1.9  -10.4    4.5     61     24     96       0.0     0.0    2.9   24.1   48.3     NW      70.13  1440 
 5     9.5    7.3  23:56   12.7  15:37     5.4  -11.4  -13.6   -8.9     22     17     26       0.0     0.0    6.8   25.7   56.3    NNW     161.98  1440 
 6     6.6   -2.6   6:52   14.8  14:31    17.4   -6.4  -12.5   -2.8     42     22     73       0.0     0.0    1.2   11.3   17.7    SSW      29.93  1440 
 7     3.8   -3.2   7:09   12.2  15:26    15.4   -3.2   -5.2   -0.8     64     35     92       0.0     0.0    0.6   11.3   17.7      W      14.06  1440 
 8     5.8   -2.6   7:09   14.8  15:40    17.4   -1.1   -4.4    1.0     65     35     89       0.0     0.0    0.6    9.7   16.1      W      14.05  1439 
 9     5.3   -1.4   5:30   14.9  14:49    16.3   -0.5   -2.8    2.8     70     38     92       0.0     0.0    1.1   14.5   17.7      S      26.39  1440 
10     7.6   -2.1   6:15   18.7  15:55    20.7    1.2   -3.3    4.2     68     34     94       0.0     0.0    0.4    9.7   14.5      S       8.68  1440 
11    10.7    1.9   7:12   20.9  15:32    18.9    3.0    0.3    5.7     63     32     92       0.0     0.0    0.8   11.3   16.1      S      19.04  1440 
12     8.2    0.2   6:57   16.1  14:01    15.8    0.2   -2.1    3.7     62     31     92       0.0     0.0    1.5   16.1   25.7    SSW      35.31  1440 
13     7.1   -1.8   6:37   16.0  14:31    17.8   -0.7   -3.2    2.3     62     32     92       0.0     0.0    1.4   16.1   19.3      S      33.89  1439 
14     8.4    5.4  23:55   11.5  16:17     6.1    0.6   -2.0    2.3     59     47     76       0.0     0.0    0.7   11.3   16.1    SSE      16.82  1439 
15     7.6    5.3   0:28   11.1  14:32     5.7    3.1    1.6    5.2     74     52     92       3.2     4.2    1.6   14.5   20.9    WNW      38.69  1440 
16     5.9    4.8   5:58    7.2  16:15     2.4    4.9    3.8    6.3     94     91     95       4.0    14.2    0.6    8.0   12.9    WNW      15.35  1439 
17     7.5    4.4  23:42   10.9  14:20     6.4    6.1    3.4    8.5     91     82     95       2.2     7.0    1.5   14.5   24.1    WNW      36.96  1440 
18     7.5    0.6   6:48   16.2  14:42    15.6    4.4   -0.1    8.4     82     56     97       0.0     0.4    0.5   11.3   17.7    WNW      12.14  1440 
19    10.4    3.2   1:18   17.3  14:17    14.1    6.0    2.2    8.0     76     51     95       0.0     0.0    1.2   12.9   17.7      S      28.50  1440 
20    11.6    8.6   6:37   15.6  14:29     6.9    5.9    4.3    7.7     69     49     88       0.0     0.0    0.4    8.0   12.9      S       9.89  1440 
21     9.6    7.5  23:45   11.9  14:22     4.4    4.6    1.5    7.1     72     51     92       1.6     1.4    0.6    9.7   17.7    SSW      15.39  1440 
22     7.3    6.6   8:59    8.5  16:00     1.9    6.1    5.4    6.7     92     85     95       3.0     9.0    0.7    8.0   12.9     SW      17.53  1440 
23     9.9    2.7   6:55   16.9  13:43    14.2    5.2    1.9    8.1     75     47     97       0.0     0.0    0.5   11.3   14.5     SW      10.85  1440 
24     9.0    7.6  23:49   11.1  13:45     3.5    7.3    6.3    8.9     89     79     94       2.2     4.0    0.6    9.7   14.5     SW      14.87  1440 
25     8.9    6.6   3:56   12.2  15:49     5.6    6.8    5.3    8.4     87     68     95       3.4     7.8    2.2   11.3   22.5      W      53.04  1439 
26    11.2    7.6   5:13   15.7  12:27     8.2    8.6    7.0   10.3     85     64     97       0.0     0.2    1.2   11.3   17.7    WNW      29.45  1440 
27    13.2    4.3   6:35   19.8  12:19    15.6   -0.9   -7.8    9.0     47     18    100       0.0     0.2    4.3   22.5   53.1      N     108.70  1440 
28    11.9    0.4   6:44   20.4  15:41    20.0   -1.0   -7.2    3.7     44     23     81       0.0     0.0    2.0   14.5   20.9    SSE      48.90  1440 
29    11.8    2.5   7:15   20.2  16:37    17.7    3.3    0.7    6.0     60     34     91       0.0     0.0    2.0   12.9   17.7    ESE      46.53  1380 
30    12.7    4.3   6:51   21.4  15:13    17.1    5.4    2.7    7.8     64     38     92       0.0     0.0    2.3   14.5   29.0    NNW      55.66  1440 
31    16.1    5.8   7:27   25.2  17:04    19.3    4.1   -5.6    8.9     49     19     86       0.0     0.0    3.6   35.4   61.2    NNW      86.10  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    8.9    2.9          15.3           12.4    2.0   -1.5    5.0     67     44     89                      1.6   14.0   23.5    WNW
MIN    3.8   -3.2           7.2            1.9  -11.4  -13.6   -8.9     22     17     26                      0.4    8.0   12.9
MAX   16.1    8.6          25.2           20.7    8.6    7.0   10.3     94     91    100       4.0            6.8   35.4   61.2
SUM                                                                                                   48.4                                1205.03


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     7.1    0.1          14.8           14.7   -2.2   -6.3    1.1     58     30     83                      2.0   15.0   26.2
 2     8.5    3.3          14.3           11.0    3.4    0.8    5.8     73     52     91                      1.0   12.4   18.3
 3    11.1    5.1          16.7           11.6    4.5    0.9    7.7     70     48     93                      1.8   14.6   25.6
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  1
Temp Max >= 30.0:  0
Temp Min <   0.0:  8
Temp Max <   0.0:  0
Rain:   8 (> .2 mm)  7 (>= 1 mm)  0 (> 20 mm)

Max Rain:   14.2 mm (16/03/2015)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   3.31   0.97   0.94   0.94   1.25   0.99   2.26   0.24   2.31   1.94   0.95   1.47   3.89   2.65   4.19   4.22  67.48 
 2   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.13   5.04   4.23   0.85   0.70   1.11   8.52   0.00   0.00  77.43 
 3   1.53   0.56   0.53   0.46   0.77   2.54   0.91   1.70   2.17   1.50   5.72   0.44   3.19   6.13   2.81   3.05  66.02 
--------------------------------------------------------------------------------------------------------------------------
     1.61   0.51   0.49   0.46   0.68   1.22   1.05   1.36   3.14   2.52   2.60   0.86   2.74   5.78   2.35   2.44  70.18 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    6.4    7.1    5.8    6.1    5.5    8.0    7.0    6.1    4.9    4.6    4.2    4.2    4.2    6.6    6.9    7.6 
 2    0.0    0.0    0.0    0.0    0.0    0.0    0.0    5.4    4.8    4.7    5.6    6.1    5.4    3.8    0.0    0.0 
 3    7.1    6.1    5.7    5.2    5.9    6.6    6.5    5.1    4.6    4.9    3.5    4.0    3.7    4.8    8.8    7.5 
-------------------------------------------------------------------------------------------------------------------
      6.6    6.7    5.8    5.8    5.6    6.9    6.9    5.3    4.8    4.7    3.8    4.6    4.2    4.6    7.7    7.6