NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2015 Gennaio
MONTHLY CLIMATOLOGICAL REPORT - January 2015

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    -0.7   -5.7   7:09    7.2  14:50    12.9   -4.0   -7.0   -0.1     80     52    100       0.0     0.0    0.1    6.4    8.0      E       1.40  1440 
 2     0.3   -5.7   8:02    8.5  13:43    14.2   -2.3   -6.9    2.1     84     61     94       0.0     0.2    0.0    3.2    6.4      E       0.42  1440 
 3     2.4   -2.8   7:34   12.1  15:04    14.8   -0.4   -3.7    3.9     84     52     99       0.0     0.0    0.3    9.7   12.9    ESE       6.81  1440 
 4    10.9   -1.5   2:24   17.8  14:20    19.3   -2.3  -11.3    5.6     45     19     96       0.0     0.2    2.7   14.5   37.0    NNW      64.72  1440 
 5     4.0   -3.1   8:08   15.9  14:58    19.1   -4.6   -8.3   -0.6     57     25     83       0.0     0.0    0.2    8.0    9.7      E       4.70  1440 
 6     0.7   -5.1   8:10    9.6  14:26    14.7   -3.7   -6.3    1.6     75     43     94       0.0     0.0    1.6   19.3   25.7     SE      39.28  1440 
 7     2.8   -2.4  23:53   10.4  13:28    12.8   -0.4   -3.7    2.6     80     56     96       0.0     0.0    0.1    4.8    8.0    SSE       2.22  1440 
 8     1.2   -3.9   8:00   10.0  14:09    13.9   -1.6   -5.0    2.4     83     57    100       0.0     0.0    0.1    6.4    8.0    SSE       2.05  1440 
 9     2.7   -2.8   7:28   11.6  15:04    14.4   -0.3   -3.8    3.4     82     55     96       0.0     0.2    0.2    6.4    9.7     SW       4.22  1440 
10     5.2   -0.2   7:11   15.0  14:57    15.2    2.2   -1.3    6.5     82     54     94       0.0     0.0    0.3    9.7   12.9    ESE       6.88  1440 
11     6.7   -0.2   5:57   15.9  12:37    16.1   -3.1  -10.2    8.5     61     21     99       0.0     0.2    2.6   25.7   45.1     NW      62.27  1440 
12     5.4   -1.5   6:54   15.1  14:39    16.6   -3.7   -8.0    1.1     55     28     87       0.0     0.0    0.4   11.3   24.1     NW       9.50  1440 
13     1.9   -3.2   5:15    5.4  14:25     8.6   -1.2   -4.7    1.8     81     67     92       0.0     0.0    0.2    8.0    9.7    ESE       4.35  1440 
14     4.7   -0.1  23:15   11.1  15:28    11.2    1.8   -1.5    5.0     82     65     93       0.0     0.0    0.1    6.4   12.9    ESE       3.16  1440 
15     2.3   -2.5   6:32    6.9  14:55     9.4    1.1   -3.4    4.8     92     78     96       0.0     0.6    0.1    6.4    9.7    ENE       2.97  1440 
16     4.1    3.4  20:55    4.6  11:58     1.2    3.5    2.7    4.4     96     93    100      21.6    50.0    0.9   12.9   22.5     NW      20.81  1440 
17     4.6    3.7  23:57    5.6  13:05     1.9    3.8    2.4    5.2     95     87    100      15.0    33.4    1.4   16.1   24.1     NW      33.69  1440 
18     2.6   -1.6   8:25    8.7  14:40    10.2    0.7   -2.3    4.7     88     67     97       0.0     0.2    0.8    9.7   14.5    WNW      19.25  1440 
19     2.1   -1.9   6:18    7.1  13:32     8.9    0.4   -2.6    3.9     89     70     97       0.0     0.2    0.2    4.8    8.0    WNW       4.97  1440 
20     3.8   -1.4  23:57    7.6  13:55     9.1    1.4   -2.4    3.7     84     73     93       0.0     0.0    2.1   11.3   24.1     NW      50.31  1440 
21     0.5   -2.8   4:07    2.7  13:49     5.4   -0.2   -3.6    1.9     95     93     96       8.2    34.6    0.4    6.4   14.5      N       9.34  1440 
22     2.6    0.2  22:09    5.9  15:23     5.7    1.8   -0.6    4.7     95     88     97       7.0    13.2    0.2    6.4   11.3      N       5.21  1440 
23     5.4   -1.6   6:40   15.7  15:21    17.3    0.3   -2.2    6.5     74     38    100       0.0     0.2    0.6    9.7   16.1    WNW      13.27  1440 
24     4.8   -2.8   8:01   13.7  14:08    16.5   -2.5   -9.0    2.5     65     27     95       0.0     0.0    0.7   12.9   30.6    NNW      16.26  1440 
25     7.9    5.6  23:38   10.7  13:56     5.1   -9.8  -13.3   -6.5     28     20     39       0.0     0.0    6.2   25.7   53.1    NNW     148.28  1440 
26     3.2   -2.9   8:20    8.4  11:17    11.4   -6.3  -11.3   -2.4     52     29     83       0.0     0.0    0.3   11.3   20.9    NNW       7.03  1440 
27     1.4   -4.2   6:52   10.3  15:07    14.4   -3.8   -5.9   -1.1     71     38     92       0.0     0.0    0.2    8.0    9.7    WSW       5.96  1440 
28     2.4   -3.2   5:35   10.7  15:05    13.9   -5.3   -8.4   -3.6     60     27     86       0.0     0.0    1.1   12.9   25.7     NW      26.19  1440 
29     1.4   -3.6   2:09    8.2  13:36    11.7   -3.6   -6.0   -1.1     72     43     93       0.0     0.0    1.6   11.3   16.1     SE      38.03  1440 
30     2.8   -1.4  21:29   10.3  14:58    11.7   -3.8   -9.9    2.1     68     24     94       2.0     2.4    1.2   12.9   29.0    NNW      28.02  1440 
31     0.8   -5.7   8:02    8.3  15:12    14.0   -4.7   -7.3   -1.3     69     39     92       0.0     0.0    0.6    9.7   16.1    SSE      15.31  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    3.3   -2.0          10.0           12.0   -1.6   -5.3    2.3     75     51     93                      0.9   10.6   18.6     NW
MIN   -0.7   -5.7           2.7            1.2   -9.8  -13.3   -6.5     28     19     39                      0.0    3.2    6.4
MAX   10.9    5.6          17.8           19.3    3.8    2.7    8.5     96     93    100      21.6            6.2   25.7   53.1
SUM                                                                                                  135.6                                 656.88


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     3.0   -3.3          11.8           15.1   -1.7   -5.7    2.7     75     47     95                      0.6    8.9   13.8
 2     3.8   -0.5           8.8            9.3    0.5   -3.0    4.3     82     65     95                      0.9   11.3   19.5
 3     3.0   -2.0           9.5           11.6   -3.5   -7.0    0.2     68     42     88                      1.2   11.6   22.1
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0: 27
Temp Max <   0.0:  0
Rain:   6 (> .2 mm)  5 (>= 1 mm)  3 (> 20 mm)

Max Rain:   50.0 mm (16/01/2015)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.63   0.65   0.51   0.42   1.39   1.92   1.33   1.28   0.20   0.05   0.65   0.10   0.20   0.26   0.62   1.34  88.44 
 2   1.03   0.87   0.22   0.47   0.22   0.99   0.06   0.01   0.02   0.00   0.02   0.00   0.16   5.01   7.80   2.99  80.14 
 3   4.17   1.14   0.83   0.49   0.35   0.85   2.62   0.84   0.59   0.07   0.21   0.90   0.31   2.25   3.81   4.97  75.59 
--------------------------------------------------------------------------------------------------------------------------
     2.02   0.90   0.53   0.46   0.65   1.24   1.38   0.71   0.28   0.04   0.29   0.35   0.23   2.50   4.07   3.16  81.21 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    5.3    4.6    3.8    4.9    3.7    3.8    8.5    4.6    6.5    4.1    2.9    3.5    3.4    6.4    5.1    4.5 
 2    4.5    3.4    3.6    3.4    3.0    3.0    3.0    1.6    2.1    0.0    3.2    0.0    5.0    4.3    4.7    4.9 
 3    4.2    4.8    4.0    4.0    4.0    3.6    4.8    4.0    4.3    5.6    3.3    2.9    4.9    5.0    6.4    5.4 
-------------------------------------------------------------------------------------------------------------------
      4.3    4.3    3.9    4.0    3.7    3.6    5.9    4.3    4.7    5.0    3.0    3.0    4.5    4.6    5.3    5.1