NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2014 Dicembre
 MONTHLY CLIMATOLOGICAL REPORT - December 2014

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.0   11.5  10:58   13.7  13:41     2.2   11.0   10.4   11.6     88     82     97       0.0     0.0    0.2    9.7   17.7    WNW       4.65  1440 
 2     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
 3    11.0   10.5  16:04   11.2  13:31     0.7    9.9    9.1   10.4     93     91     96       0.0     0.0    0.1    6.4    9.7    WNW       1.31  1440 
 4     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
 5     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
 6    12.0   10.2  11:41   13.4  14:19     3.2    9.7    9.2   10.6     86     78     97       0.0     0.0    0.1    8.0   14.5     NW       3.17  1440 
 7     9.4    9.0  11:21    9.7  15:33     0.7    7.3    6.7    7.7     87     84     90       0.0     0.0    0.3   12.9   19.3     SE       6.71  1439 
 8    10.0    8.1  16:00   11.0  13:31     2.9    7.2    6.4    8.1     83     78     89       0.0     0.0    0.0    4.8    8.0    WSW       0.44  1439 
 9    10.9    9.2  16:28   12.2  14:25     3.0    3.7   -2.4    5.2     60     44     70       0.0     0.0    0.1    4.8   11.3    WSW       1.69  1440 
10     7.7    7.2  16:00    7.9  14:36     0.7   -0.3   -0.8    0.7     58     54     63       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
11     9.4    7.7  16:31   10.5  13:58     2.8    1.4    0.8    2.3     58     53     66       0.0     0.0    0.0    4.8    8.0    NNW       0.88  1440 
12     8.5    7.6  16:28   10.2  13:16     2.6    2.2    1.3    3.3     65     55     72       0.0     0.0    0.0    1.6    6.4    NNW       0.15  1440 
13     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
14     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
15     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
16     9.3    8.7  16:33    9.8  15:20     1.1    8.2    7.8    8.7     93     92     94       0.0     0.0    0.0    0.0    3.2    NNE       0.00  1440 
17     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
18     9.8    5.8  12:09   11.9  15:09     6.2    5.9    4.7    7.8     78     64     98       0.0     0.0    0.0    4.8    8.0    NNE       0.50  1440 
19    13.1   11.1  12:20   15.2  13:57     4.1    7.2    5.9    7.9     68     60     79       0.0     0.0    0.0    1.6    6.4    NNE       0.06  1440 
20    12.1    7.8  16:31   13.6  13:47     5.8    7.0    4.9    8.2     71     64     82       0.0     0.2    0.7    9.7   14.5    ENE      15.86  1440 
21    12.4    9.3  12:14   13.8  14:34     4.5    3.1    1.4    5.5     54     45     75       0.0     0.0    0.2   12.9   17.7      E       5.86  1440 
22    10.5    7.5  12:02   12.3  15:11     4.8    3.9    1.9    5.3     64     55     82       0.0     0.0    0.0    3.2    8.0     SE       0.46  1440 
23     5.2   -1.2  23:29   11.8  14:47    13.0    1.7   -2.2    5.3     79     61     94       0.0     0.0    0.0    1.6    6.4     SE       0.12  1440 
24     3.6   -1.3   0:11    7.6  14:57     8.9    2.2   -2.1    5.2     91     76    100       0.0     0.0    0.0    3.2    6.4     SE       0.19  1440 
25     3.2   -1.1   8:32   12.9  14:05    13.9    1.0   -1.8    5.7     87     57     97       0.0     0.2    0.1    8.0   11.3     SE       1.91  1440 
26     8.0    0.2   0:11   12.9  14:01    12.7   -8.3  -10.6    0.5     32     20     95       0.0     0.0    1.9   16.1   37.0    NNW      46.86  1440 
27    -0.2   -2.8  23:34    4.0   0:01     6.8   -3.6   -9.3    0.0     79     38     93       0.0     0.2    0.4    9.7   14.5     NW       9.69  1440 
28     3.7   -3.2   0:40    9.9  14:47    13.1   -6.3  -15.1   -0.5     57     20     93       0.0     0.2    3.3   19.3   43.5    NNW      79.67  1439 
29     4.1   -4.3   7:07   11.2  14:02    15.5  -11.4  -16.5   -8.0     33     16     65       0.0     0.0    0.8   14.5   25.7    NNW      20.28  1439 
30     0.3   -4.4   6:57    6.8  13:33    11.2   -6.5   -9.7   -4.5     62     41     84       0.0     0.0    2.9   16.1   19.3     SE      69.57  1440 
31    -1.9   -6.8   7:06    2.9  12:15     9.8   -5.3   -8.2   -3.3     79     57     93       0.0     0.0    0.9   11.3   14.5     SE      22.48  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    6.0    3.4           8.3            4.8    1.6   -0.3    3.3     55     45     67                      0.4    6.0   10.7     SE
MIN   -1.9   -6.8           0.0            0.0  -11.4  -16.5   -8.0      0      0      0                      0.0    0.0    0.0
MAX   13.1   11.5          15.2           15.5   11.0   10.4   11.6     93     92    100       0.0            3.3   19.3   43.5
SUM                                                                                                    0.8                                 292.51


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     7.4    6.6           7.9            1.3    4.9    3.9    5.4     56     51     60                      0.1    4.7    8.0
 2     6.2    4.9           7.1            2.3    3.2    2.5    3.8     43     39     49                      0.1    2.3    4.7
 3     4.4   -0.7           9.7           10.4   -2.7   -6.5    1.0     65     44     88                      1.0   10.5   18.6
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  8
Temp Max <   0.0:  0
Rain:   0 (> .2 mm)  0 (>= 1 mm)  0 (> 20 mm)

Max Rain:    0.2 mm (20/12/2014)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.00   0.00   0.00   0.00   0.00   0.03   0.33   0.12   0.03   0.00   0.15   0.22   0.00   0.64   0.42   0.02  98.03 
 2   0.00   0.22   0.19   0.74   0.24   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.19  98.42 
 3   1.45   0.64   0.73   0.52   0.71   1.10   5.42   0.15   0.08   0.06   0.03   0.04   0.34   0.39   2.61   3.71  82.02 
--------------------------------------------------------------------------------------------------------------------------
     0.51   0.30   0.32   0.42   0.33   0.40   2.03   0.09   0.04   0.02   0.06   0.09   0.12   0.34   1.06   1.38  92.48 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    0.0    0.0    0.0    0.0    0.0    8.9    5.6    5.5    1.6    0.0    2.4    2.2    0.0    3.6    3.5    2.7 
 2    0.0    2.1    5.5    5.1    6.6    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    2.1 
 3    5.7    3.9    3.8    4.4    4.5    5.9    5.8    5.6    4.2    2.9    4.2    2.5    4.8    6.6    5.4    5.6 
-------------------------------------------------------------------------------------------------------------------
      5.7    3.5    4.1    4.8    5.0    6.0    5.8    5.6    3.4    2.9    2.7    2.2    4.8    4.8    5.2    5.4