NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2014 Novembre
MONTHLY CLIMATOLOGICAL REPORT - November 2014

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     9.7    2.6   7:02   20.5  14:19    17.9    6.7    1.9   11.9     84     51     97       0.0     0.2    0.2    6.4   11.3    SSE       3.74  1439 
 2     9.9    3.4   4:10   20.1  13:15    16.7    6.8    2.6   11.4     83     51    100       0.0     0.2    0.1    6.4    9.7    SSE       2.96  1440 
 3    10.2    4.2   2:08   15.2  12:14    10.9    9.0    3.3   12.4     93     80    100      18.8    13.8    1.0   12.9   19.3    SSE      25.09  1440 
 4    11.7   10.9   7:22   13.2  15:45     2.3   10.8    9.9   12.1     95     88     97     164.6    72.2    6.0   24.1   35.4     SE     144.34  1440 
 5    11.6    9.3   8:22   13.5  14:31     4.2   11.1    8.7   13.0     97     94    100      56.0   101.8    4.6   25.7   41.8     SE     111.02  1440 
 6     9.2    6.2  23:12   11.3  10:41     5.1    8.4    5.6    9.9     95     81    100       5.4    10.4    0.4   11.3   29.0    NNW       9.99  1440 
 7    10.6    5.8   4:53   18.8  13:51    13.1    8.5    5.3   11.6     88     56     98       0.0     0.2    0.3    8.0   11.3    WSW       6.18  1440 
 8    11.3    5.4   4:25   19.9  13:34    14.6    8.6    4.8   13.0     85     52     98       0.0     0.4    0.1    4.8    9.7    WSW       2.73  1440 
 9    12.4    9.8   1:45   16.4  12:54     6.6   10.9    9.0   13.3     91     75     97      13.4    17.2    0.5    8.0   16.1      W      11.40  1440 
10     9.9    9.4   5:40   10.4  13:46     1.1    9.3    8.7   10.0     97     95     97      27.2   107.6    1.0   11.3   22.5     NW      25.34  1440 
11    10.6    9.7   0:01   11.6  12:08     1.9   10.2    9.2   11.3     97     97     98      24.8    47.0    0.8    8.0   19.3    NNW      18.39  1440 
12    10.0    9.0  12:52   10.8   2:10     1.8    9.5    8.6   10.5     97     95     98      47.6    84.6    1.3   11.3   24.1     NW      31.37  1440 
13    10.9    6.1  23:59   17.6  14:26    11.5    9.1    5.4   12.4     89     65     96       1.8     3.8    0.2    4.8   12.9    NNW       3.89  1440 
14    10.5    5.3   1:51   15.1  12:48     9.8    9.2    4.7   12.7     92     77     98       3.4     3.8    0.0    4.8    6.4    NNW       0.97  1440 
15     9.9    7.1  23:23   11.6  12:47     4.6    9.4    6.5   10.9     96     94     97      43.4   119.2    2.3   16.1   30.6     NW      55.23  1440 
16     8.8    5.9   7:08   14.9  13:14     9.0    7.2    5.4   10.0     90     65     98      19.0    16.4    0.5    8.0   12.9    WNW      11.30  1440 
17     7.3    5.9  20:50    8.4   1:15     2.4    6.5    5.1    7.8     95     92     96      54.6    31.8    0.9   12.9   19.3    NNW      22.30  1440 
18     7.0    2.7  23:56   15.2  14:37    12.5    5.2    1.9    9.2     90     56     97       0.0     0.2    0.1    4.8    9.7     NW       3.36  1440 
19     5.8   -0.3   7:52   15.2  13:24    15.5    2.9   -0.8    7.8     84     49    100       0.0     0.4    0.2    6.4    9.7     NW       4.15  1439 
20     9.6    0.8   8:34   16.4  14:09    15.6    4.6    0.0    7.1     74     47     97       0.0     0.0    0.1    4.8    8.0      W       1.61  1440 
21    12.2   11.3  12:50   12.9  13:59     1.6    4.5    3.1    5.6     60     53     66       0.0     0.0    0.0    3.2    6.4      W       0.26  1440 
22    13.6   11.7  16:40   14.8  13:55     3.2    6.0    5.3    6.8     61     56     69       0.0     0.0    0.0    3.2    8.0      W       0.86  1440 
23    14.4   11.9  12:06   15.7  13:41     3.8    7.2    5.5    8.2     62     54     72       0.0     0.0    0.0    3.2    9.7    WSW       0.46  1440 
24    12.0   11.0  16:19   12.6  14:46     1.6    8.5    7.9    9.0     79     74     85       0.0     0.0    0.0    1.6    6.4    WSW       0.06  1440 
25    12.6   12.3  14:01   12.7  15:50     0.4    9.5    9.3    9.8     82     81     84       0.0     0.0    0.0    0.0    1.6    ---       0.00  1440 
26     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
27     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
28     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
29    12.6   12.5  13:54   12.7  14:12     0.2   11.2   11.0   11.5     91     90     93       0.0     0.0    0.0    1.6    8.0    NNW       0.12  1440 
30     0.0    0.0           0.0            0.0    0.0    0.0    0.0      0      0      0       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    9.1    6.3          12.6            6.3    7.0    4.9    9.0     75     62     81                      0.7    7.1   13.3     NW
MIN    0.0   -0.3           0.0            0.0    0.0   -0.8    0.0      0      0      0                      0.0    0.0    0.0
MAX   14.4   12.5          20.5           17.9   11.2   11.0   13.3     97     97    100     164.6            6.0   25.7   41.8
SUM                                                                                                  631.2                                 497.12


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    10.6    6.7          15.9            9.2    9.0    6.0   11.9     91     72     98                      1.4   11.9   20.6
 2     9.0    5.2          13.7            8.5    7.4    4.6   10.0     90     74     98                      0.6    8.2   15.3
 3     7.7    7.1           8.1            1.1    4.7    4.2    5.1     44     41     47                      0.0    1.3    4.0
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  1
Temp Max <   0.0:  0
Rain:  15 (> .2 mm) 13 (>= 1 mm)  7 (> 20 mm)

Max Rain:  119.2 mm (15/11/2014)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.11   0.00   0.00   0.01   0.12   3.90   6.02   2.02   0.20   0.36   0.29   2.00   0.81   0.74   4.49   2.74  76.18 
 2   1.09   0.04   0.01   0.01   0.38   0.57   0.49   0.01   0.03   0.00   0.08   0.11   0.92   1.88   7.75   7.95  78.69 
 3   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.09   0.26   0.00   0.00   0.03  99.63 
--------------------------------------------------------------------------------------------------------------------------
     0.40   0.01   0.00   0.00   0.17   1.49   2.17   0.68   0.08   0.12   0.12   0.73   0.66   0.87   4.08   3.57  84.83 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.5    0.0    0.0    6.4   11.4    9.5    9.9    4.7    6.3    5.7    5.3    3.0    2.8    3.4    2.8    2.5 
 2    2.4    3.0    3.2    3.2    2.9    4.7    5.4    3.2    4.8    0.0    2.3    2.8    2.3    3.6    3.0    2.6 
 3    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    1.9    1.8    0.0    0.0    1.6 
-------------------------------------------------------------------------------------------------------------------
      2.5    3.0    3.2    4.8    4.9    8.9    9.6    4.7    6.1    5.7    4.7    2.9    2.4    3.5    2.9    2.6