NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2014 Ottobre
MONTHLY CLIMATOLOGICAL REPORT - October 2014

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    18.0   13.3   7:56   24.7  16:08    11.4   15.3   12.7   17.1     86     57     97       0.0     0.4    0.4    9.7   12.9    SSW      10.71  1439 
 2    18.0   12.7   8:04   25.2  15:33    12.4   14.6   11.8   17.1     82     55     97       0.0     0.0    0.2    8.0   14.5    SSW       5.81  1440 
 3    17.5   12.2   7:46   24.8  13:32    12.6   13.8   11.4   16.4     81     49     97       0.0     0.2    0.4   11.3   14.5      S       8.41  1440 
 4    17.2   11.7  23:56   22.8  15:02    11.1   13.6   10.7   15.1     81     54     94       0.0     0.0    0.3    9.7   20.9      S       6.57  1437 
 5    15.9   11.7   0:01   21.4  13:53     9.8   12.9   10.7   14.7     84     58     98       0.0     0.0    0.3    9.7   14.5      W       7.30  1440 
 6    15.1   11.3  23:49   19.3  13:31     7.9   12.4   10.1   14.0     85     66     95       4.6     2.6    0.7    9.7   17.7    WNW      16.00  1440 
 7    13.3   11.2   0:11   14.4  11:03     3.2   12.4   10.0   13.7     94     90     96       2.8     8.4    0.0    4.8    8.0    WNW       0.88  1440 
 8    14.5   13.5   1:15   15.4  15:41     1.9   14.0   12.9   14.9     97     96     97      25.2    13.4    0.0    3.2    8.0    WNW       0.69  1440 
 9    16.3   14.4   4:34   19.2  14:26     4.8   15.5   14.0   17.2     95     86     98       0.0     0.2    0.0    4.8    9.7    WNW       1.10  1440 
10    17.2   16.4   6:23   18.8  16:32     2.4   16.6   16.0   17.6     96     91     97       6.4     1.4    0.0    3.2    6.4    WNW       0.23  1440 
11    16.9   14.9  22:50   18.3  16:59     3.3   16.3   14.3   17.3     96     91     98     135.6    47.6    0.1    9.7   12.9    WNW       3.53  1440 
12    16.5   15.1   2:43   19.2  14:27     4.2   15.7   14.6   17.3     95     85     99     107.6    22.0    0.4   11.3   25.7    WNW      10.49  1439 
13    16.9   15.6  23:53   17.7   4:12     2.2   16.2   14.9   17.2     96     93     98      51.8    19.4    9.1   29.0   40.2     SE     218.66  1440 
14    15.7   12.3   8:13   20.3  15:38     8.0   13.6   11.4   15.3     88     67     96       1.0     1.0    0.8   12.9   17.7     NW      18.48  1440 
15    16.5   12.9   7:30   21.6  15:52     8.7   13.9   12.2   16.0     86     59     97       0.0     0.0    0.1    8.0   12.9     NW       3.37  1439 
16    14.9   10.4   5:22   21.8  15:26    11.4   13.2    9.8   16.1     90     64     98       0.0     0.2    0.1    6.4   11.3     NW       3.02  1440 
17    17.1   11.0   8:04   25.6  16:16    14.6   13.8   10.4   16.8     83     52     98       0.0     0.2    0.2    9.7   11.3    NNW       4.05  1440 
18    16.5   10.1   7:22   25.5  15:07    15.4   13.5    9.5   17.9     85     57     98       0.0     0.2    0.1    9.7   11.3    SSE       3.23  1440 
19    17.2   13.0   3:29   24.9  14:34    11.9   14.9   12.2   17.7     87     62     97       0.0     0.2    0.1    8.0   14.5     SW       2.96  1440 
20    16.0   12.3   5:18   21.2  14:38     8.8   14.5   11.8   17.1     91     75     99       0.0     0.2    0.0    6.4    8.0    SSW       1.40  1440 
21    17.0   12.8   7:29   23.7  15:13    10.9   14.9   12.0   16.9     88     63     97      24.4     1.8    0.4   11.3   19.3     NW       9.28  1439 
22    13.5   10.8   8:11   16.8   2:07     5.9   -1.0   -5.4   14.3     38     26     91       0.0     0.0    4.9   37.0   72.4    NNW     155.96  1438 
23    16.7   11.8   0:02   22.4  15:58    10.6   -0.4   -2.7    1.9     32     22     42       0.0     0.0    4.0   19.3   38.6    NNW     314.54  1440 
24    12.4    3.4   8:12   22.1  16:08    18.6    5.0    1.3    9.1     65     33     92       0.0     0.0    0.3    9.7   17.7    WNW       6.90  1440 
25    10.1    4.8   4:39   17.2  16:24    12.4    7.6    3.8   10.4     86     60     95       0.0     0.0    0.1   11.3   17.7      W       2.63  1440 
26    10.2    5.0  23:58   14.9  13:02     9.9    8.0    4.1   10.8     87     69     96       0.0     0.0    0.5    9.7   14.5    ESE      12.47  1440 
27     9.7    2.9   3:37   15.6  12:20    12.7    6.3    2.2   10.4     81     60    100       0.0     0.2    1.9   11.3   17.7     SE      46.44  1440 
28     8.9    2.5   7:18   17.1  14:15    14.6    5.8    1.6    9.1     83     57     96       0.0     0.2    0.3    9.7   12.9     SE       7.34  1440 
29     9.1    3.9  23:59   15.3  14:07    11.4    6.4    2.9    8.3     85     58     98       0.0     0.0    0.2    9.7   12.9     SE       4.99  1440 
30     8.1    2.0   6:48   17.3  15:41    15.3    5.3    1.3    9.6     84     53    100       0.0     0.2    0.1   14.5   20.9     SE       3.36  1440 
31     8.9    2.4   5:18   18.6  13:26    16.2    6.1    1.7   10.6     85     55     99       0.0     0.2    0.2    6.4    9.7    SSE       5.48  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   14.6   10.3          20.1            9.8   11.3    8.5   14.1     84     63     95                      0.9   10.8   17.7     SE
MIN    8.1    2.0          14.4            1.9   -1.0   -5.4    1.9     32     22     42                      0.0    3.2    6.4
MAX   18.0   16.4          25.6           18.6   16.6   16.0   17.9     97     96    100     135.6            9.1   37.0   72.4
SUM                                                                                                  120.2                                 896.28


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.3   12.8          20.6            7.8   14.1   12.0   15.8     88     70     97                      0.2    7.4   12.7
 2    16.4   12.8          21.6            8.8   14.6   12.1   16.9     90     71     98                      1.1   11.1   16.6
 3    11.3    5.7          18.3           12.6    5.8    2.1   10.1     74     51     91                      1.2   13.6   23.1
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  3
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  10 (> .2 mm)  9 (>= 1 mm)  2 (> 20 mm)

Max Rain:   47.6 mm (11/10/2014)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.00   0.00   0.00   0.00   0.00   0.13   0.00   0.30   1.39   2.07   0.01   0.00   0.53   1.51   0.60   0.07  93.41 
 2   0.10   0.00   0.00   0.00   0.06   0.88   7.20   0.50   0.28   0.46   0.22   0.14   0.03   1.51   1.90   0.79  85.94 
 3   1.97   0.59   0.40   0.45   0.85   2.36   4.68   1.07   0.10   0.06   0.09   0.18   0.41   1.11   3.32   4.61  77.75 
--------------------------------------------------------------------------------------------------------------------------
     0.73   0.21   0.14   0.16   0.32   1.16   3.98   0.64   0.57   0.84   0.10   0.11   0.33   1.37   1.98   1.91  85.45 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    0.0    0.0    0.0    0.0    0.0    4.6    0.0    3.3    4.0    3.7    3.2    0.0    3.5    3.0    4.3    4.0 
 2    2.6    0.0    0.0    0.0    8.4   11.4   10.9    6.6    4.5    3.6    4.4    3.1    7.7    4.0    3.3    3.1 
 3    5.2    4.6    4.8    4.0    5.6    5.6    4.8    4.0    5.5    4.0    4.8    3.9    3.9    5.0    6.2    6.0 
-------------------------------------------------------------------------------------------------------------------
      5.1    4.6    4.8    4.0    5.8    7.0    8.4    4.6    4.2    3.7    4.5    3.5    3.8    3.9    5.1    5.6