NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2014 Settembre
MONTHLY CLIMATOLOGICAL REPORT - September 2014

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.6   14.2   4:20   27.7  15:09    13.4    6.3    2.7   11.3     39     25     71       0.0     0.0    2.2   16.1   37.0     NW      53.19  1440 
 2    20.7   13.1   6:51   28.6  15:47    15.5    7.1    2.9   14.4     43     26     66       0.0     0.0    0.9    9.7   19.3    WNW      21.03  1440 
 3    16.0    9.4   7:08   22.4  14:48    13.0   11.8    8.0   15.7     77     56     93       0.0     0.0    0.2    6.4   12.9     NW       4.91  1440 
 4    18.9   13.7   4:37   25.7  12:08    12.0   15.1   12.4   17.9     80     52     95       0.0     0.0    0.6   16.1   19.3     SE      14.12  1440 
 5    18.7   15.3  23:58   22.8  17:14     7.4   16.3   14.2   18.8     87     65     95       0.0     0.2    0.1    8.0    9.7    ESE       1.38  1440 
 6    20.2   13.9   7:34   28.1  15:57    14.2   15.8   13.2   19.3     79     51     98       0.0     0.2    0.4    9.7   14.5      S      10.30  1440 
 7    21.2   15.7   7:08   27.7  15:40    11.9   17.1   14.8   19.3     79     55     96       0.0     0.0    0.5   11.3   14.5      S      12.72  1439 
 8    22.4   17.8   0:46   28.7  14:54    10.9   18.2   16.6   20.2     79     54     95       0.0     0.0    0.4    9.7   12.9      S      10.72  1439 
 9    20.4   16.2  23:55   26.6  12:11    10.4   18.0   15.4   20.3     86     64     95      12.6     7.4    0.2    8.0   14.5    SSW       4.39  1440 
10    19.2   15.1   2:30   24.9  15:20     9.8   16.8   14.3   18.9     87     63     99       0.0     0.2    0.3    9.7   14.5     SW       7.65  1440 
11    19.5   16.3   7:01   24.9  16:53     8.6   15.9   14.7   17.2     81     57     95       0.0     0.0    1.0   12.9   22.5      S      25.12  1439 
12    18.9   12.9   6:32   25.5  15:26    12.6   12.4    8.8   15.0     69     35     94       0.0     0.0    1.4   16.1   20.9      W      32.44  1440 
13    18.5   11.0   7:32   26.4  16:01    15.4   13.3    9.8   16.9     74     49     94       0.0     0.0    1.0   11.3   17.7     SE      23.79  1440 
14    18.0   11.4   7:15   25.0  15:56    13.6   14.1   10.5   17.4     80     55     97       0.0     0.0    0.4    9.7   14.5    SSE       9.53  1440 
15    19.0   13.8   7:03   24.9  15:56    11.1   15.3   12.9   17.6     81     55     98       0.0     0.2    0.3    9.7   14.5    SSE       7.92  1440 
16    19.3   16.0   5:48   25.7  13:38     9.7   16.0   14.6   18.1     83     54     95      98.4     6.6    0.3    9.7   12.9    SSE       7.86  1440 
17    18.9   16.4   7:29   22.9  13:44     6.5   16.0   14.9   17.6     84     63     97      31.0     2.6    0.3    9.7   14.5    SSW       7.45  1440 
18    16.4   15.5   6:40   17.4  12:04     1.9   14.7   13.8   15.8     90     86     94       0.0     1.4    0.6    8.0   14.5    SSW      13.70  1440 
19    16.3   15.3   5:21   19.2  17:08     3.9   15.1   14.0   17.0     92     84     96      32.4     6.2    0.5    9.7   19.3     SW      11.46  1440 
20    19.1   16.1   7:17   24.3  15:15     8.2   16.8   15.4   18.7     87     68     96       0.8     0.4    0.8   11.3   17.7    ESE      19.13  1440 
21    19.9   14.8   7:32   26.0  15:24    11.2   16.9   14.1   19.2     84     60     97       0.0     0.2    0.4    8.0   14.5     SE      10.89  1440 
22    20.2   12.1   6:49   28.9  15:50    16.8    9.1    0.2   15.1     56     22     95       0.0     0.2    0.8   11.3   24.1    WSW      32.14  1440 
23    16.8    9.6   7:48   23.1  16:22    13.5    6.8    0.2   12.6     55     33     91       0.0     0.0    1.9   11.3   24.1     SE      45.60  1440 
24    13.4    6.8   6:34   20.3  12:33    13.6    8.7    5.7   11.8     76     40     96       0.0     0.2    0.4    9.7   14.5     SE       8.50  1440 
25    15.3    8.6   5:06   24.1  15:40    15.5   10.4    7.7   14.0     76     45     96       0.0     0.0    0.4   11.3   16.1      W      10.07  1440 
26    15.0    8.2   7:30   23.8  15:42    15.6   11.0    7.3   15.2     80     50    100       0.0     0.2    0.2    8.0   14.5     SE       4.58  1440 
27    16.3    8.2   7:26   25.4  14:21    17.2   12.5    7.5   17.0     81     53     97       0.0     0.2    0.4    8.0   12.9     SW       8.60  1440 
28    17.4   12.4   2:03   24.9  16:27    12.4   14.1   11.5   16.8     83     55     95       0.0     0.0    0.2    8.0   11.3    SSW       4.06  1440 
29    16.8   10.4   5:46   25.0  14:22    14.6   13.5    9.6   16.9     83     55     97       0.0     0.2    0.1    6.4   11.3    SSW       1.64  1440 
30    16.5   12.7   1:44   22.1  16:47     9.4   14.5   11.7   17.4     89     70     96       0.0     0.8    0.1    8.0   11.3    SSW       1.63  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   18.4   13.1          24.8           11.7   13.7   10.7   16.8     77     53     94                      0.6   10.1   16.4     SE
MIN   13.4    6.8          17.4            1.9    6.3    0.2   11.3     39     22     66                      0.1    6.4    9.7
MAX   22.4   17.8          28.9           17.2   18.2   16.6   20.3     92     86    100      98.4            2.2   16.1   37.0
SUM                                                                                                   27.4                                 426.52


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    19.9   14.4          26.3           11.9   14.2   11.5   17.6     74     51     90                      0.6   10.5   16.9
 2    18.4   14.5          23.6            9.2   15.0   12.9   17.1     82     61     96                      0.7   10.8   16.9
 3    16.7   10.4          24.4           14.0   11.8    7.6   15.6     76     48     96                      0.5    9.0   15.4
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 15
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   7 (> .2 mm)  5 (>= 1 mm)  0 (> 20 mm)

Max Rain:    7.4 mm (09/09/2014)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.67   0.13   0.18   0.30   0.70   0.91   1.08   0.84   1.90   1.08   1.07   0.05   0.46   1.72   2.85   1.30  84.76 
 2   0.00   0.00   0.19   0.00   0.00   1.01   3.07   2.90   2.04   2.86   2.69   0.10   0.86   0.20   0.18   0.00  83.90 
 3   0.13   0.02   0.04   0.11   0.37   1.51   4.48   0.19   0.08   1.61   0.77   0.65   0.65   0.76   1.03   0.44  87.15 
--------------------------------------------------------------------------------------------------------------------------
     0.27   0.05   0.14   0.14   0.36   1.14   2.88   1.31   1.34   1.85   1.51   0.27   0.66   0.90   1.35   0.58  85.27 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    4.1    4.4    4.3    4.0    3.9    4.3    5.5    4.8    3.9    3.3    3.6    4.1    2.7    2.9    3.4    4.1 
 2    0.0    0.0    3.2    0.0    0.0    5.9    5.2    4.1    4.8    3.2    2.8    3.6    3.8    3.5    3.6    0.0 
 3    3.2    4.3    3.2    3.0    3.7    4.7    4.0    3.7    4.7    3.3    3.6    2.8    3.3    3.2    3.0    2.8 
-------------------------------------------------------------------------------------------------------------------
      4.0    4.4    3.6    3.8    3.8    5.0    4.7    4.2    4.4    3.3    3.1    2.9    3.4    3.0    3.3    3.8