NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2014 Maggio
MONTHLY CLIMATOLOGICAL REPORT - May 2014

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.7    5.5   3:27   23.6  15:56    18.1    8.5    4.7   13.0     75     36     97       0.0     0.4    0.5   14.5   20.9     SW      12.74  1440 
 2    11.2    8.8  10:26   14.4  17:09     5.6    9.7    7.9   11.6     91     74     96      17.2    27.6    0.8   11.3   22.5     NW      18.74  1440 
 3    14.5    6.4   5:43   23.7  15:42    17.3    7.9   -1.6   13.8     70     31    100       0.0     0.2    0.8   14.5   29.0     NW      19.89  1440 
 4    17.2    9.5  23:59   24.3  15:08    14.8    1.7   -2.1    7.7     37     21     84       0.0     0.0    1.6   16.1   29.0     NW      38.97  1440 
 5    14.6    4.8   6:30   23.2  17:21    18.3    7.2    3.6   10.3     66     36     95       0.0     0.0    1.2   12.9   20.9     SE      29.29  1439 
 6    15.4    9.2   6:33   22.4  16:14    13.3    9.8    7.7   12.6     71     46     93       0.0     0.0    0.1    6.4   11.3    SSW       3.37  1440 
 7    14.3   10.2  00:00   16.6  18:58     6.3   12.1    9.0   13.9     87     74     94      11.4     2.6    0.3    9.7   17.7      W       6.44  1440 
 8    14.8    5.9   5:17   23.3  15:33    17.3    9.1    5.1   12.4     72     39    100       0.0     0.4    1.2   14.5   19.3     SE      27.48  1440 
 9    17.5    9.4   5:24   25.4  16:39    15.9   10.6    8.0   12.9     68     39     93       0.0     0.0    0.8   12.9   16.1      S      18.84  1440 
10    18.0    8.9   6:25   25.4  13:58    16.5   12.0    7.9   14.2     71     43     96       0.0     0.0    1.3   12.9   19.3    ESE      35.09  1440 
11    16.1   11.4   5:07   23.2  16:09    11.8   10.1   -3.4   16.8     72     25     95      10.8     1.2    1.9   25.7   57.9     NW      46.19  1440 
12    14.9    6.0   6:48   21.8  14:58    15.8    3.6   -2.3    7.3     48     31     81       0.0     0.0    1.7   19.3   32.2    ESE      40.88  1440 
13    14.8    6.6   6:48   20.4  19:15    13.9    3.7   -2.3    8.5     50     26     85       0.0     0.0    1.6   12.9   20.9    WNW      38.87  1440 
14    15.4    5.0   6:43   23.7  13:41    18.7    0.2   -4.5    5.1     40     20     81       0.0     0.0    1.7   16.1   32.2    NNW      41.71  1440 
15    15.8    7.1   4:52   21.9  15:26    14.8   -1.6   -3.8    3.5     32     20     65       0.0     0.0    3.1   17.7   41.8    NNW      75.35  1440 
16    18.5   13.7   3:39   25.0  15:29    11.3   -0.9   -3.6    2.2     27     19     33       0.0     0.0    3.0   17.7   41.8    NNW      72.69  1440 
17    16.6    6.2   6:58   24.0  15:46    17.8    4.1   -1.2    8.6     47     25     82       0.0     0.0    1.2   12.9   24.1    WSW      43.28  1440 
18    16.1    6.6   6:11   24.4  16:39    17.8    8.0    5.0   11.0     62     37     93       0.0     0.0    1.9   12.9   20.9     SE      44.63  1440 
19    16.7   10.2   6:35   23.3  17:10    13.1    8.6    5.6   11.2     61     34     91       0.0     0.0    1.1   11.3   17.7     SE      78.16  1440 
20    17.5   12.3  23:59   23.0  17:46    10.7   10.8    8.9   12.6     66     45     85       0.0     0.0    1.1    9.7   16.1     SE      99.82  1440 
21    18.4    9.8   6:27   26.7  15:13    16.8   11.5    8.6   13.7     67     40     94       0.0     0.0    0.9   11.3   16.1    WNW      22.02  1439 
22    17.4   14.8  22:46   22.1  13:12     7.3   13.9   11.8   16.2     81     56     96     102.8    25.8    0.8   11.3   19.3    WNW      19.68  1440 
23    18.5   14.5   2:16   24.9  16:51    10.4   13.0    6.6   15.9     74     33     97      69.0    20.2    2.3   16.1   22.5    ESE     100.06  1440 
24    17.9   11.1   4:07   24.6  15:43    13.5   11.2    8.2   13.2     68     39     94       0.0     0.0    0.8   11.3   14.5      W      19.01  1440 
25    18.1    9.5   6:19   25.5  18:15    16.0   11.0    8.5   14.0     67     35     96       0.0     0.0    0.4    9.7   16.1    WSW      10.24  1434 
26    15.9   13.1   3:39   21.2  17:21     8.2   12.2   10.4   14.0     79     52     92       1.6     1.4    1.2   11.3   19.3    WNW      29.53  1440 
27    16.4   12.4   3:47   22.2  14:44     9.8   12.8   11.0   16.1     81     50     95      19.6     6.0    0.6   12.9   19.3      W      14.75  1439 
28    17.2   11.4   5:41   23.8  13:42    12.4   11.9   10.2   14.1     74     45     96       0.0     0.2    1.2   14.5   29.0     NW      29.27  1440 
29    18.5   11.1   6:19   25.4  17:48    14.3   11.9    9.4   13.8     68     38     95       0.0     0.0    1.5   14.5   22.5     SE      36.82  1438 
30    19.1    9.1   6:43   28.2  14:53    19.2   10.0    7.0   12.3     61     28     94       0.0     0.0    1.5   14.5   20.9    ESE      35.77  1439 
31    18.1   14.9   5:39   22.5  18:04     7.6   11.4    9.9   12.8     66     49     84       0.0     0.0    5.0   16.1   25.7     SE     118.52  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   16.4    9.5          23.2           13.7    8.6    4.8   11.8     65     38     89                      1.4   13.7   23.8     SE
MIN   11.2    4.8          14.4            5.6   -1.6   -4.5    2.2     27     19     33                      0.1    6.4   11.3
MAX   19.1   14.9          28.2           19.2   13.9   11.8   16.8     91     74    100     102.8            5.0   25.7   57.9
SUM                                                                                                   86.0                                1228.10


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    15.1    7.9          22.2           14.4    8.9    5.0   12.2     71     44     95                      0.9   12.6   20.6
 2    16.3    8.5          23.1           14.6    4.7   -0.2    8.7     51     28     79                      1.8   15.6   30.6
 3    17.8   12.0          24.3           12.3   11.9    9.2   14.2     72     42     94                      1.5   13.0   20.5
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  7
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   9 (> .2 mm)  7 (>= 1 mm)  3 (> 20 mm)

Max Rain:   27.6 mm (02/05/2014)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.38   0.09   0.14   0.06   0.21   2.15   4.51   0.52   1.78   1.50   1.21   0.65   0.97   0.84   3.53   1.72  79.73 
 2   3.12   0.76   0.49   0.47   0.72   2.24   4.83   1.72   1.12   1.35   0.65   1.06   2.20   3.49   6.47   7.67  61.65 
 3   0.02   0.00   0.00   0.00   0.09   3.73   4.84   1.43   1.42   1.76   0.77   2.16   2.90   6.25   2.36   0.23  72.04 
--------------------------------------------------------------------------------------------------------------------------
     1.13   0.28   0.20   0.17   0.33   2.74   4.73   1.23   1.44   1.54   0.87   1.32   2.05   3.61   4.06   3.11  71.17 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.3    2.8    2.6    2.7    3.5    6.1    5.4    5.0    4.9    4.0    3.1    3.4    3.4    3.4    3.1    3.3 
 2    4.3    3.6    3.3    3.4    3.9    5.0    4.9    4.5    4.3    4.3    4.4    3.8    4.4    5.2    5.6    4.9 
 3    4.8    0.0    0.0    0.0    9.5    6.8    7.7    5.5    5.2    4.9    4.8    3.5    4.2    4.1    4.4    5.4 
-------------------------------------------------------------------------------------------------------------------
      4.2    3.6    3.2    3.3    4.4    6.1    6.1    5.0    4.8    4.5    4.0    3.5    4.1    4.4    4.6    4.6