NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2013 Ottobre
MONTHLY CLIMATOLOGICAL REPORT - October 2013

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    15.3   13.5  00:00   17.5  17:11     4.0   13.1   11.7   14.4     87     73     96       0.0     0.0    0.0    0.0    0.0    ---       0.00  1439 
 2    15.3   13.4   0:24   18.2  15:46     4.8   13.4   12.5   14.8     89     71     96       0.0     0.0    0.0    0.0    0.0    ---       0.00  1438 
 3    14.0   12.5   8:20   15.7   1:19     3.2   11.2    9.8   13.5     83     71     94       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
 4    12.9   11.9  00:00   14.4  15:09     2.6   10.0    8.3   11.4     83     71     93       0.0     0.0    0.0    0.0    0.0    ---       0.00  1440 
 5    12.5   10.3   7:30   15.8  13:31     5.5   10.9    9.6   12.5     90     77     96       6.8     7.0    0.0    0.0    0.0    ---       0.00  1440 
 6    13.1   10.6   5:31   14.4  13:33     3.9   12.1    9.6   13.5     94     88     96       5.8     6.0    0.0    0.0    0.0    ---       0.00  1440 
 7    14.4   12.8   6:12   17.7  15:37     4.9   13.4   12.2   15.4     94     81     97       6.4     4.6    0.0    0.0    0.0    ---       0.00  1440 
 8    14.1   11.1  23:53   18.6  16:11     7.4   12.4   10.3   14.3     90     69     97       0.0     0.2    0.0    1.6   22.5      W       0.60  1440 
 9    14.5    9.9   2:08   20.2  16:08    10.2   12.2    9.2   14.9     87     66     97       0.0     0.0    0.6    8.0   11.3     NW      15.26  1439 
10    12.5    5.6  21:58   14.6   0:03     8.9   11.3    2.1   14.1     92     67     98     149.6    60.8    3.8   19.3   53.1     NW     251.29  1440 
11    10.8    5.8   8:11   17.5  16:43    11.7    4.6    1.8    7.9     68     35     92      11.8     1.4    2.8   27.4   43.5    WNW     207.18  1440 
12     8.6    5.6   7:58   14.1  14:37     8.6    6.6    4.7    9.6     88     62     96      65.8    32.0    2.5   14.5   25.7    NNW      58.95  1440 
13     9.4    7.7   1:56   11.4  16:23     3.7    7.5    6.2    9.0     88     83     92       0.0     0.2    1.8   12.9   22.5    NNW      42.31  1440 
14    10.7    7.7   6:31   14.4  17:18     6.7    9.1    6.8   11.0     90     79     96       0.0     0.0    0.1    6.4   12.9    NNW       3.19  1440 
15    10.5    6.6   7:00   17.7  14:57    11.1    8.8    5.8   11.6     90     60    100       0.0     0.0    0.3    8.0    9.7    NNW       6.50  1440 
16    13.0    6.1   1:03   23.9  15:36    17.8    9.0    5.2   13.9     80     35    100       0.0     0.4    1.0    9.7   11.3    ESE      24.72  1440 
17    12.4    4.4   8:02   23.4  16:56    19.0    8.5    3.6   14.0     80     47    100       0.0     0.2    0.5    8.0    9.7    ESE      13.04  1440 
18    11.4    3.6   6:45   20.6  15:21    16.9    8.1    2.7   13.3     83     50    100       0.0     0.2    0.6    9.7   14.5    ESE      13.83  1440 
19    10.6    5.4   5:48   18.1  14:42    12.7    8.6    4.5   12.8     88     63     97       0.0     0.2    0.4    9.7   11.3      S       9.65  1440 
20    12.0    9.7   0:01   13.7  14:08     3.9   11.2    9.0   12.7     95     92     96       1.2     0.8    0.3    8.0   12.9    WSW       8.22  1440 
21    13.3   10.7   4:16   16.1  15:27     5.3   11.9   10.0   13.2     92     80     97       0.0     0.4    0.1    6.4    8.0    WSW       2.20  1440 
22    13.6   12.9   5:36   14.4  15:24     1.5   13.0   12.3   14.0     96     95     97      23.4    15.4    0.1    6.4    9.7    WSW       2.81  1440 
23    14.6   13.7   3:50   15.1  13:22     1.3   14.1   13.3   14.7     97     97     98     106.6    69.6    1.6   19.3   25.7      W      37.61  1440 
24    15.0   13.8   8:46   16.2  17:07     2.4   14.6   13.5   15.8     98     96     98       8.0     6.0    0.3    6.4    9.7      W       6.28  1440 
25    15.2   11.8  23:33   20.7  17:35     8.9   14.0   11.0   16.7     93     72     98       0.0     0.0    0.4    8.0    9.7      W      10.85  1440 
26    14.8   10.8   3:40   22.2  15:41    11.4   12.8   10.2   16.1     89     61     98       0.0     0.4    0.4    8.0   11.3      W       9.27  1440 
27    14.3   13.0   0:31   15.4  16:00     2.4   13.7   12.2   15.0     97     95     97       5.6     4.6    0.3    8.0   12.9      W       8.03  1440 
28    15.1   12.5  21:42   19.9  15:19     7.4   14.0   11.7   16.9     93     78     98       0.0     0.2    0.2    6.4    9.7      W       4.11  1440 
29    15.4   12.9   0:01   18.4  15:16     5.5   14.5   12.3   16.1     95     85     98      44.4     9.4    0.3    6.4   12.9      W       6.94  1439 
30    14.4   12.5   7:15   17.1  12:44     4.6   12.9   11.5   14.6     91     72     97      27.4     9.8    0.6    9.7   12.9      W      14.90  1440 
31    11.5    6.5  00:00   15.4  15:29     8.9   10.7    5.9   13.2     95     85    100      24.8    50.4    0.6    9.7   12.9     SW      14.35  1436 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   13.1    9.9          17.2            7.3   11.2    8.7   13.6     89     73     97                      0.6    7.7   12.8      W
MIN    8.6    3.6          11.4            1.3    4.6    1.8    7.9     68     35     92                      0.0    0.0    0.0
MAX   15.4   13.8          23.9           19.0   14.6   13.5   16.9     98     97    100     149.6            3.8   27.4   53.1
SUM                                                                                                  280.2                                 772.09


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.8   11.2          16.7            5.5   12.0    9.5   13.9     89     73     96                      0.4    2.9    8.7
 2    10.9    6.3          17.5           11.2    8.2    5.0   11.6     85     61     97                      1.0   11.4   17.4
 3    14.3   11.9          17.4            5.4   13.3   11.3   15.1     94     83     98                      0.4    8.6   12.3
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  17 (> .2 mm) 13 (>= 1 mm)  4 (> 20 mm)

Max Rain:   69.6 mm (23/10/2013)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.40   0.25   0.16   0.17   0.28   0.57   1.04   0.15   0.12   0.07   0.06   0.08   0.26   0.38   3.76   0.38  91.87 
 2   0.65   0.08   0.30   0.14   1.67   4.74   1.68   0.13   2.26   0.03   0.58   0.65   0.22   1.60   3.67   7.85  73.75 
 3   0.00   0.00   0.00   0.00   0.00   0.03   0.29   0.08   0.17   0.06   2.48   2.10   8.53   0.10   0.01   0.00  86.15 
--------------------------------------------------------------------------------------------------------------------------
     0.34   0.11   0.15   0.10   0.63   1.73   0.98   0.12   0.83   0.06   1.08   0.98   3.18   0.67   2.40   2.66  83.99 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    8.3    6.1    7.1    6.1    6.0    8.3    9.1    7.5    8.0    6.9    7.6    5.2    3.8    5.4    3.1    7.3 
 2    4.5    3.7    3.6    4.3    3.7    3.3    4.6    4.1    3.2    4.8    3.5    3.2    4.1    4.7    5.3    3.6 
 3    0.0    0.0    0.0    0.0    0.0   13.5   13.2   11.8    9.1    9.2    2.8    3.0    2.7    5.3    9.7    0.0 
-------------------------------------------------------------------------------------------------------------------
      6.0    5.5    4.8    5.3    4.1    3.9    7.1    7.3    3.8    7.4    3.0    3.1    2.7    4.8    4.2    3.8