NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2013 Settembre
MONTHLY CLIMATOLOGICAL REPORT - September 2013

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.9   16.0   6:14   29.4  15:51    13.4   15.8   14.5   17.8     71     41     94       0.0     0.0    1.4   12.9   19.3    WSW      34.69  1440 
 2    20.7   13.4   7:06   28.3  16:33    14.8   13.8   10.4   17.4     69     34     92       0.0     0.0    1.1   12.9   17.7    SSW      25.37  1440 
 3    20.5   11.7   7:09   29.1  18:10    17.4   14.6   10.6   19.2     72     43     94       0.0     0.2    1.1   11.3   14.5      S      26.80  1439 
 4    21.5   14.3   7:04   29.9  16:12    15.6   16.3   13.2   19.3     75     45     94       0.0     0.0    0.5    9.7   17.7      W      13.08  1438 
 5    21.8   15.3   7:12   29.6  17:41    14.3   17.0   14.2   19.6     77     49     95       0.0     0.0    0.9   11.3   14.5     SW      21.61  1440 
 6    21.9   16.0   5:43   29.6  17:34    13.6   16.9   14.8   19.4     76     45     94       0.0     0.2    1.3   14.5   19.3      E      30.32  1439 
 7    22.3   16.1   6:01   29.5  14:29    13.4   17.0   14.8   20.1     75     43     93       0.0     0.0    0.7   11.3   12.9    SSW      16.31  1440 
 8    21.1   18.2  23:44   24.5  13:47     6.3   18.0   16.1   20.1     83     69     92       5.8     2.2    2.2   16.1   22.5     SE      52.58  1440 
 9    21.2   14.8   7:06   28.8  17:47    14.0   13.0    8.4   16.6     64     29     91       0.0     0.0    1.9   12.9   22.5     NW      45.55  1440 
10    16.6   11.7   5:25   23.3  16:19    11.6   13.6   10.4   16.7     83     61     93       0.8     0.8    1.3   16.1   24.1      W      31.15  1440 
11    18.1   13.2  21:30   23.7  16:16    10.5    8.4    3.1   12.7     55     34     85       0.0     0.2    1.4   14.5   20.9    NNE      34.16  1439 
12    16.3    8.0   7:30   24.5  18:27    16.5    9.7    5.2   12.8     68     34     96       0.0     0.0    0.8    9.7   16.1    SSW      18.67  1440 
13    19.0   12.2  23:58   25.9  16:21    13.7    6.5    3.6   11.7     47     26     86       0.0     0.0    2.3   12.9   19.3      W      55.74  1440 
14    16.4    7.7   7:21   25.1  16:37    17.4   10.2    6.3   14.8     70     39     94       0.0     0.0    0.4   11.3   14.5      W      10.44  1440 
15    15.0   12.6  23:58   15.9   0:53     3.3   13.8   11.8   14.8     93     87     95      31.4    36.6    0.7    9.7   16.1      W      17.86  1440 
16    14.6   10.2   4:45   19.3  17:52     9.1   12.7    9.6   15.0     89     74     97       0.0     0.4    0.3    9.7   12.9     SW       8.03  1440 
17    16.6    8.1  00:00   23.4  14:38    15.4    5.5   -0.2   13.0     55     22     94       0.0     0.0    1.4   16.1   24.1      E      32.72  1440 
18    13.3    5.3   6:19   22.1  16:35    16.8    8.1    4.0   13.1     74     38     93       0.0     0.0    0.4    8.0   11.3    NNE       9.82  1439 
19    16.5    7.7   7:20   26.6  16:40    18.9   11.0    6.7   16.5     74     31     98       0.0     0.0    0.7    9.7   14.5    WNW      15.74  1440 
20    16.6   11.3   7:12   23.9  16:02    12.6   12.4   10.0   15.6     78     52     92       0.0     0.0    0.6    9.7   14.5    WNW      14.18  1437 
21    16.7    9.4   6:32   24.8  15:51    15.4   12.6    8.3   16.4     79     51     99       0.0     0.2    0.8    9.7   14.5    WNW      19.66  1440 
22    16.4   10.4   7:38   23.7  14:57    13.2   13.0    9.5   16.4     82     56     95       0.0     0.2    0.2    8.0   11.3    WNW       5.78  1438 
23    16.8    9.7   7:11   25.5  17:36    15.8   13.1    8.7   17.6     81     50     96       0.0     0.2    0.4    9.7   12.9    WNW       9.86  1439 
24    17.4   10.6   7:37   25.0  14:43    14.4   13.7    9.7   17.5     81     55     95       0.0     0.2    0.8   11.3   14.5      W      20.34  1440 
25    17.2   13.8   7:39   22.8  17:00     9.0   14.8   12.9   17.0     86     67     95       0.0     0.0    0.5   12.9   14.5    SSW      11.74  1440 
26    17.7   12.0   6:34   24.3  14:54    12.3   14.6   11.1   17.5     84     59     96       0.0     0.0    0.5   11.3   16.1    SSW      11.86  1439 
27    18.0   13.7   6:32   23.6  14:55     9.9   15.5   12.7   18.0     87     64     96       0.0     0.2    0.1    6.4    9.7     SW       3.49  1440 
28    19.1   17.2   7:00   23.6  15:11     6.4   17.1   16.2   18.4     88     68     94       0.0     0.0    0.2    8.0    9.7    WSW       4.72  1303 
29    16.0   14.8  23:44   18.4   0:35     3.6   15.0   14.1   17.3     94     92     96     110.8    76.6    0.0    0.0    0.0    ---       0.00  1439 
30    14.4   13.6  10:36   15.2  16:28     1.6   13.4   12.5   14.3     94     87     97       6.0     4.0    0.0    0.0    1.6    ---       0.00  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   18.1   12.3          24.6           12.4   13.2   10.1   16.5     77     52     94                      0.8   10.6   15.1      W
MIN   13.3    5.3          15.2            1.6    5.5   -0.2   11.7     47     22     85                      0.0    0.0    0.0
MAX   22.3   18.2          29.9           18.9   18.0   16.2   20.1     94     92     99     110.8            2.3   16.1   24.1
SUM                                                                                                  122.2                                 602.27


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.0   14.7          28.2           13.5   15.6   12.7   18.6     74     46     93                      1.2   12.9   18.5
 2    16.2    9.6          23.0           13.4    9.8    6.0   14.0     70     44     93                      0.9   11.1   16.4
 3    17.0   12.5          22.7           10.2   14.3   11.6   17.0     86     65     96                      0.4    7.7   10.5
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 13
Temp Max >= 30.0:  0
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   6 (> .2 mm)  4 (>= 1 mm)  2 (> 20 mm)

Max Rain:   76.6 mm (29/09/2013)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.00   0.01   0.00   0.13   0.98   1.42   2.04   1.60   2.56   4.24   1.90   3.36   4.19   3.38   2.28   0.01  71.93 
 2   1.19   2.53   0.81   0.40   1.41   0.43   0.23   0.03   0.24   1.62   1.85   0.69   6.86   4.20   1.22   0.58  75.73 
 3   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.04   0.00   2.06   0.77   0.55   2.27   4.94   0.00   0.00  89.37 
--------------------------------------------------------------------------------------------------------------------------
     0.40   0.85   0.27   0.17   0.80   0.62   0.76   0.56   0.93   2.64   1.51   1.54   4.44   4.17   1.17   0.20  78.98 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    0.0    9.7    0.0    4.2    5.9    6.4    4.8    5.2    4.8    3.6    4.0    4.3    4.1    4.5    3.7    9.7 
 2    3.4    3.3    3.1    3.2    3.8    6.4    5.0    5.6    2.7    3.7    2.7    3.5    4.2    3.6    3.5    3.6 
 3    0.0    0.0    0.0    0.0    0.0    0.0    0.0    1.9    0.0    3.8    2.6    3.5    3.6    3.3    0.0    0.0 
-------------------------------------------------------------------------------------------------------------------
      3.4    3.3    3.1    3.5    4.7    6.4    4.8    5.1    4.7    3.7    3.2    4.1    4.1    3.8    3.6    3.7