NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2012 Dicembre
MONTHLY CLIMATOLOGICAL REPORT - December 2012

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     4.6    0.8  21:25    7.4  15:49     6.7    2.4   -0.5    4.2     85     73     93       4.2     0.4    0.2    4.8    9.7    WSW       3.92  1439 
 2     3.0   -2.3   6:07   10.2  15:15    12.4   -4.0  -13.1    3.7     67     23     96       6.8     0.8    1.4   16.1   33.8    WSW      33.04  1440 
 3     4.1   -2.1  23:44    9.7  14:01    11.8   -7.9  -11.3   -4.9     44     24     77       0.0     0.0    0.9    9.7   17.7     NW      22.98  1439 
 4     2.8   -2.5   2:18    8.3  14:33    10.8   -2.9   -5.8   -0.3     68     44     83       0.0     0.0    0.3    6.4   16.1    NNW       7.38  1440 
 5     2.8   -2.3  22:13   10.9  15:20    13.3   -3.6   -5.5    0.2     65     32     86       0.0     0.0    0.4    9.7   14.5     NW      10.92  1440 
 6     2.4   -4.6   7:44   10.6  12:48    15.2   -7.8  -13.0   -1.4     54     23     92       0.0     0.0    1.5   12.9   22.5     NW      36.65  1440 
 7     0.5   -3.8  23:58    4.1  11:56     7.9   -6.3  -12.0   -1.3     63     33     90       0.0     0.0    0.9    9.7   16.1    WNW      22.75  1440 
 8     2.1   -6.1   8:00   10.4  15:19    16.5   -9.0  -16.4   -0.6     55     18     93       5.8     0.6    2.1   17.7   38.6    WNW      50.13  1440 
 9     2.0   -4.3   8:29    9.2  12:51    13.5   -9.4  -17.1   -5.1     46     19     80       0.0     0.0    0.5    9.7   12.9      N      13.53  1440 
10     1.0   -6.1   7:49   11.0  15:17    17.1   -6.1   -8.9   -2.2     63     28     92       0.0     0.0    0.6   11.3   19.3    WNW      14.59  1440 
11     2.5   -5.4   7:59   10.4  14:00    15.8   -8.9  -14.8   -2.3     49     21     92       0.0     0.0    2.8   19.3   37.0    WNW      66.25  1440 
12     0.1   -6.3  23:59    6.7  13:07    13.0  -10.0  -13.3   -7.7     49     26     79       0.0     0.0    0.6    9.7   20.9     NW      13.59  1440 
13    -1.5   -6.9   1:16    1.5  13:33     8.4   -6.8   -9.8   -3.5     68     49     84       0.0     0.0    0.1    6.4    8.0    WNW       2.11  1438 
14    -0.8   -1.9   5:19    0.2  13:35     2.1   -1.8   -3.6   -0.8     93     84     95       8.6     6.4    0.0    0.0    1.6    WNW       0.00  1440 
15     0.4   -1.2  21:40    2.9  14:49     4.1   -0.3   -2.0    2.3     95     92     96      11.2    58.4    0.1    4.8    9.7    WNW       2.45  1439 
16     0.2   -1.9   8:33    2.6  13:59     4.5   -0.4   -2.4    2.2     96     95     97      11.0    19.2    0.3    6.4    9.7      N       8.21  1440 
17     2.6    0.0   0:47    7.3  14:51     7.3    1.6   -0.6    5.0     93     77     97      11.0    12.0    0.8    9.7   14.5      N      19.09  1438 
18     3.1   -0.5   1:44    9.6  15:20    10.1    0.6   -1.3    3.7     85     61    100       7.6     0.4    0.8    9.7   19.3      N      18.43  1440 
19     1.6   -3.6   8:01   10.6  14:53    14.2   -1.6   -4.7    1.9     81     48     95       6.6     0.4    0.2    6.4    9.7     NW       4.71  1440 
20    -1.3   -5.1   6:39    2.9  14:21     7.9   -2.8   -6.2    0.3     90     78     99      10.2     0.4    0.0    1.6    3.2     NW       0.09  1440 
21     0.4   -3.8  23:53    7.5  14:20    11.3   -2.3   -5.0    0.6     84     52    100       0.0     0.0    0.1    6.4    8.0     NW       6.15  1440 
22    -0.8   -5.0   2:13    2.6  15:03     7.6   -1.5   -6.2    1.9     95     91     96       6.8     0.4    0.2    6.4    8.0    NNW       6.03  1440 
23     0.3   -3.2   7:39    6.7  13:02     9.9   -0.8   -3.9    4.0     92     80    100       1.2     0.4    0.1    4.8    6.4    NNW       1.95  1440 
24     0.6   -2.0   7:56    4.9  15:45     6.9   -0.2   -2.7    3.4     95     84     97       8.4     0.4    0.1    4.8    6.4    NNW       1.92   997 
25     3.9    3.0   0:50    4.8  14:50     1.8    3.4    2.1    4.3     96     94     97       7.2    10.0    0.0    1.6    8.0    NNW       0.65   288 
26     4.7    2.7  00:00    6.3  14:45     3.6    4.2    2.1    5.8     97     96     97      20.4     3.4    0.3    4.8    9.7    NNW       6.42   288 
27     1.6   -0.6   6:15    2.6   0:05     3.2    1.1   -1.2    2.0     97     96     97       0.0     1.2    0.4    8.0    9.7      N       9.60   780 
28     5.1   -1.5   7:33   15.1  14:26    16.6   -0.4   -3.8    4.3     74     29     98       9.4     4.4    1.5   12.9   19.3    NNE      39.20  1440 
29     2.0   -2.8   7:34   11.2  14:22    13.9   -1.3   -3.9    2.7     81     48     95       0.0     0.0    0.3    9.7   12.9      W       7.70  1440 
30     1.0   -4.4   8:16   10.6  15:15    15.1   -2.2   -5.5    2.0     81     47     94       0.0     0.2    0.1    3.2    6.4      W       1.67  1440 
31     0.7   -4.8   7:18   10.7  15:21    15.5   -2.5   -6.1    1.2     81     49     93       0.0     0.0    0.1    4.8    8.0      W       2.71  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    1.7   -2.9           7.4           10.3   -2.8   -6.3    0.8     77     55     93                      0.6    8.0   14.1     NW
MIN   -1.5   -6.9           0.2            1.8  -10.0  -17.1   -7.7     44     18     77                      0.0    0.0    1.6
MAX    5.1    3.0          15.1           17.1    4.2    2.1    5.8     97     96    100      20.4            2.8   19.3   38.6
SUM                                                                                                  119.4                                 434.82


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     2.5   -3.3           9.2           12.5   -5.5  -10.4   -0.8     61     32     88                      0.9   10.8   20.1
 2     0.7   -3.3           5.5            8.7   -3.0   -5.9    0.1     80     63     93                      0.6    7.4   13.4
 3     1.8   -2.0           7.5            9.6   -0.2   -3.1    2.9     88     70     97                      0.3    6.1    9.4
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0: 27
Temp Max <   0.0:  0
Rain:  17 (> .2 mm)  8 (>= 1 mm)  1 (> 20 mm)

Max Rain:   58.4 mm (15/12/2012)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   2.13   0.96   1.33   0.88   0.39   0.10   0.21   0.28   0.02   0.87   0.71   1.36   0.72   3.88   6.79   4.45  74.93 
 2   4.43   0.63   0.85   0.38   0.46   0.07   0.01   0.00   0.01   0.00   0.01   0.01   0.11   1.82   4.88   1.39  84.97 
 3   1.62   0.95   0.47   0.04   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.73   3.21   0.14   1.18   2.35  89.32 
--------------------------------------------------------------------------------------------------------------------------
     2.78   0.84   0.90   0.45   0.30   0.06   0.08   0.10   0.01   0.30   0.25   0.70   1.26   2.03   4.43   2.75  82.77 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    3.8    4.5    4.4    3.7    4.4    4.3    3.1    2.6    5.9    2.6    2.8    2.6    3.8    3.5    3.6    3.4 
 2    3.2    5.0    3.9    5.5    5.6    8.4    4.0    0.0    8.0    0.0    4.8    8.0    6.2    3.4    3.3    4.7 
 3    3.2    3.6    3.4    2.6    0.0    0.0    0.0    0.0    0.0    0.0    0.0    3.8    2.6    4.8    2.5    2.3 
-------------------------------------------------------------------------------------------------------------------
      3.4    4.3    4.1    4.2    5.0    5.9    3.2    2.6    6.4    2.6    2.8    3.0    3.0    3.5    3.4    3.4