NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2012 Ottobre
MONTHLY CLIMATOLOGICAL REPORT - October 2012

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 2    17.8   12.4   6:45   23.1  16:11    10.7   14.5   11.8   16.7     82     59     97       0.0     0.0    0.9    9.7   14.5    SSE      15.76  1068 
 3    15.9   11.5   4:31   22.7  14:41    11.2   13.6   10.7   16.6     87     60     96       0.0     0.2    0.0    0.0    1.6    ---       0.00  1440 
 4    16.0   12.7   5:42   20.8  15:46     8.1   14.0   11.9   16.4     89     69     97       0.0     0.2    0.0    0.0    0.0    ---       0.00  1440 
 5    15.1   11.1   3:52   22.2  16:24    11.2   13.0   10.1   16.2     88     63     97       0.0     0.2    0.0    1.6    8.0      E       0.03  1440 
 6    16.0   10.5   3:44   23.4  15:53    12.9   13.3    9.7   16.0     85     56     97       0.0     0.2    0.2    8.0   12.9     SE       5.29  1440 
 7    17.3   12.7   8:12   23.9  15:13    11.3   14.3   11.9   17.7     84     57     96       0.0     0.0    0.0    8.0   11.3     SE       0.58  1439 
 8    14.3    9.2   7:49   19.2  17:02    10.0   12.3    8.4   15.0     88     73     96       0.0     0.4    1.0   12.9   16.1     SE      23.42  1440 
 9    16.4   12.6  23:38   22.1  15:56     9.5   13.4   11.7   15.3     84     59     95       6.2     1.0    0.6    8.0   12.9    SSE      14.26  1439 
10    14.9   10.8  23:59   19.7  17:38     8.9   13.0    9.9   15.2     89     73     96       0.0     0.2    0.0    4.8    9.7    SSE       1.13  1440 
11    13.2    9.4   2:28   17.9  16:28     8.4   12.2    8.7   14.8     93     81     97       0.0     0.4    0.1    4.8    8.0    SSE       1.39  1439 
12    14.7    9.8  23:47   17.7  15:18     7.8   13.0    8.8   14.3     90     77     96       0.0     0.0    0.4    8.0   11.3    SSE       9.57  1440 
13    11.0    6.7   5:38   16.1  16:43     9.4    9.4    5.9   11.9     90     74    100       0.0     0.6    0.1    8.0   11.3    SSE       2.07  1440 
14    13.0   11.3  19:47   15.6  14:56     4.3   11.5   10.0   12.7     91     79     96     149.6    30.0    3.8   17.7   32.2    ESE      91.66  1438 
15    10.5    7.5  22:16   13.2   0:18     5.7    8.1    2.9   12.1     86     62     96      37.0    48.6    6.4   20.9   35.4    ESE     153.42  1440 
16    10.9    4.9   8:08   17.8  15:31    12.8    5.2    2.4    9.8     70     38     94       0.0     0.0    0.5    9.7   12.9    NNW      12.17  1439 
17     9.6    5.5   0:41   12.5  15:34     7.0    7.7    4.5    9.5     89     75     95       0.0     0.2    0.0    1.6    6.4    WSW       0.18  1439 
18    12.3    8.3  23:56   17.4  16:06     9.2   10.3    7.4   13.3     88     69     96       0.0     0.2    0.1    6.4   12.9    WSW       2.37  1439 
19    11.6    7.0   6:16   19.4  15:58    12.4    9.5    6.3   13.4     88     59    100       0.0     0.0    0.2    6.4    9.7    WSW       3.85  1439 
20    12.4    7.1   2:35   21.8  16:17    14.7    9.7    6.2   14.7     85     53     97       0.0     0.6    0.5    8.0   11.3    SSW      11.69  1440 
21    13.0    6.9   7:07   22.4  17:24    15.5   10.0    6.2   15.1     84     55    100       0.0     0.2    0.4    8.0   11.3    SSW       8.60  1439 
22    14.2    7.9   7:36   23.2  16:17    15.3   11.2    7.1   15.1     84     55     96       0.0     0.0    0.3    6.4   11.3    SSW       7.25  1440 
23    13.5    7.0   7:25   22.3  15:05    15.3   10.4    6.3   14.6     83     52     97       0.0     0.4    0.5    8.0   11.3    SSW      12.54  1440 
24     9.2    5.7   6:56   20.9  16:20    15.2    7.6    5.0   14.1     91     50     98       0.0     0.4    0.1    3.2    9.7    SSW       3.80   694 
25    12.7    5.5   5:20   19.2  14:56    13.7    9.8    4.7   12.7     84     60     99       3.6     0.4    0.5    8.0    9.7    SSW       8.45  1032 
26    10.7    7.9   2:41   12.2  11:39     4.3    9.9    7.0   11.4     95     93     96      35.4    69.6    0.0    1.6    6.4    SSW       0.15  1440 
27    11.9    8.9  22:16   16.3  16:40     7.4    9.8   -0.2   12.8     88     50     97      31.6    15.6    1.6   16.1   38.6    SSW      37.14  1440 
28     5.9    3.2   6:21    9.9   1:01     6.7    0.8   -3.8    3.1     71     42     91      57.8    33.0    3.4   19.3   43.5     NW      81.06  1440 
29     6.7   -0.1   7:15   14.4  12:03    14.6   -0.3   -4.3    2.8     65     32     92       0.0     0.0    1.5   12.9   16.1    WSW      35.05  1440 
30     3.1   -1.8   6:08    9.1  16:07    10.9    0.4   -2.8    3.5     84     58     95       0.0     0.0    0.5    8.0   12.9    ESE      12.37  1439 
31     5.9    3.3   0:01    8.3  13:35     4.9    4.4    2.2    5.8     90     80     95      87.2    26.0    0.4    8.0   19.3     NW       9.20  1440 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   12.3    7.8          18.2           10.3    9.7    6.2   12.8     86     62     96                      0.8    8.2   14.3    SSW
MIN    3.1   -1.8           8.3            4.3   -0.3   -4.3    2.8     65     32     91                      0.0    0.0    0.0
MAX   17.8   12.7          23.9           15.5   14.5   11.9   17.7     95     93    100     149.6            6.4   20.9   43.5
SUM                                                                                                  228.6                                 564.45


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.0   11.5          21.9           10.4   13.5   10.7   16.1     86     63     96                      0.3    5.9    9.7
 2    11.9    7.8          16.9            9.2    9.7    6.3   12.6     87     67     97                      1.2    9.2   15.1
 3     9.7    5.0          16.2           11.3    6.7    2.5   10.1     84     57     96                      0.8    9.1   17.3
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  2
Temp Max <   0.0:  0
Rain:  14 (> .2 mm)  7 (>= 1 mm)  5 (> 20 mm)

Max Rain:   69.6 mm (26/10/2012)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.00   0.00   0.00   0.00   0.01   0.00   4.53   3.87   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  91.59 
 2   0.41   0.24   0.11   0.26   0.42   6.19   2.05   2.49   0.00   1.13   0.08   2.63   0.31   0.68   1.45   1.22  80.31 
 3   0.64   0.48   0.67   0.18   0.07   2.78   0.09   0.09   0.09   5.94   0.12   1.43   1.08   2.13   3.19   1.14  79.88 
--------------------------------------------------------------------------------------------------------------------------
     0.37   0.25   0.28   0.16   0.18   3.12   2.11   2.06   0.03   2.48   0.07   1.41   0.49   0.99   1.62   0.82  83.57 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    0.0    0.0    0.0    0.0    1.6    0.0    3.4    3.5    0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0 
 2    4.5    4.2    4.8    4.0    8.7    9.8    7.8    3.2    0.0    3.3    5.0    2.7    3.9    4.4    4.9    4.0 
 3    6.7    4.6    3.7    4.3    5.4    3.8    4.2    6.2    6.6    2.9    5.5    4.6    4.3    5.5    5.0    6.9 
-------------------------------------------------------------------------------------------------------------------
      5.8    4.5    3.8    4.1    8.1    7.9    4.8    3.4    6.6    2.9    5.3    3.4    4.2    5.2    5.0    5.4