NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Ottobre
 MONTHLY CLIMATOLOGICAL REPORT - October 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    17.7   11.1   7:35   27.7  15:45    16.6   12.8    9.2   16.9     77     32     94       0.0     0.0    0.6    4.8   12.9      S      13.25   288 
 2    17.8   10.9   7:20   27.0  15:40    16.1   13.1    9.9   17.5     77     43     93       0.0     0.0    0.5    6.4   12.9    SSE      12.25   288 
 3    18.1   11.7   6:35   27.0  15:20    15.3   13.6   10.6   17.6     78     42     93       0.0     0.0    0.3    4.8   14.5    SSW       6.90   288 
 4    18.1   11.9   7:15   26.6  15:45    14.7   14.0   10.8   17.7     79     47     94       0.0     0.0    0.5    4.8   12.9    SSE      11.79   288 
 5    17.7   11.3   7:40   26.2  14:45    14.8   13.8   10.2   17.8     81     51     95       0.0     0.0    0.4    4.8   12.9      S       8.32   288 
 6    17.5   11.4   7:30   24.3  15:30    12.9   13.9   10.4   16.4     81     55     94       0.0     0.0    0.7    6.4   16.1     SE      16.98   288 
 7    17.2   10.0  22:00   22.6  14:05    12.6    3.8   -5.1   14.9     47     16     84       0.0     0.0    2.6   12.9   35.4      N      61.37   288 
 8    13.4    7.4   8:15   20.4  13:55    13.0    0.2   -4.2    2.4     42     26     66       0.0     0.0    1.4    6.4   27.4      N      32.40   288 
 9    12.9    5.8  23:30   20.9  14:15    15.1    1.9   -3.3    6.2     51     21     82       0.0     0.0    1.8   11.3   22.5    WNW      42.17   288 
10    10.8    3.3   7:15   20.6  15:40    17.3    3.8   -0.3    7.8     67     28     89       0.0     0.0    0.6    6.4   14.5    WNW      15.43   288 
11    15.7    5.8   6:10   29.4  14:45    23.6    8.5    4.5   15.6     70     22     92       0.0     0.0    0.7    6.4   14.5    WNW      16.77   288 
12    14.9    7.6   7:15   26.0  15:30    18.4    9.5    6.4   14.6     75     31     92       0.0     0.0    0.3    4.8   11.3    WNW       6.44   288 
13    14.7    6.3   7:55   26.6  14:30    20.3    9.5    5.1   13.6     75     30     92       0.0     0.0    1.4    9.7   24.1     SW      34.00   288 
14    13.3    9.2  22:00   16.3  17:05     7.1    7.4    4.0   10.6     69     46     88       0.0     0.0    2.6   12.9   25.7    SSE      62.88   288 
15    10.6    4.4  00:00   15.0  15:10    10.6    5.0    3.2    7.5     69     50     91       0.0     0.0    1.2    8.0   16.1      S      27.93   288 
16     8.7    1.3   7:40   18.4  15:25    17.1    3.6    0.2    7.4     74     36     92       0.0     0.0    1.3    9.7   16.1    SSE      31.50   288 
17     8.5    2.9   3:55   15.6  14:40    12.7    4.0    1.4    7.0     76     47     91       0.0     0.0    0.6    8.0   14.5     SW      14.49   288 
18     8.4    1.2   6:50   16.4  15:15    15.2    4.5    0.1    8.1     79     49     92       0.0     0.0    0.6    4.8   16.1     SW      13.51   288 
19    10.4    9.5   0:05   11.3  16:40     1.8    8.7    7.3    9.9     89     84     93      11.9     1.3    0.0    1.6    3.2      E       0.26   288 
20    12.7    5.9  23:35   20.0  14:55    14.1    1.1   -7.5    9.4     56     16     94       0.3     0.3    2.1   12.9   27.4      N      50.01   288 
21     7.1    0.7   7:55   14.8  15:25    14.1    1.7   -2.4    5.4     73     31     92       0.0     0.0    0.8    8.0   16.1    WSW      19.74   288 
22     7.7    2.7   0:05   12.3  15:40     9.7    3.6    1.0    5.7     77     54     89       0.0     0.0    0.3    3.2   12.9     NW       5.93   288 
23     5.3   -0.7   6:15   14.0  15:40    14.7    1.1   -1.7    4.2     77     38     92       0.0     0.0    0.4    4.8   14.5    WNW       8.47   288 
24     5.7   -0.6   3:15   10.8  13:45    11.3    2.6   -1.8    5.8     81     60     92       3.3     2.5    0.2    4.8   11.3    SSW       4.36   288 
25     7.5    7.0   3:55    7.9  14:20     0.9    6.0    4.9    6.7     91     84     93      13.5    58.2    0.0    1.6   12.9    NNW       0.52   288 
26    10.4    7.7   0:05   13.6  16:15     5.9    8.7    6.7   10.9     89     83     94       0.3     0.3    0.0    1.6    9.7     SE       0.91   288 
27     9.9    5.4  23:45   17.2  14:25    11.8    7.0    4.5    9.8     84     56     94       0.3     0.3    0.2    4.8   12.9    WNW       4.76   288 
28     8.7    3.7   6:10   16.9  15:50    13.2    6.1    2.9   10.1     86     52     96       0.0     0.0    0.2    3.2   11.3    SSE       5.53   288 
29     8.6    2.8   7:10   16.6  14:20    13.8    6.3    2.1   10.5     87     59     96       0.0     0.0    0.3    4.8   12.9    SSE       6.19   288 
30     9.9    5.2   1:55   13.3  13:55     8.1    8.0    4.3   10.5     88     76     96       0.0     0.0    0.0    1.6    6.4     SE       0.52   287 
31    10.9    4.2  23:55   15.6  13:10    11.4    8.0    3.3    9.8     83     61     94       0.0     0.0    0.2    3.2   11.3     SW       4.57   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   12.0    6.0          19.1           13.0    6.8    3.1   10.6     75     46     91                      0.7    6.1   15.6    WNW
MIN    5.3   -0.7           7.9            0.9    0.2   -7.5    2.4     42     16     66                      0.0    1.6    3.2
MAX   18.1   11.9          29.4           23.6   14.0   10.8   17.8     91     84     96      13.5            2.6   12.9   35.4
SUM                                                                                                   62.7                                 540.15


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.1    9.5          24.3           14.8    9.1    4.8   13.5     68     36     88                      0.9    6.9   18.2
 2    11.8    5.4          19.5           14.1    6.2    2.5   10.4     73     41     92                      1.1    7.9   16.9
 3     8.3    3.5          13.9           10.4    5.4    2.2    8.1     83     59     93                      0.2    3.8   12.0
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  8
Temp Max >= 30.0:  0
Temp Min <   0.0:  2
Temp Max <   0.0:  0
Rain:   6 (> .2 mm)  3 (>= 1 mm)  1 (> 20 mm)

Max Rain:   58.2 mm (25/10/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   4.44   0.24   0.28   0.17   0.38   1.08   1.94   3.06   1.46   1.49   1.98   2.12   1.74   3.78   2.47   2.50  70.87 
 2   1.18   0.28   0.14   0.10   0.45   1.28   3.44   6.56   2.33   1.81   2.95   2.95   2.05   3.33   1.01   0.31  69.83 
 3   0.06   0.00   0.00   0.00   0.03   0.35   0.88   1.01   0.60   1.14   0.98   1.45   1.04   2.02   0.98   0.06  89.39 
--------------------------------------------------------------------------------------------------------------------------
     1.84   0.17   0.13   0.09   0.28   0.89   2.05   3.46   1.43   1.47   1.94   2.15   1.59   3.01   1.47   0.93  77.10 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    4.9    3.0    2.4    2.9    2.9    2.6    2.4    2.8    1.8    2.2    2.3    3.0    2.9    3.6    2.9    3.7 
 2    3.5    3.2    2.0    3.2    3.0    2.6    3.7    5.0    3.3    3.0    3.2    3.4    2.6    3.1    2.6    2.7 
 3    1.6    0.0    0.0    0.0    3.2    1.8    2.4    2.6    2.1    2.7    2.1    2.3    2.0    2.2    1.8    1.6 
-------------------------------------------------------------------------------------------------------------------
      4.6    3.1    2.3    3.0    3.0    2.5    3.1    4.1    2.7    2.7    2.7    3.0    2.5    3.1    2.6    3.5