NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Settembre
 MONTHLY CLIMATOLOGICAL REPORT - September 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    20.9   16.6   2:40   27.1  16:10    10.5   16.6   14.7   18.9     78     52     92       2.8     1.0    0.7    4.8   12.9    WNW      16.98   288 
 2    21.4   16.0   7:05   28.1  16:30    12.1   16.8   14.8   19.8     77     49     93       0.0     0.0    0.3    4.8   11.3    SSE       7.38   288 
 3    21.9   16.8   4:15   29.4  15:35    12.6   18.0   15.5   21.6     81     49     93       9.4     2.8    0.4    6.4   12.9    WSW      10.59   288 
 4    20.3   19.4  23:50   21.8  10:45     2.3   19.0   18.3   19.7     93     85     95      85.1    25.4    0.0    1.6    9.7      E       0.26   288 
 5    21.1   18.2   7:45   28.0  16:05     9.8   17.5   11.0   19.0     81     51     95       5.1     2.8    0.6    6.4   16.1      E      14.45   288 
 6    19.9   12.2   7:40   26.1  16:20    13.9   12.3    6.1   17.7     63     47     91       0.0     0.0    1.1    9.7   17.7     SE      26.39   288 
 7    19.0   14.5   6:20   26.0  14:45    11.5   15.3   13.3   18.2     81     53     93       0.0     0.0    0.5    6.4   17.7    WNW      11.69   288 
 8    19.8   13.6   7:40   26.8  17:10    13.2   15.4   12.4   17.6     78     47     93       0.0     0.0    0.3    4.8   12.9     SE       7.95   288 
 9    22.3   13.9   6:40   30.9  15:10    17.0   15.5   12.6   18.2     69     38     92       0.0     0.0    2.2    9.7   16.1    SSE      53.25   288 
10    22.3   16.9   7:35   29.3  16:00    12.4   17.9   15.7   20.7     78     51     93       0.0     0.0    0.6    4.8   16.1    WNW      14.46   288 
11    21.9   16.6   6:30   28.7  15:35    12.1   17.8   15.5   20.5     80     50     93       2.8     1.5    0.6    8.0   16.1      W      15.29   288 
12    21.4   15.5   7:20   28.9  15:10    13.4   15.4   11.1   18.6     72     35     93       0.0     0.0    0.8    6.4   17.7    ESE      20.01   288 
13    21.0   13.9   7:15   29.5  15:40    15.6   15.3   12.6   19.6     73     40     92       0.0     0.0    0.5    8.0   16.1    SSW      12.23   288 
14    21.3   14.7   7:00   29.8  15:45    15.2   15.9   13.4   19.8     75     42     93       0.0     0.0    0.4    6.4   14.5     SW       8.49   288 
15    21.4   15.0   6:40   29.5  15:25    14.5   16.0   13.7   19.4     74     39     93       0.0     0.0    0.9    9.7   16.1    SSE      21.94   288 
16    20.9   14.9   7:00   28.6  15:40    13.7   16.2   13.6   19.2     77     48     93       0.0     0.0    0.5    6.4   12.9    WSW      11.92   288 
17    19.4   16.3   5:35   28.4  14:40    12.2   16.0   14.1   18.1     83     45     94       6.6     6.1    1.1    9.7   29.0    ESE      25.01   283 
18    16.8   13.1  22:30   20.1  14:35     7.0   14.5    7.1   17.0     87     63     96      57.7    15.5    2.1    9.7   27.4     SE      50.22   288 
19    16.4   13.6   1:10   19.9  15:50     6.3    3.3    0.1    7.7     42     32     65       0.0     0.0    1.4    6.4   29.0      N      32.94   288 
20    18.5   11.2  23:55   26.2  15:20    15.0    5.2    1.2   12.3     45     24     88       0.0     0.0    1.3    9.7   17.7    NNW      30.96   288 
21    16.0    7.6   6:55   26.4  16:00    18.8    9.9    6.3   14.9     72     30     92       0.0     0.0    0.5    4.8   14.5    WSW      12.33   288 
22    17.2    9.8   7:15   26.8  15:50    17.1   11.4    8.2   16.1     73     33     92       0.0     0.0    0.4    4.8   12.9    SSE       9.02   288 
23    17.1   10.3   7:00   25.4  16:00    15.2   12.8    9.1   16.8     78     50     93       0.0     0.0    0.6    4.8   16.1    SSW      14.38   288 
24    17.9   12.0   6:30   25.2  15:15    13.2   13.9   10.9   17.2     80     51     93       0.0     0.0    0.5    6.4   12.9      W      10.99   288 
25    18.3   12.8   7:45   25.6  15:15    12.7   14.0   11.7   16.7     78     49     93       0.0     0.0    0.5    6.4   14.5    SSW      10.99   288 
26    18.1   11.7   7:35   26.7  15:10    15.1   13.6   10.7   17.9     78     45     94       0.0     0.0    0.6    4.8   11.3      E      13.10   288 
27    18.4   11.9   7:10   27.1  16:20    15.2   14.0   11.0   17.8     78     41     94       0.0     0.0    0.5    6.4   12.9      S      12.81   288 
28    17.9   12.1   7:00   26.2  15:50    14.1   13.4   11.0   16.7     78     41     94       0.0     0.0    0.8    8.0   14.5    SSE      18.76   288 
29    17.6   11.7   7:30   25.8  15:20    14.1   13.0   10.6   16.9     77     41     93       0.0     0.0    0.7    8.0   17.7     SE      17.34   288 
30    17.3   11.2   7:30   25.8  16:05    14.6   13.1   10.2   17.0     79     44     93       0.0     0.0    0.7    6.4   14.5     SE      16.91   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   19.5   13.8          26.8           13.0   14.3   11.2   17.7     75     46     92                      0.7    6.7   16.0     SE
MIN   16.0    7.6          19.9            2.3    3.3    0.1    7.7     42     24     65                      0.0    1.6    9.7
MAX   22.3   19.4          30.9           18.8   19.0   18.3   21.6     93     85     96      85.1            2.2    9.7   29.0
SUM                                                                                                   55.1                                 529.04


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    20.9   15.8          27.4           11.5   16.4   13.4   19.2     78     52     93                      0.7    6.0   14.3
 2    19.9   14.5          27.0           12.5   13.6   10.2   17.2     71     42     90                      1.0    8.0   19.6
 3    17.6   11.1          26.1           15.0   12.9   10.0   16.8     77     43     93                      0.6    6.1   14.2
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 27
Temp Max >= 30.0:  1
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   7 (> .2 mm)  7 (>= 1 mm)  1 (> 20 mm)

Max Rain:   25.4 mm (04/09/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.21   0.03   0.00   0.07   0.42   1.01   3.92   3.65   1.08   1.11   2.15   3.13   1.56   2.71   1.18   0.42  77.36 
 2   2.57   0.38   0.17   0.45   0.80   2.12   3.62   3.51   1.91   1.32   2.19   2.40   1.70   3.51   2.40   2.23  68.70 
 3   0.03   0.00   0.00   0.00   0.28   0.66   3.65   3.13   1.84   2.47   3.06   3.61   2.08   1.95   0.35   0.07  76.83 
--------------------------------------------------------------------------------------------------------------------------
     0.94   0.14   0.06   0.17   0.50   1.26   3.73   3.43   1.61   1.63   2.47   3.05   1.78   2.72   1.31   0.90  74.30 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    1.6    1.6    0.0    1.6    1.9    3.4    3.6    4.7    2.8    2.4    2.7    2.5    2.2    2.5    1.9    1.9 
 2    3.3    2.3    3.5    2.1    2.7    2.6    3.3    4.4    3.3    3.3    2.6    2.9    2.4    3.3    2.6    2.5 
 3    1.6    0.0    0.0    0.0    1.6    3.2    2.5    3.1    2.6    2.2    2.3    2.4    2.1    2.5    2.4    2.4 
-------------------------------------------------------------------------------------------------------------------
      3.1    2.3    3.5    2.0    2.3    2.9    3.1    4.1    2.9    2.5    2.5    2.5    2.2    2.8    2.4    2.4