NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Agosto
MONTHLY CLIMATOLOGICAL REPORT - August 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    22.0   15.4   6:20   28.7  16:05    13.3   16.1   14.1   18.5     72     43     92       0.0     0.0    1.0    6.4   16.1    WNW      23.73   288 
 2    22.7   16.7   6:20   29.4  16:20    12.7   17.0   15.2   45.8     73     44    255       0.0     0.0    0.9    6.4   16.1    WSW      21.54   288 
 3    21.8   17.0   6:05   29.1  15:40    12.1   17.2   15.7   19.8     77     52     92       2.3     1.0    0.5    4.8   16.1     NW      11.48   288 
 4    23.2   15.8   6:50   31.1  16:45    15.3   16.8   13.8   46.5     71     38    255       0.0     0.0    1.1    6.4   16.1    SSE      24.97   288 
 5    22.0   19.3  00:00   28.0  14:35     8.7   17.8   14.4   19.9     78     61     89     140.7    28.4    0.7    8.0   25.7    NNW      16.65   288 
 6    21.2   18.7   6:50   26.1  15:25     7.4   18.0   15.8   19.4     83     59     92      40.9     1.3    0.3    4.8   11.3      S       7.52   288 
 7    21.3   19.9   8:05   24.4  15:30     4.6   18.6   17.8   19.4     85     69     91      11.4     3.0    1.7   11.3   19.3     SE      41.49   288 
 8    22.0   18.9  21:20   27.4  14:15     8.6   16.2    1.8   19.7     72     27     89       0.3     0.5    0.9    8.0   20.9      W      21.44   288 
 9    22.3   17.3   7:15   27.6  16:05    10.3    6.3    1.3   12.8     36     26     51       0.0     0.0    1.8    8.0   25.7     NW      42.15   288 
10    21.2   14.6  00:00   27.2  16:35    12.7    6.5    1.2   42.4     42     23    255       0.0     0.0    1.5    9.7   20.9     NW      35.83   288 
11    18.9   10.8   6:05   27.1  16:35    16.3   11.3    9.0   15.3     66     34     91       0.0     0.0    0.9    6.4   16.1    WSW      21.55   288 
12    19.7   12.7   6:10   26.3  15:30    13.6   14.2   11.3   18.0     73     48     92       0.0     0.0    0.3    3.2    9.7      W       7.62   288 
13    21.3   14.2   6:50   29.3  16:00    15.1   15.4   12.9   20.5     73     39     93       0.0     0.0    0.6    6.4   16.1    WSW      14.84   288 
14    22.2   15.2   5:45   29.8  16:15    14.7   16.2   13.7   18.3     71     42     92       0.0     0.0    0.0    1.6   12.9    NNW       0.39   288 
15    23.2   18.9   7:05   29.4  17:20    10.4   18.0   16.6   20.0     74     48     92       0.5     0.5    0.8    6.4   16.1      W      18.12   288 
16    23.3   16.6   6:40   30.4  16:40    13.8   17.4   15.3   20.8     72     41     92       0.0     0.0    0.5    6.4   14.5    WSW      11.44   288 
17    23.9   18.6   4:55   30.7  15:30    12.1   18.1   14.2   21.1     73     43     91       0.0     0.0    0.7    6.4   14.5     SE      15.95   288 
18    24.7   18.8   4:05   31.6  16:00    12.8   19.0   17.3   21.9     73     45     91       0.0     0.0    0.4    6.4   14.5     NW       8.87   288 
19    25.6   19.4   6:35   32.3  14:20    12.9   19.3   17.2   21.5     70     43     91       0.0     0.0    0.8    9.7   16.1    WNW      18.80   288 
20    25.2   17.8   7:00   33.3  15:20    15.5   18.6   15.0   22.8     70     36     92       0.0     0.0    0.7    6.4   14.5    WNW      16.65   288 
21    25.2   18.1   7:10   33.3  16:25    15.2   18.9   16.6   23.5     72     39     91       0.0     0.0    0.5    4.8   14.5    WSW      11.98   288 
22    25.9   19.1   7:00   34.4  16:00    15.3   19.4   15.6   23.5     71     34     92       0.0     0.0    0.5    4.8   14.5      S      12.94   288 
23    26.1   18.9   6:55   34.8  16:10    15.8   18.9   16.4   23.4     68     38     91       0.0     0.0    0.8    4.8   24.1    WNW      17.87   288 
24    25.2   17.6   6:45   33.6  15:45    15.9   17.2   13.2   21.6     65     30     90       0.0     0.0    0.8    8.0   16.1    WNW      18.01   288 
25    24.8   17.5   5:30   33.2  16:30    15.7   16.3   11.4   20.2     63     27     89       0.0     0.0    0.9    8.0   20.9    WNW      20.71   288 
26    23.9   17.1   7:05   29.6  13:20    12.6   16.7   13.7   20.2     66     40     88       0.0     0.0    0.3    4.8   16.1     NW       7.10   288 
27    23.8   19.6   3:55   29.2  15:25     9.6    9.6    0.8   19.0     46     19     90       0.0     0.0    3.2   14.5   32.2      N      75.34   288 
28    21.1   11.7   7:25   29.4  15:55    17.7    6.3    0.6   14.5     42     19     81       0.0     0.0    1.2    6.4   22.5    WNW      29.16   288 
29    19.4   10.7   5:45   28.7  16:05    18.1   10.6    6.4   15.4     63     26     88       0.0     0.0    0.8    8.0   14.5    WSW      18.18   288 
30    20.2   12.2   6:30   29.5  16:40    17.3   12.7   10.0   16.9     67     31     90       0.0     0.0    1.0    8.0   16.1    WNW      24.89   288 
31    21.0   14.8   3:15   28.2  15:00    13.4   14.8   12.9   18.3     70     44     88       0.0     0.0    1.1    8.0   20.9    SSE      25.07   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   22.7   16.6          29.8           13.2   15.5   12.0   22.0     68     39    105                      0.9    6.9   17.6    WNW
MIN   18.9   10.7          24.4            4.6    6.3    0.6   12.8     36     19     51                      0.0    1.6    9.7
MAX   26.1   19.9          34.8           18.1   19.4   17.8   46.5     85     69    255     140.7            3.2   14.5   32.2
SUM                                                                                                   34.8                                 642.28


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    22.0   17.4          27.9           10.5   15.0   11.1   26.4     69     44    136                      1.0    7.4   18.8
 2    22.8   16.3          30.0           13.7   16.8   14.3   20.0     72     42     92                      0.6    6.0   14.5
 3    23.3   16.1          31.3           15.1   14.7   10.7   19.7     63     32     89                      1.0    7.3   19.3
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 30
Temp Max >= 30.0: 11
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   6 (> .2 mm)  4 (>= 1 mm)  1 (> 20 mm)

Max Rain:   28.4 mm (05/08/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   2.01   0.14   0.10   0.03   0.42   1.08   3.54   4.24   2.08   1.70   2.99   3.33   3.47   5.69   3.54   2.71  62.92 
 2   0.17   0.00   0.00   0.00   0.10   0.73   2.05   2.05   0.97   1.22   1.91   3.68   2.92   4.83   0.56   0.28  78.54 
 3   2.27   0.13   0.06   0.13   0.44   1.26   3.06   4.17   1.71   1.29   2.27   3.41   3.38   6.03   3.41   2.56  64.41 
--------------------------------------------------------------------------------------------------------------------------
     1.51   0.09   0.06   0.06   0.32   1.03   2.89   3.51   1.59   1.40   2.39   3.47   3.26   5.53   2.53   1.87  68.49 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.3    2.0    1.6    3.2    2.5    2.1    3.9    3.6    2.6    2.9    2.8    2.7    2.5    2.9    2.1    2.1 
 2    2.3    0.0    0.0    0.0    1.6    2.2    2.7    2.9    2.5    2.5    2.5    2.5    2.7    2.8    2.1    2.8 
 3    2.8    1.6    1.6    1.6    2.2    2.5    2.6    4.6    2.6    2.6    2.4    2.2    2.4    2.9    2.5    2.6 
-------------------------------------------------------------------------------------------------------------------
      2.6    1.8    1.6    1.9    2.3    2.3    3.1    3.9    2.5    2.7    2.6    2.5    2.5    2.9    2.3    2.4