NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Luglio
MONTHLY CLIMATOLOGICAL REPORT - July 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    23.7   17.9   6:50   28.7  16:20    10.8    5.4   -0.0   11.6     31     21     54       0.0     0.0    1.7    6.4   19.3    WNW      40.92   288 
 2    19.9   13.3   6:30   25.4  15:20    12.1    8.0    2.7   13.1     48     28     83       0.0     0.0    1.5    8.0   19.3    WSW      37.04   288 
 3    20.1   12.4   6:00   26.9  16:00    14.4   11.7    9.6   14.8     62     35     88       0.0     0.0    1.5    8.0   17.7    WSW      37.07   288 
 4    21.3   13.6   5:35   28.3  16:55    14.7   14.9   12.0   18.2     69     44     90       0.0     0.0    0.9    6.4   19.3    SSE      22.32   288 
 5    23.4   17.6   5:55   29.6  14:45    12.0   16.7   13.4   18.4     69     40     92       0.0     0.0    1.4    8.0   20.9     SW      33.95   288 
 6    23.4   19.5   1:50   28.7  13:40     9.2   17.4   15.9   19.4     71     50     88       0.0     0.0    0.7    8.0   17.7    WNW      16.84   288 
 7    19.9   17.6  22:40   23.3  14:35     5.7   18.1   16.3   19.7     90     73     94     119.9    33.5    1.2   11.3   32.2     SE      28.05   288 
 8    19.9   17.1   6:10   24.9  16:20     7.9   17.5   16.1   19.3     87     66     95      58.2     3.6    0.4   12.9   27.4      N       8.45   288 
 9    23.2   17.6   6:25   29.3  17:40    11.7   17.8   15.8   19.9     73     49     92       0.3     0.3    1.0    8.0   17.7    WNW      23.09   288 
10    22.9   17.6  22:45   29.3  14:00    11.7   18.3   16.1   20.4     77     50     93     114.3    10.7    0.9   11.3   22.5    NNW      20.51   288 
11    23.1   15.7   6:15   30.8  17:10    15.1   17.2   14.4   20.9     73     38     95       2.0     0.5    0.8    6.4   12.9     SE      18.13   288 
12    23.8   17.6   6:10   30.9  15:40    13.3   18.8   16.3   21.1     75     49     93     126.2    11.9    0.6    6.4   17.7     NW      14.43   288 
13    20.6   16.9  22:30   22.9  14:15     6.0   19.4   15.2   32.6     93     87    255     101.6    18.0    0.7   11.3   32.2     NW      16.51   288 
14    21.8   16.7   3:10   28.1  15:10    11.4   16.0   13.3   32.6     71     47    255       7.4     1.5    1.4   11.3   20.9     SE      32.97   288 
15    22.4   17.6   7:10   28.3  17:20    10.7   14.8   10.0   17.5     65     33     89       0.0     0.0    1.0    4.8   16.1     SE      24.01   288 
16    19.6   15.9   7:45   24.1  16:00     8.2   16.5   14.6   19.0     83     63     94     170.2    14.0    0.2    3.2   12.9     NW       3.52   288 
17    19.3   18.5  23:55   21.4  17:05     2.9   16.6   14.0   18.0     85     64     90      88.1    14.0    2.5   16.1   35.4    SSE      60.39   288 
18    20.1   16.3   7:00   26.5  14:55    10.2   14.6   11.9   16.5     73     47     90       4.1     1.5    0.8   11.3   25.7    NNW      19.81   288 
19    16.7   12.9  23:50   20.8  12:30     7.9   13.4   11.5   15.6     81     68     91     130.6    62.7    0.3    4.8   22.5     NW       7.61   288 
20    19.7   11.3   7:00   30.1  16:50    18.8    9.9    4.3   15.3     61     23     94       0.0     0.0    0.9    6.4   19.3    WNW      20.97   288 
21    21.4   14.8   6:10   28.3  15:30    13.6    9.3    4.3   13.6     48     27     73       0.0     0.0    1.1    8.0   17.7    WNW      25.94   288 
22    21.9   15.3   1:50   29.2  15:55    13.9    9.9    5.9   16.1     50     24     76       0.0     0.0    1.0    6.4   19.3      W      24.42   288 
23    19.5   14.7   7:30   25.4  16:10    10.7   13.9   11.1   39.3     71     51    255       6.6     3.8    1.5   11.3   22.5    SSE      34.78   288 
24    20.1   12.3   7:50   28.0  15:15    15.7    6.4   -0.4   14.6     49     19     89       6.6     1.3    1.1    4.8   19.3      E      25.55   288 
25    19.4   10.9   6:15   26.5  16:10    15.6    6.7    0.6   11.7     47     23     79     522.5     1.8    1.4    6.4   17.7    WSW      33.66   288 
26    18.1   11.7   6:25   24.9  15:00    13.2   12.1    8.9   15.9     70     44     88       0.0     0.0    0.8    6.4   12.9     SE      18.53   288 
27    17.6   15.8   2:25   21.9  16:20     6.1   14.4   11.5   16.5     82     62     92      25.9     8.9    0.6   11.3   20.9    NNW      13.92   288 
28    19.6   13.6   7:10   26.4  15:50    12.8   13.9   11.4   16.7     72     46     90      85.1     7.4    0.7    6.4   16.1    WSW      17.45   288 
29    20.6   14.2   7:05   28.0  17:05    13.8   14.0   11.5   16.4     69     39     91       0.5     0.8    1.0    6.4   16.1    WNW      23.28   288 
30    21.1   13.9   4:25   29.1  15:50    15.2   14.0   11.5   16.9     68     36     91       0.0     0.0    1.2    8.0   17.7    WSW      27.70   288 
31    21.4   14.7   5:35   27.7  15:35    12.9   15.0   11.8   17.8     69     39     91       0.0     0.0    1.0    6.4   16.1      W      23.49   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   20.8   15.3          26.9           11.6   14.0   10.7   18.7     69     45    104                      1.0    8.2   20.2    WNW
MIN   16.7   10.9          20.8            2.9    5.4   -0.4   11.6     31     19     54                      0.2    3.2   12.9
MAX   23.8   19.5          30.9           18.8   19.4   16.3   39.3     93     87    255     522.5            2.5   16.1   35.4
SUM                                                                                                  196.1                                 755.31


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    21.8   16.4          27.4           11.0   14.6   11.8   17.5     68     46     87                      1.1    8.9   21.4
 2    20.7   15.9          26.4           10.4   15.7   12.6   20.9     76     52    125                      0.9    8.2   21.6
 3    20.1   13.8          26.9           13.1   11.8    8.0   17.8     63     37    101                      1.0    7.5   17.8
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 23
Temp Max >= 30.0:  3
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  18 (> .2 mm) 15 (>= 1 mm)  2 (> 20 mm)

Max Rain:   62.7 mm (19/07/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   1.67   0.07   0.24   0.17   0.56   1.67   2.71   2.92   1.98   2.26   3.68   4.76   3.58   6.53   3.23   2.15  61.84 
 2   2.01   0.07   0.03   0.03   0.56   0.66   4.48   3.30   0.83   0.49   1.28   1.94   2.15   5.76   2.99   2.47  70.94 
 3   1.07   0.06   0.13   0.09   1.23   1.55   2.34   2.81   2.12   2.05   4.42   5.87   3.22   5.15   2.46   1.42  64.00 
--------------------------------------------------------------------------------------------------------------------------
     1.57   0.07   0.13   0.10   0.80   1.30   3.15   3.00   1.66   1.61   3.17   4.25   2.99   5.79   2.88   1.99  65.54 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.3    2.4    2.1    1.6    2.1    2.5    3.4    4.0    2.8    3.0    3.4    3.1    2.9    3.0    2.2    2.2 
 2    2.1    1.6    1.6    1.6    1.8    2.8    3.3    7.3    4.3    3.0    2.7    2.6    2.5    2.7    2.0    2.0 
 3    1.8    2.4    2.0    1.6    1.8    2.1    3.0    3.3    3.3    3.0    3.1    3.2    2.7    3.3    1.9    1.9 
-------------------------------------------------------------------------------------------------------------------
      2.1    2.1    2.0    1.6    1.9    2.4    3.3    4.9    3.2    3.0    3.2    3.1    2.7    3.0    2.0    2.0