NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Giugno
MONTHLY CLIMATOLOGICAL REPORT - June 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.8   12.1   7:25   15.7  18:45     3.6   12.7   10.8   14.5     93     87     95      32.0    38.9    1.2    8.0   22.5     NW      27.57   288 
 2    18.1   13.5   5:50   22.6  18:00     9.1   14.0   12.7   15.9     78     56     94       0.0     0.0    0.3    3.2    9.7    WNW       6.53   288 
 3    18.9   15.1   2:25   26.5  15:20    11.4   15.3   13.0   18.0     82     45     95      91.4    24.1    0.9    9.7   19.3    ESE      21.41   288 
 4    16.8   15.4  11:20   20.2  18:55     4.8   15.4   14.6   17.2     92     77     96      91.4    58.2    0.3    3.2   17.7     NW       7.47   288 
 5    16.4   14.6   7:00   20.4  17:55     5.9   14.6   13.7   15.7     89     67     96      31.0    16.8    0.5    8.0   19.3     NW      10.72   288 
 6    16.8   13.1  00:00   21.6  16:25     8.5   13.3   11.7   15.1     80     59     94     166.4    29.0    0.6    8.0   16.1     NW      14.49   288 
 7    15.7   12.7   0:45   18.5  10:45     5.8   13.5   11.5   15.5     87     66     93       6.3     2.5    0.4    6.4   12.9    WNW       9.73   288 
 8    16.7   14.9   4:35   20.1  14:35     5.2   14.4   13.1   15.5     87     68     93      14.7    10.9    0.3    8.0   16.1    WNW       7.82   288 
 9    17.9   15.1   6:10   22.4  13:20     7.3   14.2   12.8   16.4     80     60     91      44.7     3.8    0.6    8.0   17.7    WNW      15.02   288 
10    17.9   13.7   6:20   22.4  16:25     8.7   13.6   11.9   15.4     77     56     91       0.3     0.3    0.8    8.0   19.3     SE      20.11   288 
11    18.0   14.4   7:20   24.1  16:10     9.6   13.9   11.0   15.3     79     48     93       6.9     4.3    1.4   16.1   32.2    ESE      34.27   288 
12    18.8   13.8   7:00   24.8  14:55    11.1   13.9   10.4   16.1     75     44     95      33.5     7.6    0.7    8.0   17.7    WNW      15.86   288 
13    18.3   15.4  23:50   23.3  13:50     7.9   15.3   13.9   17.2     83     61     94     243.8    30.7    1.4    9.7   20.9    SSE      32.48   288 
14    20.0   13.1   5:20   26.7  16:35    13.7   14.6   12.1   17.2     74     46     95       0.3     0.3    1.6   11.3   20.9    SSE      37.32   288 
15    21.2   15.2   6:15   27.4  14:50    12.2   15.9   14.1   18.2     74     47     94       0.0     0.0    1.0    8.0   17.7    WNW      22.92   288 
16    20.8   17.6   1:15   26.9  15:05     9.3   17.2   15.8   19.0     81     52     94     146.3    16.0    0.7   11.3   22.5    NNW      16.08   288 
17    18.9   16.6   3:50   21.6  16:10     4.9   16.8   15.8   17.9     88     75     96     178.3    40.4    1.9    9.7   19.3     SE      44.65   288 
18    18.3   16.9  23:55   21.3  18:20     4.3   16.5   14.6   18.6     89     79     94      23.6    12.4    0.2    3.2   11.3     SE       5.54   288 
19    19.6   12.9   5:35   26.8  16:00    13.9    8.4    1.1   14.6     54     20     87       0.0     0.0    1.2    6.4   17.7    WNW      28.53   288 
20    19.1   11.4   6:30   25.6  17:30    14.2   11.6    8.5   15.1     64     42     87       0.0     0.0    1.3    8.0   22.5      W      30.41   288 
21    20.9   13.1   6:00   28.0  17:20    14.9   14.4   11.8   18.3     70     40     93       0.0     0.0    1.0    6.4   16.1    WSW      24.53   288 
22    21.1   17.8   4:25   25.6  13:30     7.8   17.4   15.9   19.3     80     58     93       8.1     1.5    0.9    8.0   16.1     SE      21.83   288 
23    19.5   16.4  00:00   23.4  17:25     6.9   16.0   13.4   18.4     80     66     92      36.8     4.8    0.4    8.0   17.7    WNW      10.45   288 
24    21.7   14.2   6:15   28.3  16:55    14.1    9.9    3.3   15.5     54     22     93       0.0     0.0    1.1    6.4   17.7    WNW      26.03   288 
25    20.2   10.8   6:30   27.0  14:40    16.2   10.1    2.9   15.9     55     29     84       0.0     0.0    1.3    6.4   19.3    WSW      30.12   288 
26    21.9   13.6   6:15   29.6  16:55    16.0   14.4   10.2   19.0     66     38     92       0.0     0.0    1.2    6.4   16.1     SE      28.67   288 
27    23.1   16.9   6:20   29.8  16:15    12.9   16.3   13.4   19.5     68     43     90       0.0     0.0    1.0    6.4   16.1      W      24.50   288 
28    24.8   17.6   6:00   31.5  16:50    13.9   19.0   16.1   22.1     72     47     92       0.0     0.0    1.2    8.0   19.3    SSE      29.76   288 
29    23.9   18.8  20:55   30.2  14:30    11.4   19.2   15.0   21.4     77     49     92      22.1    13.7    1.4    6.4   25.7    SSE      33.78   288 
30    24.0   16.5   6:15   31.6  14:40    15.1   11.9    1.9   49.2     56     19    255       0.0     0.0    1.0    8.0   17.7    ESE      23.63   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   19.4   14.8          24.8           10.0   14.5   11.6   18.2     76     52     98                      0.9    7.8   18.5    WNW
MIN   13.8   10.8          15.7            3.6    8.4    1.1   14.5     54     19     84                      0.2    3.2    9.7
MAX   24.8   18.8          31.6           16.2   19.2   16.1   49.2     93     87    255     243.8            1.9   16.1   32.2
SUM                                                                                                  316.2                                 662.23


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.9   14.0          21.0            7.0   14.1   12.6   15.9     85     64     94                      0.6    7.1   17.1
 2    19.3   14.7          24.8           10.1   14.4   11.7   16.9     76     51     93                      1.1    9.2   20.3
 3    22.1   15.6          28.5           12.9   14.9   10.4   21.9     68     41    108                      1.1    7.1   18.2
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 15
Temp Max >= 30.0:  3
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  19 (> .2 mm) 17 (>= 1 mm)  6 (> 20 mm)

Max Rain:   58.2 mm (04/06/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   1.28   0.10   0.00   0.00   0.24   0.73   2.53   1.98   1.35   0.73   1.08   0.94   1.53   4.13   3.65   2.40  77.33 
 2   0.42   0.03   0.03   0.03   0.42   2.12   4.97   4.38   1.88   2.01   2.15   3.65   4.10   5.45   1.42   0.80  66.15 
 3   1.42   0.03   0.07   0.21   0.66   2.57   4.93   4.65   2.29   2.29   4.13   4.27   2.74   4.41   1.74   1.39  62.17 
--------------------------------------------------------------------------------------------------------------------------
     1.04   0.06   0.03   0.08   0.44   1.81   4.14   3.67   1.84   1.68   2.45   2.95   2.79   4.66   2.27   1.53  68.55 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.0    1.6    0.0    0.0    1.6    2.4    3.3    4.3    3.3    2.5    2.0    2.3    2.7    2.9    1.9    1.8 
 2    1.6    1.6    1.6    1.6    1.7    3.0    4.3    4.4    3.4    3.5    3.1    3.1    2.6    3.0    2.2    2.1 
 3    2.2    1.6    1.6    1.6    2.1    2.4    2.9    3.6    3.1    3.3    3.0    2.8    2.6    2.7    2.0    1.9 
-------------------------------------------------------------------------------------------------------------------
      2.0    1.6    1.6    1.6    1.9    2.6    3.6    4.0    3.2    3.3    2.9    2.9    2.7    2.9    2.0    1.9