NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Maggio
MONTHLY CLIMATOLOGICAL REPORT - May 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    15.0    6.4   6:35   23.2  16:15    16.8    8.4    5.3   10.3     69     38     94       0.0     0.0    1.9    9.7   19.3     SE      46.12   288 
 2    15.1    9.2   3:00   22.1  15:10    12.9    9.8    7.8   12.2     74     48     93      44.7     8.1    1.3   12.9   22.5    WNW      30.62   288 
 3    16.6    9.7   6:40   23.8  16:45    14.1   10.2    2.2   12.5     70     38     96       0.0     0.0    0.9    6.4   17.7    WNW      21.85   288 
 4    16.8   11.4  23:45   21.3  15:15     9.8    5.7   -3.3   10.1     51     26     85       0.0     0.0    3.9   14.5   25.7    SSE      92.42   288 
 5    14.3    8.1   5:25   20.6  16:35    12.5    6.6    3.3    9.4     63     34     91       0.0     0.0    1.5    8.0   19.3    WNW      35.89   288 
 6    14.5    6.7   6:10   21.4  15:40    14.7    6.2    3.3    8.7     60     36     90       0.0     0.0    1.8    8.0   17.7    WNW      42.14   288 
 7    15.1    6.2   6:05   23.7  15:50    17.5    7.3    4.8   10.4     64     32     92       0.0     0.0    0.8    6.4   17.7     SW      19.90   288 
 8    17.9    8.1   6:35   27.7  16:45    19.6    9.9    6.7   13.0     64     34     91       0.0     0.0    1.7   22.5   46.7    WSW      39.49   288 
 9    16.6   12.1  00:00   20.9  16:10     8.8    6.3    2.9    9.5     52     37     80       0.0     0.0    4.3   25.7   49.9    SSE     103.50   288 
10    16.5    8.2   6:15   23.8  16:05    15.6    8.2    6.2   10.7     62     33     91       0.0     0.0    1.5    8.0   20.9    WSW      34.85   288 
11    18.6    9.4   6:35   27.1  15:05    17.7   10.8    7.8   14.7     64     34     90       0.0     0.0    1.2    8.0   16.1    SSE      29.27   288 
12    19.8   15.3   5:50   27.6  15:25    12.3   13.4   11.2   15.4     69     38     86       0.3     0.3    0.9    6.4   22.5    NNW      22.39   288 
13    20.0   11.3   6:50   27.8  14:50    16.5   11.3    7.5   15.5     62     31     91      11.7     3.0    2.1    9.7   19.3    SSE      49.62   288 
14    17.1   14.1   5:25   22.6  14:00     8.5   13.5   11.4   15.7     81     58     94     406.4    31.5    2.1   12.9   25.7    SSE      49.23   288 
15    16.8   11.6  22:30   22.1  14:45    10.6    2.6   -4.8   14.1     46     18     95       1.3     0.8    1.7    8.0   25.7      N      39.54   288 
16    16.1    5.7   6:15   24.3  16:10    18.7    2.1   -3.0    7.7     43     21     81       0.0     0.0    1.6    8.0   20.9    WNW      38.19   288 
17    16.5    6.6   6:25   24.4  14:50    17.8    7.1    3.7   13.0     57     28     87       0.0     0.0    1.2    9.7   17.7     SE      29.10   288 
18    18.2   12.1   5:10   25.1  16:20    12.9    9.4    4.7   11.7     61     29     88       0.0     0.0    1.0    6.4   17.7    WNW      23.03   288 
19    18.3    9.9   6:05   26.3  15:10    16.4    9.6    4.7   12.7     62     26     91       0.0     0.0    1.2    8.0   19.3    WNW      29.10   288 
20    18.6    9.9   5:55   27.6  15:55    17.7    9.3    4.6   12.6     61     26     91       0.0     0.0    1.5    9.7   20.9    WSW      37.05   288 
21    19.5   10.2   5:50   28.8  15:15    18.7   10.0    6.5   12.9     60     26     90       0.0     0.0    1.6   11.3   25.7    SSE      38.25   288 
22    20.7   14.1   6:10   27.9  15:05    13.8   12.4   10.5   14.2     61     37     86       0.0     0.0    0.9    8.0   16.1    WNW      21.16   288 
23    22.3   12.8   6:40   30.2  14:45    17.4   10.6    7.2   14.5     52     25     86       0.0     0.0    1.6    9.7   20.9    ESE      37.79   288 
24    22.8   14.4   6:35   30.7  15:05    16.3   12.5    9.1   16.4     57     28     87       0.0     0.0    1.4    6.4   16.1     SE      32.27   288 
25    22.3   14.9   5:35   30.1  16:40    15.2   14.1   12.2   17.0     63     35     88       0.0     0.0    1.2   11.3   22.5    WNW      29.53   288 
26    21.6   16.4   2:15   28.4  15:40    11.9   14.4   11.4   16.8     67     38     92     121.9    12.4    1.1    9.7   20.9    NNW      25.94   288 
27    17.8   14.9   5:50   22.5  15:05     7.6   12.7   -0.9   17.1     76     28     95       4.8     2.0    1.1    8.0   29.0    NNW      26.91   288 
28    18.8   11.2   6:15   25.4  15:05    14.2    3.2   -1.3    9.9     38     20     79       0.0     0.0    2.1    9.7   22.5    SSE      50.67   288 
29    18.0    9.7   4:15   25.6  17:00    15.9    9.8    7.4   13.3     62     37     88       0.0     0.0    1.7    8.0   19.3    SSE      40.80   288 
30    19.7   11.3   5:55   27.8  15:10    16.5   10.7    6.4   13.9     62     29     92       0.0     0.0    1.5    9.7   22.5      W      34.70   288 
31    15.7   12.1   4:35   20.7  11:25     8.7   12.7    9.9   15.4     83     58     94      10.2     7.4    0.2    3.2   17.7      N       5.75   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   18.0   10.8          25.2           14.4    9.4    5.3   12.9     62     33     89                      1.6    9.8   22.5    SSE
MIN   14.3    5.7          20.6            7.6    2.1   -4.8    7.7     38     18     79                      0.2    3.2   16.1
MAX   22.8   16.4          30.7           19.6   14.4   12.2   17.1     83     58     96     406.4            4.3   25.7   49.9
SUM                                                                                                   65.5                                1157.07


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    15.8    8.6          22.8           14.2    7.9    3.9   10.7     63     36     90                      2.0   12.2   25.7
 2    18.0   10.6          25.5           14.9    8.9    4.8   13.3     61     31     89                      1.5    8.7   20.6
 3    19.9   12.9          27.1           14.2   11.2    7.1   14.7     62     33     89                      1.3    8.6   21.2
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 16
Temp Max >= 30.0:  3
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:   8 (> .2 mm)  6 (>= 1 mm)  1 (> 20 mm)

Max Rain:   31.5 mm (14/05/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.87   0.00   0.07   0.00   0.17   0.97   4.58   8.23   3.47   3.65   4.90   6.94   4.17   6.15   2.22   1.56  52.05 
 2   3.06   0.17   0.31   0.03   0.52   2.33   4.62   5.14   2.47   2.26   2.85   3.68   3.85   5.94   2.99   2.29  57.50 
 3   1.96   0.16   0.13   0.13   0.38   1.36   3.60   3.92   2.49   3.13   4.20   4.45   3.38   4.52   2.87   2.53  60.81 
--------------------------------------------------------------------------------------------------------------------------
     1.96   0.11   0.17   0.06   0.36   1.55   4.25   5.70   2.80   3.01   3.99   5.01   3.79   5.50   2.70   2.14  56.92 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    1.8    0.0    1.6    0.0    2.3    3.0    4.4    7.2    4.0    3.6    3.5    3.6    3.2    3.3    2.2    1.9 
 2    2.6    2.6    2.1    4.8    1.8    2.8    4.6    4.5    3.6    3.6    3.1    3.6    2.9    3.6    2.2    2.3 
 3    2.3    2.6    2.0    1.6    2.5    3.1    3.7    4.8    3.7    3.6    3.6    3.7    2.8    3.3    2.2    2.2 
-------------------------------------------------------------------------------------------------------------------
      2.4    2.6    2.0    2.3    2.2    3.0    4.3    5.8    3.8    3.6    3.4    3.7    3.0    3.4    2.2    2.2