NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2011 Marzo
MONTHLY CLIMATOLOGICAL REPORT - March 2011

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     7.2    3.8   7:35   13.3  15:20     9.4    3.1    1.3    5.3     77     51     92       0.3     0.3    2.1   12.9   22.5     SE      50.98   288 
 2     3.7    2.0  23:55    6.3  14:35     4.3   -1.5   -3.4    1.2     70     57     86       0.0     0.0    2.2   11.3   20.9    SSE      52.86   288 
 3     2.3    0.9   3:25    4.5  15:05     3.6   -0.6   -2.0    0.5     81     70     89       1.5     3.8    0.6    9.7   16.1     NW      13.19   288 
 4     6.2    1.6   0:05   12.4  15:20    10.8    2.9   -0.0    4.8     80     59     92       2.3     3.3    1.7    8.0   19.3    WSW      39.57   288 
 5     7.0    1.9  00:00   12.9  15:05    11.0    3.4    0.7    4.5     79     55     93       0.0     0.0    0.9    6.4   12.9    SSE      20.75   288 
 6     6.7   -1.6   4:55   17.2  15:00    18.8    0.2   -3.1    3.6     69     26     95       0.0     0.0    1.2   12.9   22.5     SE      27.90   288 
 7     5.5    2.0  00:00    7.8   0:35     5.8   -2.8   -6.7    3.6     56     39     80       0.0     0.0    2.7   16.1   30.6      S      65.28   288 
 8     3.1   -1.5  23:55    8.8  14:15    10.3   -4.2   -7.8   -1.5     61     36     81       0.0     0.0    1.3    8.0   17.7      S      30.20   288 
 9     2.8   -4.4   7:20   11.1  14:25    15.5   -3.3   -7.0   -0.4     66     39     84       0.0     0.0    1.1    8.0   19.3    WSW      25.53   288 
10     5.1   -2.2   7:10   13.8  14:40    15.9   -0.7   -3.6    1.7     70     40     90       0.0     0.0    1.2    8.0   17.7     SW      28.47   288 
11     6.1   -1.3   7:10   14.6  13:45    15.9    2.0   -2.6    5.6     77     46     92       0.0     0.0    1.5    9.7   20.9    SSE      37.13   288 
12     7.4    4.7   5:25   10.0  13:15     5.3    4.4    3.4    5.8     82     64     93      12.4     5.6    1.1    9.7   16.1    NNW      27.14   288 
13     5.2    4.5  10:55    6.8   0:05     2.3    4.5    3.8    5.8     95     93     96      11.4    40.9    1.2    6.4   16.1    NNW      28.55   288 
14     7.4    2.6   7:00   12.1  15:50     9.5    4.7    1.7    6.8     84     62     95       0.3     0.3    0.2    3.2    8.0     SE       4.44   288 
15     8.1    7.2   6:30    9.1  13:50     1.9    6.7    4.9    7.9     91     83     94       7.4    31.5    0.7    4.8   16.1    NNW      17.59   288 
16     7.4    6.6  10:20    8.1   0:05     1.5    6.6    5.9    7.2     95     94     95      14.5    56.6    2.8   11.3   29.0    NNW      67.82   288 
17     8.1    5.1  00:00   10.8  16:40     5.7    6.8    3.3    9.2     91     85     96       0.5     2.8    0.1    1.6    9.7     NW       2.08   288 
18    11.7    1.9   7:15   22.2  14:10    20.3    1.5   -3.7    7.5     58     18     94       0.0     0.0    1.0    8.0   16.1    ESE      24.02   288 
19    11.4    6.2   6:35   19.8  14:55    13.6    4.7    1.6    8.8     66     32     85       1.5     1.0    3.3   24.1   40.2     SE      79.82   288 
20     9.4    4.2   7:10   15.1  14:20    10.8    3.6    0.6    6.1     70     38     92       0.0     0.0    2.2   11.3   22.5    SSE      52.97   288 
21     7.5    2.6  23:45   13.5  15:10    10.9   -0.2   -3.4    3.3     62     32     89       0.0     0.0    3.4   12.9   22.5      S      81.61   288 
22     7.6   -0.3   6:20   16.3  15:15    16.7    0.3   -1.9    2.7     64     31     90       0.0     0.0    1.4    8.0   19.3    WSW      32.52   288 
23     9.2    0.1   6:45   19.3  14:45    19.3    1.4   -1.5    4.2     64     28     92       0.0     0.0    1.5    9.7   17.7     SW      34.82   288 
24    10.8    1.2   6:15   20.7  13:35    19.5    2.4   -0.3    5.0     62     27     90       0.0     0.0    1.3    9.7   19.3    SSW      31.83   288 
25    11.3    2.3   6:30   20.4  13:15    18.1    3.1    0.9    6.9     62     29     91       0.0     0.0    2.0   11.3   22.5     SW      47.34   288 
26    10.6    2.4   6:15   17.9  14:40    15.6    5.0    1.0    7.9     71     47     91       0.0     0.0    2.1   11.3   17.7     SE      50.20   288 
27     9.9    7.8   0:45   11.6  16:30     3.8    7.7    5.1    9.3     86     75     95       9.9    10.7    0.3    4.8   11.3    SSE       6.69   276 
28    11.1    7.7  23:40   16.9  16:35     9.2    7.6    6.2    9.3     81     51     96       0.3     0.3    1.3    8.0   19.3    ESE      30.75   288 
29    11.2    7.1   2:05   17.1  14:00    10.0    7.7    5.9   10.4     80     50     93       9.7     1.3    1.0    9.7   20.9      E      23.75   288 
30    12.5    7.5   7:35   19.5  15:05    12.0    6.6    3.8    8.6     70     38     92       0.0     0.0    1.3    8.0   17.7     NW      29.92   288 
31    12.7    4.6   7:55   21.0  16:30    16.4    5.4    2.2    7.6     66     31     93       0.0     0.0    1.2    8.0   20.9     SW      29.18   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG    7.9    2.8          13.9           11.1    2.9    0.2    5.4     74     49     91                      1.5    9.4   19.5    SSE
MIN    2.3   -4.4           4.5            1.5   -4.2   -7.8   -1.5     56     18     80                      0.1    1.6    8.0
MAX   12.7    7.8          22.2           20.3    7.7    6.2   10.4     95     94     96      14.5            3.4   24.1   40.2
SUM                                                                                                  158.2                                1094.90


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1     5.0    0.3          10.8           10.6   -0.4   -3.2    2.3     71     47     88                      1.5   10.1   20.0
 2     8.2    4.2          12.9            8.7    4.5    1.9    7.1     81     62     93                      1.4    9.0   19.5
 3    10.4    3.9          17.7           13.8    4.3    1.6    6.8     70     40     92                      1.5    9.2   19.0
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  6
Temp Max <   0.0:  0
Rain:  13 (> .2 mm) 10 (>= 1 mm)  3 (> 20 mm)

Max Rain:   56.6 mm (16/03/2011)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.56   0.03   0.00   0.03   0.10   0.83   3.68   6.08   5.83   4.62   5.17   5.03   2.43   2.95   1.88   0.97  59.79 
 2   5.45   0.24   0.24   0.21   0.35   1.46   3.19   3.44   1.74   1.70   1.70   1.35   0.73   1.74   3.61  10.07  62.78 
 3   0.51   0.10   0.10   0.00   0.13   1.14   3.58   4.98   3.30   3.26   5.90   5.45   2.47   3.04   1.49   0.48  64.09 
--------------------------------------------------------------------------------------------------------------------------
     2.12   0.12   0.11   0.08   0.19   1.14   3.49   4.83   3.61   3.20   4.31   3.99   1.90   2.59   2.30   3.74  62.28 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.3    1.6    0.0    1.6    2.1    2.1    2.7    4.6    4.8    3.6    4.0    3.5    2.8    3.2    3.2    2.0 
 2    3.0    2.8    2.3    2.4    1.6    2.4    5.8    6.2    3.8    4.3    5.0    5.1    4.3    3.7    2.9    3.1 
 3    2.5    1.6    1.6    0.0    2.0    2.5    4.2    4.6    4.8    4.1    4.6    4.6    3.7    4.0    3.4    3.6 
-------------------------------------------------------------------------------------------------------------------
      2.9    2.3    2.1    2.3    1.8    2.4    4.1    5.0    4.6    3.9    4.4    4.2    3.4    3.6    3.1    3.1