NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2010 Ottobre
MONTHLY CLIMATOLOGICAL REPORT - October 2010

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.7   11.9   4:55   18.1  14:40     6.2   11.6   10.3   13.4     88     65     94       3.3    17.3    0.5    8.0   17.7    NNW      11.21   287 
 2    14.0   12.3  00:00   17.9  15:45     5.6   12.4   11.1   13.5     90     71     95       3.6     3.3    0.1    3.2   12.9      W       2.90   288 
 3    13.1   10.4   3:15   15.5  17:05     5.1   11.7    9.3   13.9     91     88     94       2.5     0.8    0.0    1.6    4.8     NW       0.13   288 
 4    14.3   13.7   6:50   15.4  14:00     1.8   13.2   12.2   14.5     93     90     95      89.2    70.1    0.7   12.9   27.4      N      15.77   288 
 5    16.4   13.3  00:00   20.6  14:25     7.3   14.5   12.3   15.7     89     68     95       3.0     1.3    2.3   14.5   27.4     SE      54.73   288 
 6    15.7   11.9   8:10   22.1  15:35    10.2   12.9   11.0   15.0     85     57     95       0.0     0.0    0.8    6.4   17.7    SSE      19.04   288 
 7    16.3   11.7   6:25   22.1  14:30    10.4   13.6   10.9   15.6     85     60     96       0.0     0.0    0.8    6.4   14.5     SE      19.47   288 
 8    14.7   13.1  23:20   16.5   0:05     3.4   11.2    8.6   14.6     80     67     89       0.0     0.0    1.0    9.7   20.9     NW      23.83   288 
 9    12.6   11.2   8:55   13.7  14:10     2.6    8.9    6.3   10.6     79     61     89       0.0     0.0    0.6    4.8    9.7     SE      13.39   288 
10    12.4    9.2  21:45   16.7  14:10     7.4    8.5    5.1    9.9     78     49     92       0.0     0.0    0.9    6.4   16.1     SE      20.41   288 
11    11.0    6.6   8:05   17.1  13:55    10.6    7.0    5.2    9.1     79     47     92       0.0     0.0    0.8    6.4   16.1    WNW      18.61   288 
12    10.3    4.4   7:30   18.6  15:25    14.2    6.5    3.5    9.8     80     45     95       0.0     0.0    0.6    4.8   12.9    SSE      14.78   288 
13     9.0    4.4   6:30   14.8  14:25    10.3    6.5    3.5    9.6     86     63     94       0.0     0.0    0.3    3.2    9.7     SW       6.59   288 
14    10.0    4.1   7:40   17.9  15:05    13.8    7.1    3.3   10.4     84     54     96       0.0     0.0    0.5    4.8   11.3     SW      11.25   288 
15    10.4    4.8   4:20   17.0  15:50    12.2    7.9    4.0   10.7     86     61     96       0.0     0.0    0.9    8.0   12.9    SSE      21.22   288 
16     9.7    7.8  23:20   11.6   2:25     3.8    8.3    6.5   10.1     91     76     95       7.4     8.4    0.8    9.7   20.9    SSE      18.99   288 
17     8.4    7.2   9:55   10.2  15:20     3.1    7.0    5.8    7.8     91     82     95       0.5     1.5    0.7    4.8   11.3    SSE      17.20   288 
18     9.3    3.8   8:20   16.3  15:10    12.4    5.5    2.2    8.5     80     47     93       0.0     0.0    0.5    3.2    9.7     SE      12.51   288 
19     8.2    0.9   7:35   17.0  15:35    16.1    3.4   -0.3    7.6     75     41     93       0.0     0.0    0.7    4.8   12.9     SE      15.53   288 
20     8.8    0.9   7:40   18.6  14:10    17.7   -0.4   -6.7    7.1     61     18     94       0.0     0.0    0.8    4.8   20.9      N      19.72   288 
21    10.0    2.7  23:55   16.3  14:15    13.6   -2.1   -6.7    3.6     47     22     89       0.0     0.0    1.7    8.0   32.2      N      40.73   288 
22     6.0   -0.3   7:40   14.1  15:30    14.3    1.8   -1.4    5.6     77     44     93       0.0     0.0    0.4    4.8   11.3     SE      10.55   288 
23     6.4    2.1   1:50   10.5  16:20     8.4    4.1    0.9    6.4     86     64     93       0.0     0.0    0.0    1.6    3.2      N       0.13   288 
24     8.7    6.8   8:20   11.4  14:20     4.6    6.7    5.6    8.1     87     72     95       9.7    18.8    0.2    4.8    9.7    SSW       4.24   288 
25     6.8    5.0  00:00   10.0  16:10     5.0    4.6    0.8    7.7     87     54     95      14.2    40.1    3.9   11.3   40.2      N      94.34   288 
26     7.0    2.2  00:00   13.4  15:40    11.2    3.4    0.6    6.0     79     53     93       0.0     0.0    1.0    6.4   16.1    SSW      23.49   288 
27     5.0    0.8   2:30   10.6  16:05     9.8    2.8    0.0    5.0     87     65     95       0.0     0.0    0.4    6.4   11.3    SSE       9.42   288 
28     4.8   -0.8   6:25   13.8  15:55    14.6    1.2   -1.7    4.2     80     42     95       0.0     0.0    0.4    4.8   11.3     SE       8.72   288 
29     6.2   -0.7   5:50   16.6  15:10    17.2    2.8   -1.5    7.1     81     45     96       0.0     0.0    0.4    3.2    9.7    WSW       8.26   288 
30     6.4    1.8   4:35   11.1  11:55     9.2    4.8    1.0    7.9     90     73     95       9.4     7.1    0.1    3.2   12.9    NNW       2.74   288 
31     6.8    5.5   4:25    8.3  23:50     2.8    6.2    4.8    7.7     95     92     96      38.6   125.2    1.2    8.0   27.4      N      29.38   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   10.1    6.1          16.9           10.8    6.9    4.1    9.6     83     59     94                      0.8    6.2   15.9    SSE
MIN    4.8   -0.8           8.3            1.8   -2.1   -6.7    3.6     47     18     89                      0.0    1.6    3.2
MAX   16.4   13.7          22.1           17.7   14.5   12.3   15.7     95     92     96      89.2            3.9   14.5   40.2
SUM                                                                                                  293.9                                 569.28


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    14.3   11.9          23.0           11.1   11.8    9.7   13.7     86     68     93                      0.8    7.4   16.9
 2     9.5    4.5          15.9           11.4    5.9    2.7    9.1     81     53     94                      0.7    5.5   13.8
 3     6.7    2.3          12.4           10.1    3.3    0.2    6.3     81     57     94                      0.9    5.7   16.8
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0:  0
Temp Max >= 30.0:  0
Temp Min <   0.0:  3
Temp Max <   0.0:  0
Rain:  11 (> .2 mm) 10 (>= 1 mm)  3 (> 20 mm)

Max Rain:  125.2 mm (31/10/2010)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.17   0.00   0.03   0.14   0.10   0.76   4.45   5.38   2.99   1.63   1.15   1.60   1.18   1.01   0.42   0.31  78.64 
 2   1.01   0.14   0.03   0.17   0.14   1.11   3.23   4.72   2.50   2.50   2.60   2.47   2.01   1.35   0.63   0.73  74.65 
 3   7.17   0.57   0.22   0.06   0.13   0.25   1.67   2.08   1.11   1.42   1.33   1.71   1.45   2.53   2.43   3.66  72.21 
--------------------------------------------------------------------------------------------------------------------------
     2.92   0.25   0.10   0.12   0.12   0.69   3.07   4.00   2.16   1.84   1.68   1.92   1.55   1.66   1.20   1.64  75.07 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    1.8    0.0    1.6    1.6    2.7    2.6    4.0    4.8    2.9    3.4    2.8    3.0    2.5    3.1    1.7    1.6 
 2    2.3    2.0    1.6    1.6    2.0    1.9    2.6    3.3    2.9    2.1    2.4    2.7    2.4    2.7    1.9    2.1 
 3    3.9    4.4    3.7    4.8    4.0    3.6    2.2    2.7    2.4    2.6    2.4    2.7    2.6    2.8    3.6    3.4 
-------------------------------------------------------------------------------------------------------------------
      3.7    4.0    3.2    2.2    2.9    2.4    3.2    3.8    2.8    2.6    2.5    2.8    2.5    2.8    3.1    3.1