NOAA-Style Climate Reports

Dati NOAA













Rapporto per l' 2010 Giugno
MONTHLY CLIMATOLOGICAL REPORT - June 2010

NAME: Monica   CITY: Besozzo   STATE: Italia
ELEV: 300   LAT:  45°50'45" N   LONG:  08°40'02" E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE              TEMP        DEW POINT           REL. HUMIDITY       RAIN                   WIND           DOM      WIND     N. 
DAY   AVG    MIN    TIME   MAX    TIME   RANGE   AVG    MIN    MAX     AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR      RUN    SAMP 
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    20.0   11.9   6:10   25.9  14:05    14.0    2.5   -1.9    8.4     33     21     62       0.0     0.0    1.4    8.0   16.1      N      32.05   288 
 2    21.3   16.0  23:40   26.5  15:40    10.5    3.3    1.1    7.4     32     20     54       0.0     0.0    2.3   12.9   25.7      N      55.50   288 
 3    19.0   11.9   2:30   24.8  14:45    12.9   10.3    6.2   13.5     58     45     76       0.0     0.0    2.7    9.7   19.3    SSE      63.54   288 
 4    21.1   12.2   6:10   28.0  16:00    15.8   11.2    8.1   15.0     56     31     85       0.0     0.0    2.0    8.0   19.3    SSE      47.90   288 
 5    21.6   15.1   3:35   27.9  16:15    12.8   13.9   12.6   16.4     64     41     88       0.0     0.0    1.0    6.4   12.9    WNW      23.51   288 
 6    21.9   17.7   2:20   26.9  17:20     9.2   14.8   12.9   17.4     66     45     91     166.4    16.3    0.9    9.7   27.4    NNW      21.09   288 
 7    20.1   16.0   5:45   24.6  14:55     8.6   16.0   14.9   17.1     78     58     94      77.0    24.9    1.9    9.7   17.7     SE      46.11   288 
 8    20.0   18.3  23:50   22.7  17:40     4.4   15.9   14.6   17.4     77     67     87      21.1     6.9    1.1    4.8   12.9    SSE      25.49   288 
 9    20.6   17.3   6:30   25.7  15:10     8.4   15.9   13.5   17.4     76     49     91       0.0     0.0    0.7    8.0   16.1     NW      17.40   288 
10    19.6   16.7   6:25   22.8  14:45     6.1   15.8   14.8   16.4     79     66     89       6.3     1.5    0.8    4.8   16.1     NW      18.41   288 
11    22.2   17.4   5:35   27.6  16:30    10.2   16.2   14.8   17.9     71     50     90       0.3     0.3    1.2    6.4   16.1    WNW      28.52   288 
12    21.0   18.6   9:10   25.1  15:05     6.5   16.6   14.0   19.1     77     65     91      60.5     5.8    2.7    6.4   25.7    WNW      65.02   288 
13    19.5   15.0  23:35   25.3  13:55    10.3   14.4   12.8   17.5     74     50     93      22.6     6.9    2.0    8.0   20.9      N      47.42   288 
14    18.0   13.6   6:40   24.6  14:40    11.0   14.5   12.3   17.3     81     55     93       2.3     1.3    0.8    9.7   17.7     NW      18.34   288 
15    16.6   15.3  12:10   17.4   0:05     2.1   14.8   13.8   15.6     89     83     92      25.4    17.0    0.6    3.2   17.7    NNW      13.68   288 
16    17.2   15.8   5:40   19.4  13:00     3.6   15.5   14.6   17.0     90     81     93      63.0    50.0    1.6   12.9   20.9     SE      38.91   288 
17    15.5   13.4  23:55   20.3  15:30     6.9   13.7   12.1   15.6     89     67     93     128.3    42.9    0.8    9.7   29.0    NNW      19.69   288 
18    17.5   10.9   6:25   24.2  16:20    13.2   12.1    9.7   15.4     74     42     94       0.3     0.3    1.5    6.4   16.1    WSW      34.96   288 
19    15.4   13.4   3:35   21.9  11:25     8.4   12.4    9.5   14.1     83     47     92      16.8     6.1    1.0    9.7   22.5     SE      23.09   288 
20    13.7   10.9   6:50   15.8  16:00     4.8    8.2    2.8   12.0     71     45     91       1.5     1.3    1.4   11.3   32.2      N      34.55   288 
21    18.4   10.4   3:25   26.1  15:15    15.7    5.5    2.2    9.5     47     26     86       0.0     0.0    1.6    9.7   20.9    NNW      37.41   288 
22    20.5   14.4   6:45   25.8  15:45    11.3    4.5    1.4   10.8     36     26     53       0.0     0.0    2.3   11.3   20.9    WNW      54.53   288 
23    19.7   14.1   6:15   25.5  14:40    11.4    9.1    2.6   15.3     52     35     87       0.0     0.0    1.2    9.7   19.3      W      29.15   288 
24    19.9   11.7   5:40   26.6  15:35    14.9   13.1   10.4   16.5     68     42     92       0.0     0.0    1.3    9.7   17.7     SW      31.45   288 
25    21.4   15.1   6:40   27.4  15:15    12.3   14.0   12.6   15.7     65     42     87       0.0     0.0    1.5    6.4   17.7     SW      35.61   288 
26    22.5   15.2   6:45   28.7  15:50    13.4   15.2   12.9   17.7     66     42     89       0.0     0.0    1.3    8.0   19.3    WSW      29.79   287 
27    22.7   16.0   5:55   29.3  15:05    13.3   16.1   14.2   18.6     69     43     90       0.0     0.0    1.4    6.4   17.7     SW      32.61   288 
28    23.5   17.6   6:25   30.1  16:10    12.4   17.2   15.5   19.5     70     44     90       0.0     0.0    1.4    8.0   20.9    WSW      32.72   288 
29    22.6   18.3   8:00   28.3  14:55    10.1   17.9   15.5   20.0     77     47     94     182.9    27.2    0.9    8.0   22.5      N      21.77   288 
30    23.7   16.2   6:05   30.3  16:00    14.1   17.0   14.9   19.5     68     40     92       0.0     0.0    1.1    6.4   16.1      W      26.86   287 
--------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   19.9   14.9          25.2           10.3   12.9   10.5   15.7     68     47     87                      1.4    8.3   19.8    NNW
MIN   13.7   10.4          15.8            2.1    2.5   -1.9    7.4     32     20     53                      0.6    3.2   12.9
MAX   23.7   18.6          30.3           15.8   17.9   15.5   20.0     90     83     94     182.9            2.7   12.9   32.2
SUM                                                                                                  208.5                                1007.08


DECADES (AVG)
--------------------------------------------------------------------------------------------------------------------------------------------------------
 1    20.5   15.3          25.6           10.3   12.0    9.7   14.6     62     44     82                      1.5    8.2   18.3
 2    17.7   14.4          22.1            7.7   13.8   11.6   16.1     80     59     92                      1.4    8.4   21.9
 3    21.5   14.9          27.8           12.9   13.0   10.2   16.3     62     39     86                      1.4    8.4   19.3
--------------------------------------------------------------------------------------------------------------------------------------------------------


NUMBER OF DAYS WITH:
Temp Max >= 25.0: 19
Temp Max >= 30.0:  2
Temp Min <   0.0:  0
Temp Max <   0.0:  0
Rain:  15 (> .2 mm) 13 (>= 1 mm)  4 (> 20 mm)

Max Rain:   50.0 mm (16/06/2010)



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   4.24   0.10   0.35   0.28   1.25   2.95   3.82   6.70   2.01   2.71   2.43   3.16   2.81   5.87   5.35   5.24  50.73 
 2   6.91   0.59   0.28   0.28   0.59   1.15   4.24   3.02   2.08   1.01   1.46   2.15   1.70   5.87   3.78   4.65  60.24 
 3   2.88   0.21   0.17   0.21   0.97   2.19   2.29   2.95   1.98   2.19   5.63   7.37   6.08   6.32   2.85   2.61  53.09 
--------------------------------------------------------------------------------------------------------------------------
     4.68   0.30   0.27   0.25   0.94   2.10   3.45   4.23   2.03   1.97   3.17   4.23   3.53   6.02   3.99   4.17  54.69 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    2.4    4.3    2.7    2.6    3.3    3.2    3.9    3.6    3.9    3.0    3.3    3.2    3.6    2.9    2.0    1.9 
 2    3.4    2.3    1.8    2.8    2.9    4.0    4.2    5.0    4.2    3.3    2.8    3.3    2.9    4.2    2.4    2.0 
 3    2.2    1.6    1.9    1.9    2.2    2.6    3.1    3.8    3.0    3.1    3.3    3.2    3.1    3.2    2.1    2.3 
-------------------------------------------------------------------------------------------------------------------
      2.8    2.4    2.2    2.5    2.9    3.2    3.9    4.0    3.7    3.1    3.2    3.2    3.2    3.4    2.1    2.0